CAD to JPY — rate history
110.75JPY
for 1 Canadian Dollar on 30 September 2026 · records since 4 January 1999
49.10% over 1999–2026
Today: 1 CAD = 110.20 JPY (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 74.2780 JPY | 4 January 1999 |
| Closed | 110.75 JPY | 30 September 2026 |
| Highest | 124.36 JPY | 7 November 2007 |
| Lowest | 68.8516 JPY | 23 December 1999 |
| Average | 90.0745 JPY | 7104 trading days |
| Change | +49.10% JPY | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 1999 | 74.2780 | 70.3245 | 84.9955 | 68.8516 | -5.32% |
| 2000 | 70.4877 | 76.5628 | 76.6432 | 69.5400 | +8.62% |
| 2001 | 76.6985 | 81.9280 | 83.2021 | 74.4630 | +6.82% |
| 2002 | 82.7999 | 75.1601 | 84.4896 | 73.5104 | -9.23% |
| 2003 | 75.7520 | 83.1896 | 88.9261 | 75.7520 | +9.82% |
| 2004 | 82.7519 | 85.0694 | 89.3541 | 78.5438 | +2.80% |
| 2005 | 85.2930 | 101.20 | 104.83 | 83.2898 | +18.65% |
| 2006 | 101.59 | 102.70 | 106.12 | 97.4756 | +1.08% |
| 2007 | 102.10 | 114.15 | 124.36 | 97.6893 | +11.80% |
| 2008 | 112.87 | 74.2087 | 112.87 | 71.4871 | -34.25% |
| 2009 | 74.7491 | 88.0222 | 89.8444 | 70.1440 | +17.76% |
| 2010 | 89.3600 | 81.5569 | 94.2600 | 78.9551 | -8.73% |
| 2011 | 82.1493 | 75.8229 | 89.3676 | 72.5993 | -7.70% |
| 2012 | 75.4225 | 86.4809 | 86.5537 | 74.7898 | +14.66% |
| 2013 | 88.3461 | 98.6436 | 100.83 | 88.1606 | +11.66% |
| 2014 | 99.0496 | 103.27 | 105.83 | 90.8300 | +4.26% |
| 2015 | 103.21 | 86.7094 | 103.21 | 86.5298 | -15.99% |
| 2016 | 85.5392 | 86.9749 | 88.4981 | 75.6539 | +1.68% |
| 2017 | 87.3632 | 89.7733 | 91.5427 | 80.8335 | +2.76% |
| 2018 | 89.4698 | 80.6472 | 90.9543 | 80.6472 | -9.86% |
| 2019 | 79.9382 | 83.5320 | 85.0645 | 79.2598 | +4.50% |
| 2020 | 83.6827 | 80.9122 | 84.4938 | 74.7857 | -3.31% |
| 2021 | 81.0576 | 90.5857 | 92.5361 | 80.6658 | +11.75% |
| 2022 | 90.5409 | 97.4099 | 109.84 | 89.6060 | +7.59% |
| 2023 | 96.2498 | 106.77 | 111.13 | 94.3912 | +10.93% |
| 2024 | 106.89 | 109.08 | 118.54 | 102.70 | +2.06% |
| 2025 | 108.86 | 114.43 | 114.43 | 101.35 | +5.11% |
| 2026 | 114.27 | 110.75 | 117.07 | 110.75 | -3.08% |
Sending money there?
We pay out in Japanese yen
Transfers to Japan go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
What is the highest CAD to JPY rate on record here?
124.36 JPY per CAD on 7 November 2007. The lowest was 68.8516 on 23 December 1999. Records run from 4 January 1999 to 30 September 2026, 7104 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 CAD = 110.20 JPY, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
