CAD to RUB — rate history
82.7807RUB
for 1 Canadian Dollar on 1 March 2022 · records since 1 April 2005
260.69% over 2005–2022
Today: 1 CAD = 58.9948 RUB (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 22.9506 RUB | 1 April 2005 |
| Closed | 82.7807 RUB | 1 March 2022 |
| Highest | 82.7807 RUB | 1 March 2022 |
| Lowest | 21.1902 RUB | 28 October 2008 |
| Average | 37.6299 RUB | 4333 trading days |
| Change | +260.69% RUB | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2005 | 22.9506 | 24.7140 | 25.0467 | 22.0419 | +7.68% |
| 2006 | 24.7543 | 22.6948 | 24.9340 | 22.6620 | -8.32% |
| 2007 | 22.5705 | 24.9055 | 26.9283 | 22.1701 | +10.35% |
| 2008 | 24.7654 | 24.2870 | 24.7654 | 21.1902 | -1.93% |
| 2009 | 24.0715 | 28.5259 | 29.4825 | 24.0312 | +18.51% |
| 2010 | 28.8638 | 30.6411 | 31.2567 | 28.2228 | +6.16% |
| 2011 | 30.8261 | 31.6042 | 31.7647 | 28.2598 | +2.52% |
| 2012 | 31.5610 | 30.6992 | 32.8528 | 28.9476 | -2.73% |
| 2013 | 30.6539 | 30.8940 | 32.0955 | 29.5802 | +0.78% |
| 2014 | 31.1284 | 51.4378 | 62.6335 | 30.3952 | +65.24% |
| 2015 | 50.0824 | 53.3697 | 55.8018 | 40.3788 | +6.56% |
| 2016 | 52.5137 | 45.3200 | 58.2641 | 44.6163 | -13.70% |
| 2017 | 45.5631 | 46.1414 | 48.3835 | 41.2516 | +1.27% |
| 2018 | 45.6885 | 51.0832 | 53.3444 | 43.6878 | +11.81% |
| 2019 | 51.0445 | 47.9218 | 51.0445 | 47.1768 | -6.12% |
| 2020 | 47.5561 | 58.5090 | 60.6136 | 46.9128 | +23.03% |
| 2021 | 57.8337 | 59.2652 | 61.6741 | 56.1533 | +2.48% |
| 2022 | 58.6209 | 82.7807 | 82.7807 | 58.6209 | +41.21% |
Receiving money in Canada?
Transfers to Canada arrive in Canadian dollars
Money reaches Canada from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
What is the highest CAD to RUB rate on record here?
82.7807 RUB per CAD on 1 March 2022. The lowest was 21.1902 on 28 October 2008. Records run from 1 April 2005 to 1 March 2022, 4333 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 CAD = 58.9948 RUB, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
