Kwanza (AOA)
Rates for Kwanza against 151 other currencies, as published on 30 June 2026.
AOA rates
| Pair | Currency | 1 AOA buys |
|---|---|---|
| AOA to USD | US Dollar | 0.001096 |
| AOA to EUR | Euro | 0.000944 |
| AOA to GBP | Pound Sterling | 0.000809 |
| AOA to JPY | Yen | 0.169176 |
| AOA to CNY | Yuan Renminbi | 0.007358 |
| AOA to CAD | Canadian Dollar | 0.001514 |
| AOA to AUD | Australian Dollar | 0.001520 |
| AOA to CHF | Swiss Franc | 0.000890 |
| AOA to INR | Indian Rupee | 0.103971 |
| AOA to PHP | Philippine Peso | 0.068536 |
| AOA to MXN | Mexican Peso | 0.018586 |
| AOA to BRL | Brazilian Real | 0.005604 |
| AOA to SGD | Singapore Dollar | 0.001388 |
| AOA to HKD | Hong Kong Dollar | 0.008597 |
| AOA to KRW | Won | 1.4711 |
| AOA to THB | Baht | 0.036089 |
| AOA to MYR | Malaysian Ringgit | 0.004453 |
| AOA to IDR | Rupiah | 19.2937 |
| AOA to VND | Dong | 28.5000 |
| AOA to NGN | Naira | 1.5132 |
| AOA to PKR | Pakistan Rupee | 0.304022 |
| AOA to BDT | Taka | 0.134619 |
| AOA to KES | Kenyan Shilling | 0.141824 |
| AOA to ZAR | Rand | 0.017569 |
| AOA to TRY | Turkish Lira | 0.053133 |
| AOA to PLN | Zloty | 0.004076 |
| AOA to SEK | Swedish Krona | 0.010528 |
| AOA to NOK | Norwegian Krone | 0.010144 |
| AOA to DKK | Danish Krone | 0.007057 |
| AOA to CZK | Czech Koruna | 0.022833 |
| AOA to HUF | Forint | 0.343591 |
| AOA to RON | Romanian Leu | 0.004956 |
| AOA to ILS | New Israeli Sheqel | 0.003302 |
| AOA to AED | UAE Dirham | 0.004027 |
| AOA to SAR | Saudi Riyal | 0.004117 |
| AOA to EGP | Egyptian Pound | 0.055973 |
| AOA to UAH | Hryvnia | 0.048758 |
| AOA to NZD | New Zealand Dollar | 0.001877 |
| AOA to NPR | Nepalese Rupee | 0.166367 |
| AOA to GHS | Ghana Cedi | 0.012390 |
| AOA to COP | Colombian Peso | 3.7818 |
| AOA to CLP | Chilean Peso | 1.0105 |
| AOA to ARS | Argentine Peso | 1.6392 |
| AOA to PEN | Sol | 0.003678 |
| AOA to CRC | Costa Rican Colon | 0.495533 |
| AOA to JOD | Jordanian Dinar | 0.000776 |
| AOA to QAR | Qatari Rial | 0.003991 |
| AOA to KWD | Kuwaiti Dinar | 0.000338 |
| AOA to AFN | Afghani | 0.071367 |
| AOA to ALL | Lek | 0.090346 |
| AOA to AMD | Armenian Dram | 0.405680 |
| AOA to AZN | Azerbaijan Manat | 0.001864 |
| AOA to BAM | Convertible Mark | 0.001881 |
| AOA to BBD | Barbados Dollar | 0.002215 |
| AOA to BHD | Bahraini Dinar | 0.000413 |
| AOA to BIF | Burundi Franc | 3.2893 |
| AOA to BMD | Bermudian Dollar | 0.001096 |
| AOA to BND | Brunei Dollar | 0.001389 |
| AOA to BOB | Boliviano | 0.007511 |
| AOA to BSD | Bahamian Dollar | 0.001096 |
| AOA to BWP | Pula | 0.014057 |
| AOA to BYN | Belarusian Ruble | 0.003187 |
| AOA to BZD | Belize Dollar | 0.002193 |
| AOA to CDF | Congolese Franc | 2.4966 |
| AOA to CUP | Cuban Peso | 0.001096 |
| AOA to CVE | Cabo Verde Escudo | 0.106102 |
| AOA to DJF | Djibouti Franc | 0.194069 |
| AOA to DOP | Dominican Peso | 0.065084 |
| AOA to DZD | Algerian Dinar | 0.146007 |
| AOA to ERN | Nakfa | 0.016447 |
| AOA to ETB | Ethiopian Birr | 0.173763 |
| AOA to FJD | Fiji Dollar | 0.002434 |
| AOA to GEL | Lari | 0.002863 |
| AOA to GMD | Dalasi | 0.078943 |
| AOA to GNF | Guinean Franc | 9.5752 |
| AOA to GTQ | Quetzal | 0.008355 |
| AOA to GYD | Guyana Dollar | 0.235733 |
| AOA to HNL | Lempira | 0.029240 |
| AOA to HTG | Gourde | 0.142813 |
| AOA to IQD | Iraqi Dinar | 1.4358 |
| AOA to IRR | Iranian Rial | 1,508 |
| AOA to ISK | Iceland Krona | 0.132546 |
| AOA to JMD | Jamaican Dollar | 0.174333 |
| AOA to KGS | Som | 0.095883 |
| AOA to KHR | Riel | 4.4596 |
| AOA to KMF | Comorian Franc | 0.472892 |
| AOA to KPW | North Korean Won | 1.7004 |
| AOA to KYD | Cayman Islands Dollar | 0.000899 |
| AOA to KZT | Tenge | 0.497955 |
| AOA to LAK | Lao Kip | 24.4724 |
| AOA to LBP | Lebanese Pound | 98.3019 |
| AOA to LKR | Sri Lanka Rupee | 0.368402 |
| AOA to LRD | Liberian Dollar | 0.198454 |
| AOA to LSL | Loti | 0.017946 |
| AOA to LYD | Libyan Dinar | 0.007031 |
| AOA to MAD | Moroccan Dirham | 0.010279 |
| AOA to MDL | Moldovan Leu | 0.018928 |
| AOA to MGA | Malagasy Ariary | 4.5831 |
| AOA to MKD | Denar | 0.059054 |
| AOA to MMK | Kyat | 2.2953 |
| AOA to MNT | Tugrik | 3.9241 |
| AOA to MRU | Ouguiya | 0.043748 |
| AOA to MUR | Mauritius Rupee | 0.051576 |
| AOA to MVR | Rufiyaa | 0.016907 |
| AOA to MWK | Malawi Kwacha | 1.9199 |
| AOA to MZN | Mozambique Metical | 0.069404 |
| AOA to NAD | Namibia Dollar | 0.017946 |
| AOA to NIO | Cordoba Oro | 0.040129 |
| AOA to OMR | Rial Omani | 0.000422 |
| AOA to PAB | Balboa | 0.001096 |
| AOA to PGK | Kina | 0.004636 |
| AOA to PYG | Guarani | 6.6546 |
| AOA to RSD | Serbian Dinar | 0.110813 |
| AOA to RUB | Russian Ruble | 0.086070 |
| AOA to RWF | Rwanda Franc | 1.5898 |
| AOA to SBD | Solomon Islands Dollar | 0.008552 |
| AOA to SCR | Seychelles Rupee | 0.015083 |
| AOA to SDG | Sudanese Pound | 3.8923 |
| AOA to SDR | SDR | 0.000799 |
| AOA to SLE | Leone | 0.026972 |
| AOA to SOS | Somali Shilling | 0.622774 |
| AOA to SRD | Surinam Dollar | 0.040924 |
| AOA to SSP | South Sudanese Pound | 5.2629 |
| AOA to STN | Dobra | 0.023574 |
| AOA to SYP | Syrian Pound | 0.123349 |
| AOA to SZL | Lilangeni | 0.017946 |
| AOA to TJS | Somoni | 0.010109 |
| AOA to TMT | Turkmenistan New Manat | 0.003828 |
| AOA to TND | Tunisian Dinar | 0.003189 |
| AOA to TOP | Pa’anga | 0.002551 |
| AOA to TTD | Trinidad and Tobago Dollar | 0.007400 |
| AOA to TWD | New Taiwan Dollar | 0.034560 |
| AOA to TZS | Tanzanian Shilling | 2.8617 |
| AOA to UGX | Uganda Shilling | 4.0129 |
| AOA to UYU | Peso Uruguayo | 0.043989 |
| AOA to UZS | Uzbekistan Sum | 13.1572 |
| AOA to VES | Bolívar Soberano | 0.681395 |
| AOA to VUV | Vatu | 0.129708 |
| AOA to WST | Tala | 0.002930 |
| AOA to XAF | CFA Franc BEAC | 0.631052 |
| AOA to XAG | Silver | 0.000017 |
| AOA to XAU | Gold | 0.000000 |
| AOA to XCD | East Caribbean Dollar | 0.002960 |
| AOA to XCG | Caribbean Guilder | 0.001952 |
| AOA to XDR | SDR (Special Drawing Right) | 0.000799 |
| AOA to XOF | CFA Franc BCEAO | 0.626612 |
| AOA to XPD | Palladium | 0.000001 |
| AOA to XPT | Platinum | 0.000001 |
| AOA to YER | Yemeni Rial | 0.578917 |
| AOA to ZMW | Zambian Kwacha | 0.019736 |
| AOA to ZWG | Zimbabwe Gold | 0.028324 |
Where this rate comes from
- AOA — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
