Australian Dollar (AUD)
Rates for Australian Dollar against 151 other currencies, as published on 8 September 2026.
AUD to USD 2.14% since 10 August 2026
AUD rates
| Pair | Currency | 1 AUD buys |
|---|---|---|
| AUD to USD | US Dollar | 0.721456 |
| AUD to EUR | Euro | 0.621195 |
| AUD to GBP | Pound Sterling | 0.532613 |
| AUD to JPY | Yen | 111.32 |
| AUD to CNY | Yuan Renminbi | 4.8413 |
| AUD to CAD | Canadian Dollar | 0.995962 |
| AUD to CHF | Swiss Franc | 0.585476 |
| AUD to INR | Indian Rupee | 68.4132 |
| AUD to PHP | Philippine Peso | 45.0969 |
| AUD to MXN | Mexican Peso | 12.2294 |
| AUD to BRL | Brazilian Real | 3.6874 |
| AUD to SGD | Singapore Dollar | 0.913219 |
| AUD to HKD | Hong Kong Dollar | 5.6571 |
| AUD to KRW | Won | 967.96 |
| AUD to THB | Baht | 23.7464 |
| AUD to MYR | Malaysian Ringgit | 2.9302 |
| AUD to IDR | Rupiah | 12,695 |
| AUD to VND | Dong | 18,753 |
| AUD to NGN | Naira | 995.67 |
| AUD to PKR | Pakistan Rupee | 200.05 |
| AUD to BDT | Taka | 88.5798 |
| AUD to KES | Kenyan Shilling | 93.3203 |
| AUD to ZAR | Rand | 11.5606 |
| AUD to TRY | Turkish Lira | 34.9617 |
| AUD to PLN | Zloty | 2.6822 |
| AUD to SEK | Swedish Krona | 6.9276 |
| AUD to NOK | Norwegian Krone | 6.6747 |
| AUD to DKK | Danish Krone | 4.6433 |
| AUD to CZK | Czech Koruna | 15.0242 |
| AUD to HUF | Forint | 226.08 |
| AUD to RON | Romanian Leu | 3.2613 |
| AUD to ILS | New Israeli Sheqel | 2.1729 |
| AUD to AED | UAE Dirham | 2.6499 |
| AUD to SAR | Saudi Riyal | 2.7093 |
| AUD to EGP | Egyptian Pound | 36.8301 |
| AUD to UAH | Hryvnia | 32.0827 |
| AUD to NZD | New Zealand Dollar | 1.2347 |
| AUD to NPR | Nepalese Rupee | 109.47 |
| AUD to GHS | Ghana Cedi | 8.1525 |
| AUD to COP | Colombian Peso | 2,488 |
| AUD to CLP | Chilean Peso | 664.89 |
| AUD to ARS | Argentine Peso | 1,079 |
| AUD to PEN | Sol | 2.4202 |
| AUD to CRC | Costa Rican Colon | 326.06 |
| AUD to JOD | Jordanian Dinar | 0.510791 |
| AUD to QAR | Qatari Rial | 2.6261 |
| AUD to KWD | Kuwaiti Dinar | 0.222208 |
| AUD to AFN | Afghani | 46.9596 |
| AUD to ALL | Lek | 59.4480 |
| AUD to AMD | Armenian Dram | 266.94 |
| AUD to AOA | Kwanza | 658.00 |
| AUD to AZN | Azerbaijan Manat | 1.2265 |
| AUD to BAM | Convertible Mark | 1.2380 |
| AUD to BBD | Barbados Dollar | 1.4573 |
| AUD to BHD | Bahraini Dinar | 0.271989 |
| AUD to BIF | Burundi Franc | 2,164 |
| AUD to BMD | Bermudian Dollar | 0.721456 |
| AUD to BND | Brunei Dollar | 0.913778 |
| AUD to BOB | Boliviano | 4.9420 |
| AUD to BSD | Bahamian Dollar | 0.721456 |
| AUD to BWP | Pula | 9.2498 |
| AUD to BYN | Belarusian Ruble | 2.0973 |
| AUD to BZD | Belize Dollar | 1.4429 |
| AUD to CDF | Congolese Franc | 1,643 |
| AUD to CUP | Cuban Peso | 0.721456 |
| AUD to CVE | Cabo Verde Escudo | 69.8153 |
| AUD to DJF | Djibouti Franc | 127.70 |
| AUD to DOP | Dominican Peso | 42.8256 |
| AUD to DZD | Algerian Dinar | 96.0733 |
| AUD to ERN | Nakfa | 10.8218 |
| AUD to ETB | Ethiopian Birr | 114.34 |
| AUD to FJD | Fiji Dollar | 1.6016 |
| AUD to GEL | Lari | 1.8837 |
| AUD to GMD | Dalasi | 51.9448 |
| AUD to GNF | Guinean Franc | 6,300 |
| AUD to GTQ | Quetzal | 5.4975 |
| AUD to GYD | Guyana Dollar | 155.11 |
| AUD to HNL | Lempira | 19.2398 |
| AUD to HTG | Gourde | 93.9711 |
| AUD to IQD | Iraqi Dinar | 944.78 |
| AUD to IRR | Iranian Rial | 992,042 |
| AUD to ISK | Iceland Krona | 87.2158 |
| AUD to JMD | Jamaican Dollar | 114.71 |
| AUD to KGS | Som | 63.0913 |
| AUD to KHR | Riel | 2,934 |
| AUD to KMF | Comorian Franc | 311.16 |
| AUD to KPW | North Korean Won | 1,119 |
| AUD to KYD | Cayman Islands Dollar | 0.591594 |
| AUD to KZT | Tenge | 327.66 |
| AUD to LAK | Lao Kip | 16,103 |
| AUD to LBP | Lebanese Pound | 64,683 |
| AUD to LKR | Sri Lanka Rupee | 242.41 |
| AUD to LRD | Liberian Dollar | 130.58 |
| AUD to LSL | Loti | 11.8088 |
| AUD to LYD | Libyan Dinar | 4.6267 |
| AUD to MAD | Moroccan Dirham | 6.7637 |
| AUD to MDL | Moldovan Leu | 12.4545 |
| AUD to MGA | Malagasy Ariary | 3,016 |
| AUD to MKD | Denar | 38.8576 |
| AUD to MMK | Kyat | 1,510 |
| AUD to MNT | Tugrik | 2,582 |
| AUD to MRU | Ouguiya | 28.7861 |
| AUD to MUR | Mauritius Rupee | 33.9373 |
| AUD to MVR | Rufiyaa | 11.1249 |
| AUD to MWK | Malawi Kwacha | 1,263 |
| AUD to MZN | Mozambique Metical | 45.6682 |
| AUD to NAD | Namibia Dollar | 11.8088 |
| AUD to NIO | Cordoba Oro | 26.4053 |
| AUD to OMR | Rial Omani | 0.277761 |
| AUD to PAB | Balboa | 0.721456 |
| AUD to PGK | Kina | 3.0503 |
| AUD to PYG | Guarani | 4,379 |
| AUD to RSD | Serbian Dinar | 72.9153 |
| AUD to RUB | Russian Ruble | 56.6343 |
| AUD to RWF | Rwanda Franc | 1,046 |
| AUD to SBD | Solomon Islands Dollar | 5.6274 |
| AUD to SCR | Seychelles Rupee | 9.9243 |
| AUD to SDG | Sudanese Pound | 2,561 |
| AUD to SDR | SDR | 0.525894 |
| AUD to SLE | Leone | 17.7478 |
| AUD to SOS | Somali Shilling | 409.79 |
| AUD to SRD | Surinam Dollar | 26.9283 |
| AUD to SSP | South Sudanese Pound | 3,463 |
| AUD to STN | Dobra | 15.5120 |
| AUD to SYP | Syrian Pound | 81.1638 |
| AUD to SZL | Lilangeni | 11.8088 |
| AUD to TJS | Somoni | 6.6518 |
| AUD to TMT | Turkmenistan New Manat | 2.5186 |
| AUD to TND | Tunisian Dinar | 2.0981 |
| AUD to TOP | Pa’anga | 1.6788 |
| AUD to TTD | Trinidad and Tobago Dollar | 4.8691 |
| AUD to TWD | New Taiwan Dollar | 22.7408 |
| AUD to TZS | Tanzanian Shilling | 1,883 |
| AUD to UGX | Uganda Shilling | 2,641 |
| AUD to UYU | Peso Uruguayo | 28.9448 |
| AUD to UZS | Uzbekistan Sum | 8,657 |
| AUD to VES | Bolívar Soberano | 448.36 |
| AUD to VUV | Vatu | 85.3483 |
| AUD to WST | Tala | 1.9277 |
| AUD to XAF | CFA Franc BEAC | 415.23 |
| AUD to XAG | Silver | 0.010898 |
| AUD to XAU | Gold | 0.000164 |
| AUD to XCD | East Caribbean Dollar | 1.9479 |
| AUD to XCG | Caribbean Guilder | 1.2842 |
| AUD to XDR | SDR (Special Drawing Right) | 0.525577 |
| AUD to XOF | CFA Franc BCEAO | 412.31 |
| AUD to XPD | Palladium | 0.000524 |
| AUD to XPT | Platinum | 0.000393 |
| AUD to YER | Yemeni Rial | 380.93 |
| AUD to ZMW | Zambian Kwacha | 12.9862 |
| AUD to ZWG | Zimbabwe Gold | 18.6374 |
Where this rate comes from
- AUD — daily reference rate published by European Central Bank, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
