Aruban Florin (AWG)
Rates for Aruban Florin against 170 other currencies, as of 29 September 2026.
Unchanged since 28 September 2026
AWG rates
| Pair | Currency | 1 AWG buys |
|---|---|---|
| AWG to USD | US Dollar | 0.555866 |
| AWG to EUR | Euro | 0.488832 |
| AWG to GBP | Pound Sterling | 0.419508 |
| AWG to JPY | Yen | 87.4753 |
| AWG to CNY | Yuan Renminbi | 3.7359 |
| AWG to CAD | Canadian Dollar | 0.787489 |
| AWG to AUD | Australian Dollar | 0.792304 |
| AWG to CHF | Swiss Franc | 0.462471 |
| AWG to INR | Indian Rupee | 53.3990 |
| AWG to PHP | Philippine Peso | 34.7368 |
| AWG to MXN | Mexican Peso | 9.9546 |
| AWG to BRL | Brazilian Real | 2.8946 |
| AWG to SGD | Singapore Dollar | 0.710468 |
| AWG to HKD | Hong Kong Dollar | 4.3608 |
| AWG to KRW | Won | 755.51 |
| AWG to THB | Baht | 18.6738 |
| AWG to MYR | Malaysian Ringgit | 2.2701 |
| AWG to IDR | Rupiah | 10,000 |
| AWG to VND | Dong | 14,413 |
| AWG to NGN | Naira | 738.96 |
| AWG to PKR | Pakistan Rupee | 154.03 |
| AWG to BDT | Taka | 68.3948 |
| AWG to KES | Kenyan Shilling | 72.0106 |
| AWG to ZAR | Rand | 9.1270 |
| AWG to TRY | Turkish Lira | 27.2401 |
| AWG to PLN | Zloty | 2.1372 |
| AWG to SEK | Swedish Krona | 5.5371 |
| AWG to NOK | Norwegian Krone | 5.2977 |
| AWG to DKK | Danish Krone | 3.6533 |
| AWG to CZK | Czech Koruna | 11.9252 |
| AWG to HUF | Forint | 179.46 |
| AWG to RON | Romanian Leu | 2.5790 |
| AWG to ILS | New Israeli Sheqel | 1.7063 |
| AWG to AED | UAE Dirham | 2.0414 |
| AWG to SAR | Saudi Riyal | 2.0845 |
| AWG to EGP | Egyptian Pound | 28.9464 |
| AWG to UAH | Hryvnia | 24.9133 |
| AWG to NZD | New Zealand Dollar | 0.981769 |
| AWG to NPR | Nepalese Rupee | 85.4423 |
| AWG to GHS | Ghana Cedi | 6.4348 |
| AWG to COP | Colombian Peso | 1,835 |
| AWG to CLP | Chilean Peso | 534.47 |
| AWG to ARS | Argentine Peso | 849.78 |
| AWG to PEN | Sol | 1.8995 |
| AWG to CRC | Costa Rican Colon | 252.36 |
| AWG to JOD | Jordanian Dinar | 0.394109 |
| AWG to QAR | Qatari Rial | 2.0234 |
| AWG to KWD | Kuwaiti Dinar | 0.171563 |
| AWG to AFN | Afghani | 35.8322 |
| AWG to ALL | Lek | 44.9158 |
| AWG to AMD | Armenian Dram | 202.06 |
| AWG to ANG | Netherlands Antillean Guilder | 0.995000 |
| AWG to AOA | Kwanza | 515.07 |
| AWG to AZN | Azerbaijan Manat | 0.944785 |
| AWG to BAM | Convertible Mark | 0.956041 |
| AWG to BBD | Barbados Dollar | 1.1117 |
| AWG to BGN | Bulgarian Lev | 0.956041 |
| AWG to BHD | Bahraini Dinar | 0.209006 |
| AWG to BIF | Burundi Franc | 1,662 |
| AWG to BMD | Bermudian Dollar | 0.555866 |
| AWG to BND | Brunei Dollar | 0.710359 |
| AWG to BOB | Boliviano | 6.8009 |
| AWG to BSD | Bahamian Dollar | 0.555866 |
| AWG to BTN | Ngultrum | 53.4015 |
| AWG to BWP | Pula | 7.7955 |
| AWG to BYN | Belarusian Ruble | 1.6819 |
| AWG to BZD | Belize Dollar | 1.1117 |
| AWG to CDF | Congolese Franc | 1,284 |
| AWG to CLF | Unidad de Fomento | 0.013522 |
| AWG to CNH | Chinese Yuan (Offshore) | 3.7299 |
| AWG to CUP | Cuban Peso | 13.3408 |
| AWG to CVE | Cabo Verde Escudo | 53.8993 |
| AWG to DJF | Djibouti Franc | 98.7890 |
| AWG to DOP | Dominican Peso | 33.0665 |
| AWG to DZD | Algerian Dinar | 74.3783 |
| AWG to ERN | Nakfa | 8.3380 |
| AWG to ETB | Ethiopian Birr | 90.2592 |
| AWG to FJD | Fiji Dollar | 1.2392 |
| AWG to FKP | Falkland Islands Pound | 0.419487 |
| AWG to FOK | Faroese Króna | 3.6531 |
| AWG to GEL | Lari | 1.4471 |
| AWG to GGP | Guernsey Pound | 0.419487 |
| AWG to GIP | Gibraltar Pound | 0.419487 |
| AWG to GMD | Dalasi | 41.3499 |
| AWG to GNF | Guinean Franc | 4,887 |
| AWG to GTQ | Quetzal | 4.2440 |
| AWG to GYD | Guyana Dollar | 116.27 |
| AWG to HNL | Lempira | 14.9175 |
| AWG to HRK | Croatian Kuna | 3.6830 |
| AWG to HTG | Gourde | 72.7405 |
| AWG to IMP | Manx Pound | 0.419487 |
| AWG to IQD | Iraqi Dinar | 727.81 |
| AWG to IRR | Iranian Rial | 868,527 |
| AWG to ISK | Iceland Krona | 66.9565 |
| AWG to JEP | Jersey Pound | 0.419487 |
| AWG to JMD | Jamaican Dollar | 87.9867 |
| AWG to KGS | Som | 48.6230 |
| AWG to KHR | Riel | 2,251 |
| AWG to KID | Kiribati Dollar | 0.792289 |
| AWG to KMF | Comorian Franc | 240.48 |
| AWG to KPW | North Korean Won | 862.08 |
| AWG to KYD | Cayman Islands Dollar | 0.463221 |
| AWG to KZT | Tenge | 245.03 |
| AWG to LAK | Lao Kip | 12,365 |
| AWG to LBP | Lebanese Pound | 49,750 |
| AWG to LKR | Sri Lanka Rupee | 183.81 |
| AWG to LRD | Liberian Dollar | 95.6225 |
| AWG to LSL | Loti | 9.1236 |
| AWG to LYD | Libyan Dinar | 3.5532 |
| AWG to MAD | Moroccan Dirham | 5.3563 |
| AWG to MDL | Moldovan Leu | 9.8437 |
| AWG to MGA | Malagasy Ariary | 2,447 |
| AWG to MKD | Denar | 29.8664 |
| AWG to MMK | Kyat | 1,169 |
| AWG to MNT | Tugrik | 1,990 |
| AWG to MOP | Pataca | 4.4916 |
| AWG to MRU | Ouguiya | 22.3525 |
| AWG to MUR | Mauritius Rupee | 26.4272 |
| AWG to MVR | Rufiyaa | 8.5833 |
| AWG to MWK | Malawi Kwacha | 971.33 |
| AWG to MZN | Mozambique Metical | 35.4493 |
| AWG to NAD | Namibia Dollar | 9.1236 |
| AWG to NIO | Cordoba Oro | 20.4533 |
| AWG to OMR | Rial Omani | 0.213729 |
| AWG to PAB | Balboa | 0.555866 |
| AWG to PGK | Kina | 2.4932 |
| AWG to PYG | Guarani | 3,278 |
| AWG to RSD | Serbian Dinar | 57.4373 |
| AWG to RUB | Russian Ruble | 46.8883 |
| AWG to RWF | Rwanda Franc | 821.48 |
| AWG to SBD | Solomon Islands Dollar | 4.4099 |
| AWG to SCR | Seychelles Rupee | 8.1637 |
| AWG to SDG | Sudanese Pound | 252.42 |
| AWG to SHP | Saint Helena Pound | 0.419487 |
| AWG to SLE | Leone | 13.6821 |
| AWG to SLL | Sierra Leonean Leone (old) | 13,682 |
| AWG to SOS | Somali Shilling | 317.89 |
| AWG to SRD | Surinam Dollar | 20.9447 |
| AWG to SSP | South Sudanese Pound | 3,142 |
| AWG to STN | Dobra | 11.9760 |
| AWG to SYP | Syrian Pound | 67.6516 |
| AWG to SZL | Lilangeni | 9.1236 |
| AWG to TJS | Somoni | 5.1340 |
| AWG to TMT | Turkmenistan New Manat | 1.9454 |
| AWG to TND | Tunisian Dinar | 1.6378 |
| AWG to TOP | Pa’anga | 1.3303 |
| AWG to TTD | Trinidad and Tobago Dollar | 3.7544 |
| AWG to TVD | Tuvaluan Dollar | 0.792289 |
| AWG to TWD | New Taiwan Dollar | 17.6832 |
| AWG to TZS | Tanzanian Shilling | 1,470 |
| AWG to UGX | Uganda Shilling | 2,133 |
| AWG to UYU | Peso Uruguayo | 22.2813 |
| AWG to UZS | Uzbekistan Sum | 6,575 |
| AWG to VES | Bolívar Soberano | 476.87 |
| AWG to VUV | Vatu | 65.9900 |
| AWG to WST | Tala | 1.5125 |
| AWG to XAF | CFA Franc BEAC | 320.64 |
| AWG to XAG | Silver | 0.009075 |
| AWG to XAU | Gold | 0.000134 |
| AWG to XCD | East Caribbean Dollar | 1.5008 |
| AWG to XCG | Caribbean Guilder | 0.995000 |
| AWG to XDR | SDR (Special Drawing Right) | 0.409368 |
| AWG to XOF | CFA Franc BCEAO | 320.64 |
| AWG to XPD | Palladium | 0.000453 |
| AWG to XPF | CFP Franc | 58.3314 |
| AWG to XPT | Platinum | 0.000320 |
| AWG to YER | Yemeni Rial | 131.47 |
| AWG to ZMW | Zambian Kwacha | 10.9443 |
| AWG to ZWG | Zimbabwe Gold | 14.9233 |
| AWG to ZWL | Zimbabwe Dollar (2019) | 14.9233 |
About this rate
The rate on this page is PayerPay's indicative rate: it includes our margin and is refreshed hourly. The final rate for a transfer is confirmed in your order before you pay. What matters is the amount that actually arrives — compare that, not the rate on its own.
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. Historical series are based on European Central Bank reference rates and PayerPay's own daily record. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
