Boliviano (BOB)
Rates for Boliviano against 151 other currencies, as published on 30 June 2026.
BOB rates
| Pair | Currency | 1 BOB buys |
|---|---|---|
| BOB to USD | US Dollar | 0.145985 |
| BOB to EUR | Euro | 0.125698 |
| BOB to GBP | Pound Sterling | 0.107773 |
| BOB to JPY | Yen | 22.5250 |
| BOB to CNY | Yuan Renminbi | 0.979638 |
| BOB to CAD | Canadian Dollar | 0.201531 |
| BOB to AUD | Australian Dollar | 0.202348 |
| BOB to CHF | Swiss Franc | 0.118470 |
| BOB to INR | Indian Rupee | 13.8433 |
| BOB to PHP | Philippine Peso | 9.1253 |
| BOB to MXN | Mexican Peso | 2.4746 |
| BOB to BRL | Brazilian Real | 0.746142 |
| BOB to SGD | Singapore Dollar | 0.184788 |
| BOB to HKD | Hong Kong Dollar | 1.1447 |
| BOB to KRW | Won | 195.86 |
| BOB to THB | Baht | 4.8050 |
| BOB to MYR | Malaysian Ringgit | 0.592916 |
| BOB to IDR | Rupiah | 2,569 |
| BOB to VND | Dong | 3,795 |
| BOB to NGN | Naira | 201.47 |
| BOB to PKR | Pakistan Rupee | 40.4792 |
| BOB to BDT | Taka | 17.9240 |
| BOB to KES | Kenyan Shilling | 18.8832 |
| BOB to ZAR | Rand | 2.3393 |
| BOB to TRY | Turkish Lira | 7.0744 |
| BOB to PLN | Zloty | 0.542738 |
| BOB to SEK | Swedish Krona | 1.4018 |
| BOB to NOK | Norwegian Krone | 1.3506 |
| BOB to DKK | Danish Krone | 0.939566 |
| BOB to CZK | Czech Koruna | 3.0401 |
| BOB to HUF | Forint | 45.7477 |
| BOB to RON | Romanian Leu | 0.659913 |
| BOB to ILS | New Israeli Sheqel | 0.439678 |
| BOB to AED | UAE Dirham | 0.536205 |
| BOB to SAR | Saudi Riyal | 0.548218 |
| BOB to EGP | Egyptian Pound | 7.4525 |
| BOB to UAH | Hryvnia | 6.4919 |
| BOB to NZD | New Zealand Dollar | 0.249849 |
| BOB to NPR | Nepalese Rupee | 22.1510 |
| BOB to GHS | Ghana Cedi | 1.6496 |
| BOB to COP | Colombian Peso | 503.53 |
| BOB to CLP | Chilean Peso | 134.54 |
| BOB to ARS | Argentine Peso | 218.25 |
| BOB to PEN | Sol | 0.489721 |
| BOB to CRC | Costa Rican Colon | 65.9781 |
| BOB to JOD | Jordanian Dinar | 0.103358 |
| BOB to QAR | Qatari Rial | 0.531387 |
| BOB to KWD | Kuwaiti Dinar | 0.044964 |
| BOB to AFN | Afghani | 9.5022 |
| BOB to ALL | Lek | 12.0292 |
| BOB to AMD | Armenian Dram | 54.0146 |
| BOB to AOA | Kwanza | 133.15 |
| BOB to AZN | Azerbaijan Manat | 0.248175 |
| BOB to BAM | Convertible Mark | 0.250511 |
| BOB to BBD | Barbados Dollar | 0.294891 |
| BOB to BHD | Bahraini Dinar | 0.055036 |
| BOB to BIF | Burundi Franc | 437.96 |
| BOB to BMD | Bermudian Dollar | 0.145985 |
| BOB to BND | Brunei Dollar | 0.184901 |
| BOB to BSD | Bahamian Dollar | 0.145985 |
| BOB to BWP | Pula | 1.8717 |
| BOB to BYN | Belarusian Ruble | 0.424380 |
| BOB to BZD | Belize Dollar | 0.291971 |
| BOB to CDF | Congolese Franc | 332.41 |
| BOB to CUP | Cuban Peso | 0.145985 |
| BOB to CVE | Cabo Verde Escudo | 14.1270 |
| BOB to DJF | Djibouti Franc | 25.8394 |
| BOB to DOP | Dominican Peso | 8.6657 |
| BOB to DZD | Algerian Dinar | 19.4403 |
| BOB to ERN | Nakfa | 2.1898 |
| BOB to ETB | Ethiopian Birr | 23.1358 |
| BOB to FJD | Fiji Dollar | 0.324088 |
| BOB to GEL | Lari | 0.381167 |
| BOB to GMD | Dalasi | 10.5109 |
| BOB to GNF | Guinean Franc | 1,275 |
| BOB to GTQ | Quetzal | 1.1124 |
| BOB to GYD | Guyana Dollar | 31.3869 |
| BOB to HNL | Lempira | 3.8931 |
| BOB to HTG | Gourde | 19.0149 |
| BOB to IQD | Iraqi Dinar | 191.18 |
| BOB to IRR | Iranian Rial | 200,738 |
| BOB to ISK | Iceland Krona | 17.6480 |
| BOB to JMD | Jamaican Dollar | 23.2117 |
| BOB to KGS | Som | 12.7664 |
| BOB to KHR | Riel | 593.78 |
| BOB to KMF | Comorian Franc | 62.9635 |
| BOB to KPW | North Korean Won | 226.41 |
| BOB to KYD | Cayman Islands Dollar | 0.119708 |
| BOB to KZT | Tenge | 66.3005 |
| BOB to LAK | Lao Kip | 3,258 |
| BOB to LBP | Lebanese Pound | 13,088 |
| BOB to LKR | Sri Lanka Rupee | 49.0511 |
| BOB to LRD | Liberian Dollar | 26.4234 |
| BOB to LSL | Loti | 2.3895 |
| BOB to LYD | Libyan Dinar | 0.936204 |
| BOB to MAD | Moroccan Dirham | 1.3686 |
| BOB to MDL | Moldovan Leu | 2.5201 |
| BOB to MGA | Malagasy Ariary | 610.22 |
| BOB to MKD | Denar | 7.8628 |
| BOB to MMK | Kyat | 305.61 |
| BOB to MNT | Tugrik | 522.48 |
| BOB to MRU | Ouguiya | 5.8248 |
| BOB to MUR | Mauritius Rupee | 6.8672 |
| BOB to MVR | Rufiyaa | 2.2511 |
| BOB to MWK | Malawi Kwacha | 255.62 |
| BOB to MZN | Mozambique Metical | 9.2409 |
| BOB to NAD | Namibia Dollar | 2.3895 |
| BOB to NIO | Cordoba Oro | 5.3431 |
| BOB to OMR | Rial Omani | 0.056204 |
| BOB to PAB | Balboa | 0.145985 |
| BOB to PGK | Kina | 0.617226 |
| BOB to PYG | Guarani | 886.03 |
| BOB to RSD | Serbian Dinar | 14.7543 |
| BOB to RUB | Russian Ruble | 11.4599 |
| BOB to RWF | Rwanda Franc | 211.68 |
| BOB to SBD | Solomon Islands Dollar | 1.1387 |
| BOB to SCR | Seychelles Rupee | 2.0082 |
| BOB to SDG | Sudanese Pound | 518.25 |
| BOB to SDR | SDR | 0.106414 |
| BOB to SLE | Leone | 3.5912 |
| BOB to SOS | Somali Shilling | 82.9197 |
| BOB to SRD | Surinam Dollar | 5.4489 |
| BOB to SSP | South Sudanese Pound | 700.73 |
| BOB to STN | Dobra | 3.1388 |
| BOB to SYP | Syrian Pound | 16.4234 |
| BOB to SZL | Lilangeni | 2.3895 |
| BOB to TJS | Somoni | 1.3460 |
| BOB to TMT | Turkmenistan New Manat | 0.509635 |
| BOB to TND | Tunisian Dinar | 0.424550 |
| BOB to TOP | Pa’anga | 0.339708 |
| BOB to TTD | Trinidad and Tobago Dollar | 0.985255 |
| BOB to TWD | New Taiwan Dollar | 4.6016 |
| BOB to TZS | Tanzanian Shilling | 381.02 |
| BOB to UGX | Uganda Shilling | 534.31 |
| BOB to UYU | Peso Uruguayo | 5.8569 |
| BOB to UZS | Uzbekistan Sum | 1,752 |
| BOB to VES | Bolívar Soberano | 90.7248 |
| BOB to VUV | Vatu | 17.2701 |
| BOB to WST | Tala | 0.390073 |
| BOB to XAF | CFA Franc BEAC | 84.0219 |
| BOB to XAG | Silver | 0.002205 |
| BOB to XAU | Gold | 0.000033 |
| BOB to XCD | East Caribbean Dollar | 0.394161 |
| BOB to XCG | Caribbean Guilder | 0.259854 |
| BOB to XDR | SDR (Special Drawing Right) | 0.106350 |
| BOB to XOF | CFA Franc BCEAO | 83.4307 |
| BOB to XPD | Palladium | 0.000106 |
| BOB to XPT | Platinum | 0.000080 |
| BOB to YER | Yemeni Rial | 77.0803 |
| BOB to ZMW | Zambian Kwacha | 2.6277 |
| BOB to ZWG | Zimbabwe Gold | 3.7712 |
Where this rate comes from
- BOB — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
