Pula (BWP)
Rates for Pula against 151 other currencies, as published on 30 June 2026.
BWP rates
| Pair | Currency | 1 BWP buys |
|---|---|---|
| BWP to USD | US Dollar | 0.077997 |
| BWP to EUR | Euro | 0.067158 |
| BWP to GBP | Pound Sterling | 0.057581 |
| BWP to JPY | Yen | 12.0347 |
| BWP to CNY | Yuan Renminbi | 0.523401 |
| BWP to CAD | Canadian Dollar | 0.107674 |
| BWP to AUD | Australian Dollar | 0.108111 |
| BWP to CHF | Swiss Franc | 0.063296 |
| BWP to INR | Indian Rupee | 7.3962 |
| BWP to PHP | Philippine Peso | 4.8755 |
| BWP to MXN | Mexican Peso | 1.3221 |
| BWP to BRL | Brazilian Real | 0.398649 |
| BWP to SGD | Singapore Dollar | 0.098729 |
| BWP to HKD | Hong Kong Dollar | 0.611592 |
| BWP to KRW | Won | 104.65 |
| BWP to THB | Baht | 2.5672 |
| BWP to MYR | Malaysian Ringgit | 0.316783 |
| BWP to IDR | Rupiah | 1,372 |
| BWP to VND | Dong | 2,027 |
| BWP to NGN | Naira | 107.64 |
| BWP to PKR | Pakistan Rupee | 21.6272 |
| BWP to BDT | Taka | 9.5764 |
| BWP to KES | Kenyan Shilling | 10.0889 |
| BWP to ZAR | Rand | 1.2498 |
| BWP to TRY | Turkish Lira | 3.7797 |
| BWP to PLN | Zloty | 0.289974 |
| BWP to SEK | Swedish Krona | 0.748943 |
| BWP to NOK | Norwegian Krone | 0.721610 |
| BWP to DKK | Danish Krone | 0.501991 |
| BWP to CZK | Czech Koruna | 1.6243 |
| BWP to HUF | Forint | 24.4421 |
| BWP to RON | Romanian Leu | 0.352578 |
| BWP to ILS | New Israeli Sheqel | 0.234911 |
| BWP to AED | UAE Dirham | 0.286483 |
| BWP to SAR | Saudi Riyal | 0.292902 |
| BWP to EGP | Egyptian Pound | 3.9817 |
| BWP to UAH | Hryvnia | 3.4685 |
| BWP to NZD | New Zealand Dollar | 0.133490 |
| BWP to NPR | Nepalese Rupee | 11.8348 |
| BWP to GHS | Ghana Cedi | 0.881367 |
| BWP to COP | Colombian Peso | 269.03 |
| BWP to CLP | Chilean Peso | 71.8821 |
| BWP to ARS | Argentine Peso | 116.61 |
| BWP to PEN | Sol | 0.261648 |
| BWP to CRC | Costa Rican Colon | 35.2508 |
| BWP to JOD | Jordanian Dinar | 0.055222 |
| BWP to QAR | Qatari Rial | 0.283909 |
| BWP to KWD | Kuwaiti Dinar | 0.024023 |
| BWP to AFN | Afghani | 5.0768 |
| BWP to ALL | Lek | 6.4270 |
| BWP to AMD | Armenian Dram | 28.8589 |
| BWP to AOA | Kwanza | 71.1370 |
| BWP to AZN | Azerbaijan Manat | 0.132595 |
| BWP to BAM | Convertible Mark | 0.133843 |
| BWP to BBD | Barbados Dollar | 0.157554 |
| BWP to BHD | Bahraini Dinar | 0.029405 |
| BWP to BIF | Burundi Franc | 233.99 |
| BWP to BMD | Bermudian Dollar | 0.077997 |
| BWP to BND | Brunei Dollar | 0.098789 |
| BWP to BOB | Boliviano | 0.534280 |
| BWP to BSD | Bahamian Dollar | 0.077997 |
| BWP to BYN | Belarusian Ruble | 0.226737 |
| BWP to BZD | Belize Dollar | 0.155994 |
| BWP to CDF | Congolese Franc | 177.60 |
| BWP to CUP | Cuban Peso | 0.077997 |
| BWP to CVE | Cabo Verde Escudo | 7.5478 |
| BWP to DJF | Djibouti Franc | 13.8055 |
| BWP to DOP | Dominican Peso | 4.6299 |
| BWP to DZD | Algerian Dinar | 10.3865 |
| BWP to ERN | Nakfa | 1.1700 |
| BWP to ETB | Ethiopian Birr | 12.3610 |
| BWP to FJD | Fiji Dollar | 0.173153 |
| BWP to GEL | Lari | 0.203650 |
| BWP to GMD | Dalasi | 5.6158 |
| BWP to GNF | Guinean Franc | 681.15 |
| BWP to GTQ | Quetzal | 0.594337 |
| BWP to GYD | Guyana Dollar | 16.7694 |
| BWP to HNL | Lempira | 2.0800 |
| BWP to HTG | Gourde | 10.1593 |
| BWP to IQD | Iraqi Dinar | 102.14 |
| BWP to IRR | Iranian Rial | 107,250 |
| BWP to ISK | Iceland Krona | 9.4290 |
| BWP to JMD | Jamaican Dollar | 12.4015 |
| BWP to KGS | Som | 6.8208 |
| BWP to KHR | Riel | 317.24 |
| BWP to KMF | Comorian Franc | 33.6401 |
| BWP to KPW | North Korean Won | 120.96 |
| BWP to KYD | Cayman Islands Dollar | 0.063958 |
| BWP to KZT | Tenge | 35.4230 |
| BWP to LAK | Lao Kip | 1,741 |
| BWP to LBP | Lebanese Pound | 6,993 |
| BWP to LKR | Sri Lanka Rupee | 26.2070 |
| BWP to LRD | Liberian Dollar | 14.1175 |
| BWP to LSL | Loti | 1.2767 |
| BWP to LYD | Libyan Dinar | 0.500195 |
| BWP to MAD | Moroccan Dirham | 0.731222 |
| BWP to MDL | Moldovan Leu | 1.3465 |
| BWP to MGA | Malagasy Ariary | 326.03 |
| BWP to MKD | Denar | 4.2009 |
| BWP to MMK | Kyat | 163.28 |
| BWP to MNT | Tugrik | 279.15 |
| BWP to MRU | Ouguiya | 3.1121 |
| BWP to MUR | Mauritius Rupee | 3.6690 |
| BWP to MVR | Rufiyaa | 1.2027 |
| BWP to MWK | Malawi Kwacha | 136.57 |
| BWP to MZN | Mozambique Metical | 4.9372 |
| BWP to NAD | Namibia Dollar | 1.2767 |
| BWP to NIO | Cordoba Oro | 2.8547 |
| BWP to OMR | Rial Omani | 0.030029 |
| BWP to PAB | Balboa | 0.077997 |
| BWP to PGK | Kina | 0.329771 |
| BWP to PYG | Guarani | 473.39 |
| BWP to RSD | Serbian Dinar | 7.8829 |
| BWP to RUB | Russian Ruble | 6.1228 |
| BWP to RWF | Rwanda Franc | 113.10 |
| BWP to SBD | Solomon Islands Dollar | 0.608377 |
| BWP to SCR | Seychelles Rupee | 1.0729 |
| BWP to SDG | Sudanese Pound | 276.89 |
| BWP to SDR | SDR | 0.056855 |
| BWP to SLE | Leone | 1.9187 |
| BWP to SOS | Somali Shilling | 44.3023 |
| BWP to SRD | Surinam Dollar | 2.9112 |
| BWP to SSP | South Sudanese Pound | 374.39 |
| BWP to STN | Dobra | 1.6770 |
| BWP to SYP | Syrian Pound | 8.7747 |
| BWP to SZL | Lilangeni | 1.2767 |
| BWP to TJS | Somoni | 0.719133 |
| BWP to TMT | Turkmenistan New Manat | 0.272288 |
| BWP to TND | Tunisian Dinar | 0.226829 |
| BWP to TOP | Pa’anga | 0.181499 |
| BWP to TTD | Trinidad and Tobago Dollar | 0.526402 |
| BWP to TWD | New Taiwan Dollar | 2.4585 |
| BWP to TZS | Tanzanian Shilling | 203.57 |
| BWP to UGX | Uganda Shilling | 285.47 |
| BWP to UYU | Peso Uruguayo | 3.1292 |
| BWP to UZS | Uzbekistan Sum | 935.96 |
| BWP to VES | Bolívar Soberano | 48.4724 |
| BWP to VUV | Vatu | 9.2270 |
| BWP to WST | Tala | 0.208408 |
| BWP to XAF | CFA Franc BEAC | 44.8912 |
| BWP to XAG | Silver | 0.001178 |
| BWP to XAU | Gold | 0.000018 |
| BWP to XCD | East Caribbean Dollar | 0.210592 |
| BWP to XCG | Caribbean Guilder | 0.138835 |
| BWP to XDR | SDR (Special Drawing Right) | 0.056820 |
| BWP to XOF | CFA Franc BCEAO | 44.5753 |
| BWP to XPD | Palladium | 0.000057 |
| BWP to XPT | Platinum | 0.000042 |
| BWP to YER | Yemeni Rial | 41.1824 |
| BWP to ZMW | Zambian Kwacha | 1.4039 |
| BWP to ZWG | Zimbabwe Gold | 2.0149 |
Where this rate comes from
- BWP — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
