Cuban Peso (CUP)
Rates for Cuban Peso against 151 other currencies, as published on 30 June 2026.
CUP rates
| Pair | Currency | 1 CUP buys |
|---|---|---|
| CUP to USD | US Dollar | 1.0000 |
| CUP to EUR | Euro | 0.861030 |
| CUP to GBP | Pound Sterling | 0.738247 |
| CUP to JPY | Yen | 154.30 |
| CUP to CNY | Yuan Renminbi | 6.7105 |
| CUP to CAD | Canadian Dollar | 1.3805 |
| CUP to AUD | Australian Dollar | 1.3861 |
| CUP to CHF | Swiss Franc | 0.811521 |
| CUP to INR | Indian Rupee | 94.8265 |
| CUP to PHP | Philippine Peso | 62.5082 |
| CUP to MXN | Mexican Peso | 16.9510 |
| CUP to BRL | Brazilian Real | 5.1111 |
| CUP to SGD | Singapore Dollar | 1.2658 |
| CUP to HKD | Hong Kong Dollar | 7.8412 |
| CUP to KRW | Won | 1,342 |
| CUP to THB | Baht | 32.9146 |
| CUP to MYR | Malaysian Ringgit | 4.0615 |
| CUP to IDR | Rupiah | 17,597 |
| CUP to VND | Dong | 25,993 |
| CUP to NGN | Naira | 1,380 |
| CUP to PKR | Pakistan Rupee | 277.28 |
| CUP to BDT | Taka | 122.78 |
| CUP to KES | Kenyan Shilling | 129.35 |
| CUP to ZAR | Rand | 16.0240 |
| CUP to TRY | Turkish Lira | 48.4600 |
| CUP to PLN | Zloty | 3.7178 |
| CUP to SEK | Swedish Krona | 9.6022 |
| CUP to NOK | Norwegian Krone | 9.2518 |
| CUP to DKK | Danish Krone | 6.4360 |
| CUP to CZK | Czech Koruna | 20.8249 |
| CUP to HUF | Forint | 313.37 |
| CUP to RON | Romanian Leu | 4.5204 |
| CUP to ILS | New Israeli Sheqel | 3.0118 |
| CUP to AED | UAE Dirham | 3.6730 |
| CUP to SAR | Saudi Riyal | 3.7553 |
| CUP to EGP | Egyptian Pound | 51.0497 |
| CUP to UAH | Hryvnia | 44.4694 |
| CUP to NZD | New Zealand Dollar | 1.7115 |
| CUP to NPR | Nepalese Rupee | 151.73 |
| CUP to GHS | Ghana Cedi | 11.3000 |
| CUP to COP | Colombian Peso | 3,449 |
| CUP to CLP | Chilean Peso | 921.60 |
| CUP to ARS | Argentine Peso | 1,495 |
| CUP to PEN | Sol | 3.3546 |
| CUP to CRC | Costa Rican Colon | 451.95 |
| CUP to JOD | Jordanian Dinar | 0.708000 |
| CUP to QAR | Qatari Rial | 3.6400 |
| CUP to KWD | Kuwaiti Dinar | 0.308000 |
| CUP to AFN | Afghani | 65.0900 |
| CUP to ALL | Lek | 82.4000 |
| CUP to AMD | Armenian Dram | 370.00 |
| CUP to AOA | Kwanza | 912.05 |
| CUP to AZN | Azerbaijan Manat | 1.7000 |
| CUP to BAM | Convertible Mark | 1.7160 |
| CUP to BBD | Barbados Dollar | 2.0200 |
| CUP to BHD | Bahraini Dinar | 0.377000 |
| CUP to BIF | Burundi Franc | 3,000 |
| CUP to BMD | Bermudian Dollar | 1.0000 |
| CUP to BND | Brunei Dollar | 1.2666 |
| CUP to BOB | Boliviano | 6.8500 |
| CUP to BSD | Bahamian Dollar | 1.0000 |
| CUP to BWP | Pula | 12.8210 |
| CUP to BYN | Belarusian Ruble | 2.9070 |
| CUP to BZD | Belize Dollar | 2.0000 |
| CUP to CDF | Congolese Franc | 2,277 |
| CUP to CVE | Cabo Verde Escudo | 96.7700 |
| CUP to DJF | Djibouti Franc | 177.00 |
| CUP to DOP | Dominican Peso | 59.3600 |
| CUP to DZD | Algerian Dinar | 133.17 |
| CUP to ERN | Nakfa | 15.0000 |
| CUP to ETB | Ethiopian Birr | 158.48 |
| CUP to FJD | Fiji Dollar | 2.2200 |
| CUP to GEL | Lari | 2.6110 |
| CUP to GMD | Dalasi | 72.0000 |
| CUP to GNF | Guinean Franc | 8,733 |
| CUP to GTQ | Quetzal | 7.6200 |
| CUP to GYD | Guyana Dollar | 215.00 |
| CUP to HNL | Lempira | 26.6680 |
| CUP to HTG | Gourde | 130.25 |
| CUP to IQD | Iraqi Dinar | 1,310 |
| CUP to IRR | Iranian Rial | 1,375,055 |
| CUP to ISK | Iceland Krona | 120.89 |
| CUP to JMD | Jamaican Dollar | 159.00 |
| CUP to KGS | Som | 87.4500 |
| CUP to KHR | Riel | 4,067 |
| CUP to KMF | Comorian Franc | 431.30 |
| CUP to KPW | North Korean Won | 1,551 |
| CUP to KYD | Cayman Islands Dollar | 0.820000 |
| CUP to KZT | Tenge | 454.16 |
| CUP to LAK | Lao Kip | 22,320 |
| CUP to LBP | Lebanese Pound | 89,656 |
| CUP to LKR | Sri Lanka Rupee | 336.00 |
| CUP to LRD | Liberian Dollar | 181.00 |
| CUP to LSL | Loti | 16.3680 |
| CUP to LYD | Libyan Dinar | 6.4130 |
| CUP to MAD | Moroccan Dirham | 9.3750 |
| CUP to MDL | Moldovan Leu | 17.2630 |
| CUP to MGA | Malagasy Ariary | 4,180 |
| CUP to MKD | Denar | 53.8600 |
| CUP to MMK | Kyat | 2,093 |
| CUP to MNT | Tugrik | 3,579 |
| CUP to MRU | Ouguiya | 39.9000 |
| CUP to MUR | Mauritius Rupee | 47.0400 |
| CUP to MVR | Rufiyaa | 15.4200 |
| CUP to MWK | Malawi Kwacha | 1,751 |
| CUP to MZN | Mozambique Metical | 63.3000 |
| CUP to NAD | Namibia Dollar | 16.3680 |
| CUP to NIO | Cordoba Oro | 36.6000 |
| CUP to OMR | Rial Omani | 0.385000 |
| CUP to PAB | Balboa | 1.0000 |
| CUP to PGK | Kina | 4.2280 |
| CUP to PYG | Guarani | 6,069 |
| CUP to RSD | Serbian Dinar | 101.07 |
| CUP to RUB | Russian Ruble | 78.5000 |
| CUP to RWF | Rwanda Franc | 1,450 |
| CUP to SBD | Solomon Islands Dollar | 7.8000 |
| CUP to SCR | Seychelles Rupee | 13.7560 |
| CUP to SDG | Sudanese Pound | 3,550 |
| CUP to SDR | SDR | 0.728935 |
| CUP to SLE | Leone | 24.6000 |
| CUP to SOS | Somali Shilling | 568.00 |
| CUP to SRD | Surinam Dollar | 37.3250 |
| CUP to SSP | South Sudanese Pound | 4,800 |
| CUP to STN | Dobra | 21.5010 |
| CUP to SYP | Syrian Pound | 112.50 |
| CUP to SZL | Lilangeni | 16.3680 |
| CUP to TJS | Somoni | 9.2200 |
| CUP to TMT | Turkmenistan New Manat | 3.4910 |
| CUP to TND | Tunisian Dinar | 2.9082 |
| CUP to TOP | Pa’anga | 2.3270 |
| CUP to TTD | Trinidad and Tobago Dollar | 6.7490 |
| CUP to TWD | New Taiwan Dollar | 31.5207 |
| CUP to TZS | Tanzanian Shilling | 2,610 |
| CUP to UGX | Uganda Shilling | 3,660 |
| CUP to UYU | Peso Uruguayo | 40.1200 |
| CUP to UZS | Uzbekistan Sum | 12,000 |
| CUP to VES | Bolívar Soberano | 621.47 |
| CUP to VUV | Vatu | 118.30 |
| CUP to WST | Tala | 2.6720 |
| CUP to XAF | CFA Franc BEAC | 575.55 |
| CUP to XAG | Silver | 0.015106 |
| CUP to XAU | Gold | 0.000227 |
| CUP to XCD | East Caribbean Dollar | 2.7000 |
| CUP to XCG | Caribbean Guilder | 1.7800 |
| CUP to XDR | SDR (Special Drawing Right) | 0.728495 |
| CUP to XOF | CFA Franc BCEAO | 571.50 |
| CUP to XPD | Palladium | 0.000727 |
| CUP to XPT | Platinum | 0.000545 |
| CUP to YER | Yemeni Rial | 528.00 |
| CUP to ZMW | Zambian Kwacha | 18.0000 |
| CUP to ZWG | Zimbabwe Gold | 25.8330 |
Where this rate comes from
- CUP — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
