Cabo Verde Escudo (CVE)
Rates for Cabo Verde Escudo against 151 other currencies, as published on 30 June 2026.
CVE rates
| Pair | Currency | 1 CVE buys |
|---|---|---|
| CVE to USD | US Dollar | 0.010334 |
| CVE to EUR | Euro | 0.008898 |
| CVE to GBP | Pound Sterling | 0.007629 |
| CVE to JPY | Yen | 1.5945 |
| CVE to CNY | Yuan Renminbi | 0.069345 |
| CVE to CAD | Canadian Dollar | 0.014266 |
| CVE to AUD | Australian Dollar | 0.014324 |
| CVE to CHF | Swiss Franc | 0.008386 |
| CVE to INR | Indian Rupee | 0.979916 |
| CVE to PHP | Philippine Peso | 0.645946 |
| CVE to MXN | Mexican Peso | 0.175168 |
| CVE to BRL | Brazilian Real | 0.052817 |
| CVE to SGD | Singapore Dollar | 0.013080 |
| CVE to HKD | Hong Kong Dollar | 0.081030 |
| CVE to KRW | Won | 13.8646 |
| CVE to THB | Baht | 0.340132 |
| CVE to MYR | Malaysian Ringgit | 0.041970 |
| CVE to IDR | Rupiah | 181.84 |
| CVE to VND | Dong | 268.61 |
| CVE to NGN | Naira | 14.2614 |
| CVE to PKR | Pakistan Rupee | 2.8654 |
| CVE to BDT | Taka | 1.2688 |
| CVE to KES | Kenyan Shilling | 1.3367 |
| CVE to ZAR | Rand | 0.165589 |
| CVE to TRY | Turkish Lira | 0.500775 |
| CVE to PLN | Zloty | 0.038418 |
| CVE to SEK | Swedish Krona | 0.099227 |
| CVE to NOK | Norwegian Krone | 0.095606 |
| CVE to DKK | Danish Krone | 0.066508 |
| CVE to CZK | Czech Koruna | 0.215200 |
| CVE to HUF | Forint | 3.2383 |
| CVE to RON | Romanian Leu | 0.046713 |
| CVE to ILS | New Israeli Sheqel | 0.031123 |
| CVE to AED | UAE Dirham | 0.037956 |
| CVE to SAR | Saudi Riyal | 0.038806 |
| CVE to EGP | Egyptian Pound | 0.527537 |
| CVE to UAH | Hryvnia | 0.459537 |
| CVE to NZD | New Zealand Dollar | 0.017686 |
| CVE to NPR | Nepalese Rupee | 1.5680 |
| CVE to GHS | Ghana Cedi | 0.116772 |
| CVE to COP | Colombian Peso | 35.6432 |
| CVE to CLP | Chilean Peso | 9.5236 |
| CVE to ARS | Argentine Peso | 15.4490 |
| CVE to PEN | Sol | 0.034666 |
| CVE to CRC | Costa Rican Colon | 4.6704 |
| CVE to JOD | Jordanian Dinar | 0.007316 |
| CVE to QAR | Qatari Rial | 0.037615 |
| CVE to KWD | Kuwaiti Dinar | 0.003183 |
| CVE to AFN | Afghani | 0.672626 |
| CVE to ALL | Lek | 0.851504 |
| CVE to AMD | Armenian Dram | 3.8235 |
| CVE to AOA | Kwanza | 9.4249 |
| CVE to AZN | Azerbaijan Manat | 0.017567 |
| CVE to BAM | Convertible Mark | 0.017733 |
| CVE to BBD | Barbados Dollar | 0.020874 |
| CVE to BHD | Bahraini Dinar | 0.003896 |
| CVE to BIF | Burundi Franc | 31.0013 |
| CVE to BMD | Bermudian Dollar | 0.010334 |
| CVE to BND | Brunei Dollar | 0.013089 |
| CVE to BOB | Boliviano | 0.070786 |
| CVE to BSD | Bahamian Dollar | 0.010334 |
| CVE to BWP | Pula | 0.132489 |
| CVE to BYN | Belarusian Ruble | 0.030040 |
| CVE to BZD | Belize Dollar | 0.020668 |
| CVE to CDF | Congolese Franc | 23.5300 |
| CVE to CUP | Cuban Peso | 0.010334 |
| CVE to DJF | Djibouti Franc | 1.8291 |
| CVE to DOP | Dominican Peso | 0.613413 |
| CVE to DZD | Algerian Dinar | 1.3761 |
| CVE to ERN | Nakfa | 0.155007 |
| CVE to ETB | Ethiopian Birr | 1.6377 |
| CVE to FJD | Fiji Dollar | 0.022941 |
| CVE to GEL | Lari | 0.026981 |
| CVE to GMD | Dalasi | 0.744032 |
| CVE to GNF | Guinean Franc | 90.2449 |
| CVE to GTQ | Quetzal | 0.078743 |
| CVE to GYD | Guyana Dollar | 2.2218 |
| CVE to HNL | Lempira | 0.275581 |
| CVE to HTG | Gourde | 1.3460 |
| CVE to IQD | Iraqi Dinar | 13.5326 |
| CVE to IRR | Iranian Rial | 14,210 |
| CVE to ISK | Iceland Krona | 1.2492 |
| CVE to JMD | Jamaican Dollar | 1.6431 |
| CVE to KGS | Som | 0.903689 |
| CVE to KHR | Riel | 42.0313 |
| CVE to KMF | Comorian Franc | 4.4570 |
| CVE to KPW | North Korean Won | 16.0265 |
| CVE to KYD | Cayman Islands Dollar | 0.008474 |
| CVE to KZT | Tenge | 4.6932 |
| CVE to LAK | Lao Kip | 230.65 |
| CVE to LBP | Lebanese Pound | 926.49 |
| CVE to LKR | Sri Lanka Rupee | 3.4722 |
| CVE to LRD | Liberian Dollar | 1.8704 |
| CVE to LSL | Loti | 0.169143 |
| CVE to LYD | Libyan Dinar | 0.066271 |
| CVE to MAD | Moroccan Dirham | 0.096879 |
| CVE to MDL | Moldovan Leu | 0.178392 |
| CVE to MGA | Malagasy Ariary | 43.1952 |
| CVE to MKD | Denar | 0.556577 |
| CVE to MMK | Kyat | 21.6328 |
| CVE to MNT | Tugrik | 36.9846 |
| CVE to MRU | Ouguiya | 0.412318 |
| CVE to MUR | Mauritius Rupee | 0.486101 |
| CVE to MVR | Rufiyaa | 0.159347 |
| CVE to MWK | Malawi Kwacha | 18.0945 |
| CVE to MZN | Mozambique Metical | 0.654128 |
| CVE to NAD | Namibia Dollar | 0.169143 |
| CVE to NIO | Cordoba Oro | 0.378216 |
| CVE to OMR | Rial Omani | 0.003979 |
| CVE to PAB | Balboa | 0.010334 |
| CVE to PGK | Kina | 0.043691 |
| CVE to PYG | Guarani | 62.7190 |
| CVE to RSD | Serbian Dinar | 1.0444 |
| CVE to RUB | Russian Ruble | 0.811202 |
| CVE to RWF | Rwanda Franc | 14.9840 |
| CVE to SBD | Solomon Islands Dollar | 0.080603 |
| CVE to SCR | Seychelles Rupee | 0.142151 |
| CVE to SDG | Sudanese Pound | 36.6849 |
| CVE to SDR | SDR | 0.007533 |
| CVE to SLE | Leone | 0.254211 |
| CVE to SOS | Somali Shilling | 5.8696 |
| CVE to SRD | Surinam Dollar | 0.385708 |
| CVE to SSP | South Sudanese Pound | 49.6021 |
| CVE to STN | Dobra | 0.222187 |
| CVE to SYP | Syrian Pound | 1.1626 |
| CVE to SZL | Lilangeni | 0.169143 |
| CVE to TJS | Somoni | 0.095277 |
| CVE to TMT | Turkmenistan New Manat | 0.036075 |
| CVE to TND | Tunisian Dinar | 0.030052 |
| CVE to TOP | Pa’anga | 0.024047 |
| CVE to TTD | Trinidad and Tobago Dollar | 0.069743 |
| CVE to TWD | New Taiwan Dollar | 0.325728 |
| CVE to TZS | Tanzanian Shilling | 26.9712 |
| CVE to UGX | Uganda Shilling | 37.8216 |
| CVE to UYU | Peso Uruguayo | 0.414591 |
| CVE to UZS | Uzbekistan Sum | 124.01 |
| CVE to VES | Bolívar Soberano | 6.4221 |
| CVE to VUV | Vatu | 1.2225 |
| CVE to WST | Tala | 0.027612 |
| CVE to XAF | CFA Franc BEAC | 5.9476 |
| CVE to XAG | Silver | 0.000156 |
| CVE to XAU | Gold | 0.000002 |
| CVE to XCD | East Caribbean Dollar | 0.027901 |
| CVE to XCG | Caribbean Guilder | 0.018394 |
| CVE to XDR | SDR (Special Drawing Right) | 0.007528 |
| CVE to XOF | CFA Franc BCEAO | 5.9058 |
| CVE to XPD | Palladium | 0.000008 |
| CVE to XPT | Platinum | 0.000006 |
| CVE to YER | Yemeni Rial | 5.4562 |
| CVE to ZMW | Zambian Kwacha | 0.186008 |
| CVE to ZWG | Zimbabwe Gold | 0.266953 |
Where this rate comes from
- CVE — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
