Ethiopian Birr (ETB)
Rates for Ethiopian Birr against 151 other currencies, as published on 30 June 2026.
ETB rates
| Pair | Currency | 1 ETB buys |
|---|---|---|
| ETB to USD | US Dollar | 0.006310 |
| ETB to EUR | Euro | 0.005433 |
| ETB to GBP | Pound Sterling | 0.004658 |
| ETB to JPY | Yen | 0.973603 |
| ETB to CNY | Yuan Renminbi | 0.042343 |
| ETB to CAD | Canadian Dollar | 0.008711 |
| ETB to AUD | Australian Dollar | 0.008746 |
| ETB to CHF | Swiss Franc | 0.005121 |
| ETB to INR | Indian Rupee | 0.598350 |
| ETB to PHP | Philippine Peso | 0.394423 |
| ETB to MXN | Mexican Peso | 0.106960 |
| ETB to BRL | Brazilian Real | 0.032251 |
| ETB to SGD | Singapore Dollar | 0.007987 |
| ETB to HKD | Hong Kong Dollar | 0.049478 |
| ETB to KRW | Won | 8.4659 |
| ETB to THB | Baht | 0.207689 |
| ETB to MYR | Malaysian Ringgit | 0.025628 |
| ETB to IDR | Rupiah | 111.03 |
| ETB to VND | Dong | 164.02 |
| ETB to NGN | Naira | 8.7082 |
| ETB to PKR | Pakistan Rupee | 1.7496 |
| ETB to BDT | Taka | 0.774730 |
| ETB to KES | Kenyan Shilling | 0.816191 |
| ETB to ZAR | Rand | 0.101111 |
| ETB to TRY | Turkish Lira | 0.305780 |
| ETB to PLN | Zloty | 0.023459 |
| ETB to SEK | Swedish Krona | 0.060589 |
| ETB to NOK | Norwegian Krone | 0.058378 |
| ETB to DKK | Danish Krone | 0.040611 |
| ETB to CZK | Czech Koruna | 0.131404 |
| ETB to HUF | Forint | 1.9774 |
| ETB to RON | Romanian Leu | 0.028524 |
| ETB to ILS | New Israeli Sheqel | 0.019004 |
| ETB to AED | UAE Dirham | 0.023176 |
| ETB to SAR | Saudi Riyal | 0.023696 |
| ETB to EGP | Egyptian Pound | 0.322121 |
| ETB to UAH | Hryvnia | 0.280599 |
| ETB to NZD | New Zealand Dollar | 0.010799 |
| ETB to NPR | Nepalese Rupee | 0.957437 |
| ETB to GHS | Ghana Cedi | 0.071302 |
| ETB to COP | Colombian Peso | 21.7642 |
| ETB to CLP | Chilean Peso | 5.8152 |
| ETB to ARS | Argentine Peso | 9.4334 |
| ETB to PEN | Sol | 0.021167 |
| ETB to CRC | Costa Rican Colon | 2.8518 |
| ETB to JOD | Jordanian Dinar | 0.004467 |
| ETB to QAR | Qatari Rial | 0.022968 |
| ETB to KWD | Kuwaiti Dinar | 0.001943 |
| ETB to AFN | Afghani | 0.410714 |
| ETB to ALL | Lek | 0.519939 |
| ETB to AMD | Armenian Dram | 2.3347 |
| ETB to AOA | Kwanza | 5.7550 |
| ETB to AZN | Azerbaijan Manat | 0.010727 |
| ETB to BAM | Convertible Mark | 0.010828 |
| ETB to BBD | Barbados Dollar | 0.012746 |
| ETB to BHD | Bahraini Dinar | 0.002379 |
| ETB to BIF | Burundi Franc | 18.9298 |
| ETB to BMD | Bermudian Dollar | 0.006310 |
| ETB to BND | Brunei Dollar | 0.007992 |
| ETB to BOB | Boliviano | 0.043223 |
| ETB to BSD | Bahamian Dollar | 0.006310 |
| ETB to BWP | Pula | 0.080900 |
| ETB to BYN | Belarusian Ruble | 0.018343 |
| ETB to BZD | Belize Dollar | 0.012620 |
| ETB to CDF | Congolese Franc | 14.3677 |
| ETB to CUP | Cuban Peso | 0.006310 |
| ETB to CVE | Cabo Verde Escudo | 0.610613 |
| ETB to DJF | Djibouti Franc | 1.1169 |
| ETB to DOP | Dominican Peso | 0.374558 |
| ETB to DZD | Algerian Dinar | 0.840269 |
| ETB to ERN | Nakfa | 0.094649 |
| ETB to FJD | Fiji Dollar | 0.014008 |
| ETB to GEL | Lari | 0.016475 |
| ETB to GMD | Dalasi | 0.454316 |
| ETB to GNF | Guinean Franc | 55.1047 |
| ETB to GTQ | Quetzal | 0.048082 |
| ETB to GYD | Guyana Dollar | 1.3566 |
| ETB to HNL | Lempira | 0.168274 |
| ETB to HTG | Gourde | 0.821883 |
| ETB to IQD | Iraqi Dinar | 8.2632 |
| ETB to IRR | Iranian Rial | 8,677 |
| ETB to ISK | Iceland Krona | 0.762800 |
| ETB to JMD | Jamaican Dollar | 1.0033 |
| ETB to KGS | Som | 0.551805 |
| ETB to KHR | Riel | 25.6649 |
| ETB to KMF | Comorian Franc | 2.7215 |
| ETB to KPW | North Korean Won | 9.7860 |
| ETB to KYD | Cayman Islands Dollar | 0.005174 |
| ETB to KZT | Tenge | 2.8657 |
| ETB to LAK | Lao Kip | 140.84 |
| ETB to LBP | Lebanese Pound | 565.72 |
| ETB to LKR | Sri Lanka Rupee | 2.1201 |
| ETB to LRD | Liberian Dollar | 1.1421 |
| ETB to LSL | Loti | 0.103281 |
| ETB to LYD | Libyan Dinar | 0.040466 |
| ETB to MAD | Moroccan Dirham | 0.059156 |
| ETB to MDL | Moldovan Leu | 0.108928 |
| ETB to MGA | Malagasy Ariary | 26.3756 |
| ETB to MKD | Denar | 0.339854 |
| ETB to MMK | Kyat | 13.2093 |
| ETB to MNT | Tugrik | 22.5833 |
| ETB to MRU | Ouguiya | 0.251767 |
| ETB to MUR | Mauritius Rupee | 0.296820 |
| ETB to MVR | Rufiyaa | 0.097299 |
| ETB to MWK | Malawi Kwacha | 11.0487 |
| ETB to MZN | Mozambique Metical | 0.399419 |
| ETB to NAD | Namibia Dollar | 0.103281 |
| ETB to NIO | Cordoba Oro | 0.230944 |
| ETB to OMR | Rial Omani | 0.002429 |
| ETB to PAB | Balboa | 0.006310 |
| ETB to PGK | Kina | 0.026678 |
| ETB to PYG | Guarani | 38.2971 |
| ETB to RSD | Serbian Dinar | 0.637726 |
| ETB to RUB | Russian Ruble | 0.495331 |
| ETB to RWF | Rwanda Franc | 9.1494 |
| ETB to SBD | Solomon Islands Dollar | 0.049218 |
| ETB to SCR | Seychelles Rupee | 0.086800 |
| ETB to SDG | Sudanese Pound | 22.4003 |
| ETB to SDR | SDR | 0.004600 |
| ETB to SLE | Leone | 0.155225 |
| ETB to SOS | Somali Shilling | 3.5840 |
| ETB to SRD | Surinam Dollar | 0.235519 |
| ETB to SSP | South Sudanese Pound | 30.2877 |
| ETB to STN | Dobra | 0.135670 |
| ETB to SYP | Syrian Pound | 0.709869 |
| ETB to SZL | Lilangeni | 0.103281 |
| ETB to TJS | Somoni | 0.058178 |
| ETB to TMT | Turkmenistan New Manat | 0.022028 |
| ETB to TND | Tunisian Dinar | 0.018350 |
| ETB to TOP | Pa’anga | 0.014683 |
| ETB to TTD | Trinidad and Tobago Dollar | 0.042586 |
| ETB to TWD | New Taiwan Dollar | 0.198894 |
| ETB to TZS | Tanzanian Shilling | 16.4690 |
| ETB to UGX | Uganda Shilling | 23.0944 |
| ETB to UYU | Peso Uruguayo | 0.253155 |
| ETB to UZS | Uzbekistan Sum | 75.7193 |
| ETB to VES | Bolívar Soberano | 3.9214 |
| ETB to VUV | Vatu | 0.746466 |
| ETB to WST | Tala | 0.016860 |
| ETB to XAF | CFA Franc BEAC | 3.6317 |
| ETB to XAG | Silver | 0.000095 |
| ETB to XAU | Gold | 0.000001 |
| ETB to XCD | East Caribbean Dollar | 0.017037 |
| ETB to XCG | Caribbean Guilder | 0.011232 |
| ETB to XDR | SDR (Special Drawing Right) | 0.004597 |
| ETB to XOF | CFA Franc BCEAO | 3.6061 |
| ETB to XPD | Palladium | 0.000005 |
| ETB to XPT | Platinum | 0.000003 |
| ETB to YER | Yemeni Rial | 3.3317 |
| ETB to ZMW | Zambian Kwacha | 0.113579 |
| ETB to ZWG | Zimbabwe Gold | 0.163005 |
Where this rate comes from
- ETB — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
