Rupiah (IDR)
Rates for Rupiah against 151 other currencies, as published on 8 September 2026.
IDR to USD 0.93% since 10 August 2026
IDR rates
| Pair | Currency | 1 IDR buys |
|---|---|---|
| IDR to USD | US Dollar | 0.000057 |
| IDR to EUR | Euro | 0.000049 |
| IDR to GBP | Pound Sterling | 0.000042 |
| IDR to JPY | Yen | 0.008768 |
| IDR to CNY | Yuan Renminbi | 0.000381 |
| IDR to CAD | Canadian Dollar | 0.000078 |
| IDR to AUD | Australian Dollar | 0.000079 |
| IDR to CHF | Swiss Franc | 0.000046 |
| IDR to INR | Indian Rupee | 0.005389 |
| IDR to PHP | Philippine Peso | 0.003552 |
| IDR to MXN | Mexican Peso | 0.000963 |
| IDR to BRL | Brazilian Real | 0.000290 |
| IDR to SGD | Singapore Dollar | 0.000072 |
| IDR to HKD | Hong Kong Dollar | 0.000446 |
| IDR to KRW | Won | 0.076245 |
| IDR to THB | Baht | 0.001870 |
| IDR to MYR | Malaysian Ringgit | 0.000231 |
| IDR to VND | Dong | 1.4772 |
| IDR to NGN | Naira | 0.078428 |
| IDR to PKR | Pakistan Rupee | 0.015758 |
| IDR to BDT | Taka | 0.006977 |
| IDR to KES | Kenyan Shilling | 0.007351 |
| IDR to ZAR | Rand | 0.000911 |
| IDR to TRY | Turkish Lira | 0.002754 |
| IDR to PLN | Zloty | 0.000211 |
| IDR to SEK | Swedish Krona | 0.000546 |
| IDR to NOK | Norwegian Krone | 0.000526 |
| IDR to DKK | Danish Krone | 0.000366 |
| IDR to CZK | Czech Koruna | 0.001183 |
| IDR to HUF | Forint | 0.017808 |
| IDR to RON | Romanian Leu | 0.000257 |
| IDR to ILS | New Israeli Sheqel | 0.000171 |
| IDR to AED | UAE Dirham | 0.000209 |
| IDR to SAR | Saudi Riyal | 0.000213 |
| IDR to EGP | Egyptian Pound | 0.002901 |
| IDR to UAH | Hryvnia | 0.002527 |
| IDR to NZD | New Zealand Dollar | 0.000097 |
| IDR to NPR | Nepalese Rupee | 0.008623 |
| IDR to GHS | Ghana Cedi | 0.000642 |
| IDR to COP | Colombian Peso | 0.196012 |
| IDR to CLP | Chilean Peso | 0.052373 |
| IDR to ARS | Argentine Peso | 0.084959 |
| IDR to PEN | Sol | 0.000191 |
| IDR to CRC | Costa Rican Colon | 0.025684 |
| IDR to JOD | Jordanian Dinar | 0.000040 |
| IDR to QAR | Qatari Rial | 0.000207 |
| IDR to KWD | Kuwaiti Dinar | 0.000018 |
| IDR to AFN | Afghani | 0.003699 |
| IDR to ALL | Lek | 0.004683 |
| IDR to AMD | Armenian Dram | 0.021027 |
| IDR to AOA | Kwanza | 0.051830 |
| IDR to AZN | Azerbaijan Manat | 0.000097 |
| IDR to BAM | Convertible Mark | 0.000098 |
| IDR to BBD | Barbados Dollar | 0.000115 |
| IDR to BHD | Bahraini Dinar | 0.000021 |
| IDR to BIF | Burundi Franc | 0.170486 |
| IDR to BMD | Bermudian Dollar | 0.000057 |
| IDR to BND | Brunei Dollar | 0.000072 |
| IDR to BOB | Boliviano | 0.000389 |
| IDR to BSD | Bahamian Dollar | 0.000057 |
| IDR to BWP | Pula | 0.000729 |
| IDR to BYN | Belarusian Ruble | 0.000165 |
| IDR to BZD | Belize Dollar | 0.000114 |
| IDR to CDF | Congolese Franc | 0.129399 |
| IDR to CUP | Cuban Peso | 0.000057 |
| IDR to CVE | Cabo Verde Escudo | 0.005499 |
| IDR to DJF | Djibouti Franc | 0.010059 |
| IDR to DOP | Dominican Peso | 0.003373 |
| IDR to DZD | Algerian Dinar | 0.007568 |
| IDR to ERN | Nakfa | 0.000852 |
| IDR to ETB | Ethiopian Birr | 0.009006 |
| IDR to FJD | Fiji Dollar | 0.000126 |
| IDR to GEL | Lari | 0.000148 |
| IDR to GMD | Dalasi | 0.004092 |
| IDR to GNF | Guinean Franc | 0.496284 |
| IDR to GTQ | Quetzal | 0.000433 |
| IDR to GYD | Guyana Dollar | 0.012218 |
| IDR to HNL | Lempira | 0.001516 |
| IDR to HTG | Gourde | 0.007402 |
| IDR to IQD | Iraqi Dinar | 0.074420 |
| IDR to IRR | Iranian Rial | 78.1423 |
| IDR to ISK | Iceland Krona | 0.006870 |
| IDR to JMD | Jamaican Dollar | 0.009036 |
| IDR to KGS | Som | 0.004970 |
| IDR to KHR | Riel | 0.231142 |
| IDR to KMF | Comorian Franc | 0.024510 |
| IDR to KPW | North Korean Won | 0.088134 |
| IDR to KYD | Cayman Islands Dollar | 0.000047 |
| IDR to KZT | Tenge | 0.025809 |
| IDR to LAK | Lao Kip | 1.2684 |
| IDR to LBP | Lebanese Pound | 5.0950 |
| IDR to LKR | Sri Lanka Rupee | 0.019094 |
| IDR to LRD | Liberian Dollar | 0.010286 |
| IDR to LSL | Loti | 0.000930 |
| IDR to LYD | Libyan Dinar | 0.000364 |
| IDR to MAD | Moroccan Dirham | 0.000533 |
| IDR to MDL | Moldovan Leu | 0.000981 |
| IDR to MGA | Malagasy Ariary | 0.237543 |
| IDR to MKD | Denar | 0.003061 |
| IDR to MMK | Kyat | 0.118965 |
| IDR to MNT | Tugrik | 0.203389 |
| IDR to MRU | Ouguiya | 0.002267 |
| IDR to MUR | Mauritius Rupee | 0.002673 |
| IDR to MVR | Rufiyaa | 0.000876 |
| IDR to MWK | Malawi Kwacha | 0.099507 |
| IDR to MZN | Mozambique Metical | 0.003597 |
| IDR to NAD | Namibia Dollar | 0.000930 |
| IDR to NIO | Cordoba Oro | 0.002080 |
| IDR to OMR | Rial Omani | 0.000022 |
| IDR to PAB | Balboa | 0.000057 |
| IDR to PGK | Kina | 0.000240 |
| IDR to PYG | Guarani | 0.344910 |
| IDR to RSD | Serbian Dinar | 0.005743 |
| IDR to RUB | Russian Ruble | 0.004461 |
| IDR to RWF | Rwanda Franc | 0.082401 |
| IDR to SBD | Solomon Islands Dollar | 0.000443 |
| IDR to SCR | Seychelles Rupee | 0.000782 |
| IDR to SDG | Sudanese Pound | 0.201741 |
| IDR to SDR | SDR | 0.000041 |
| IDR to SLE | Leone | 0.001398 |
| IDR to SOS | Somali Shilling | 0.032279 |
| IDR to SRD | Surinam Dollar | 0.002121 |
| IDR to SSP | South Sudanese Pound | 0.272777 |
| IDR to STN | Dobra | 0.001222 |
| IDR to SYP | Syrian Pound | 0.006393 |
| IDR to SZL | Lilangeni | 0.000930 |
| IDR to TJS | Somoni | 0.000524 |
| IDR to TMT | Turkmenistan New Manat | 0.000198 |
| IDR to TND | Tunisian Dinar | 0.000165 |
| IDR to TOP | Pa’anga | 0.000132 |
| IDR to TTD | Trinidad and Tobago Dollar | 0.000384 |
| IDR to TWD | New Taiwan Dollar | 0.001791 |
| IDR to TZS | Tanzanian Shilling | 0.148322 |
| IDR to UGX | Uganda Shilling | 0.207992 |
| IDR to UYU | Peso Uruguayo | 0.002280 |
| IDR to UZS | Uzbekistan Sum | 0.681942 |
| IDR to VES | Bolívar Soberano | 0.035317 |
| IDR to VUV | Vatu | 0.006723 |
| IDR to WST | Tala | 0.000152 |
| IDR to XAF | CFA Franc BEAC | 0.032708 |
| IDR to XAG | Silver | 0.000001 |
| IDR to XAU | Gold | 0.000000 |
| IDR to XCD | East Caribbean Dollar | 0.000153 |
| IDR to XCG | Caribbean Guilder | 0.000101 |
| IDR to XDR | SDR (Special Drawing Right) | 0.000041 |
| IDR to XOF | CFA Franc BCEAO | 0.032478 |
| IDR to XPD | Palladium | 0.000000 |
| IDR to XPT | Platinum | 0.000000 |
| IDR to YER | Yemeni Rial | 0.030005 |
| IDR to ZMW | Zambian Kwacha | 0.001023 |
| IDR to ZWG | Zimbabwe Gold | 0.001468 |
Where this rate comes from
- IDR — daily reference rate published by European Central Bank, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
