New Israeli Sheqel (ILS)
Rates for New Israeli Sheqel against 151 other currencies, as published on 8 September 2026.
ILS to USD 0.37% since 10 August 2026
ILS rates
| Pair | Currency | 1 ILS buys |
|---|---|---|
| ILS to USD | US Dollar | 0.332028 |
| ILS to EUR | Euro | 0.285886 |
| ILS to GBP | Pound Sterling | 0.245118 |
| ILS to JPY | Yen | 51.2307 |
| ILS to CNY | Yuan Renminbi | 2.2281 |
| ILS to CAD | Canadian Dollar | 0.458361 |
| ILS to AUD | Australian Dollar | 0.460219 |
| ILS to CHF | Swiss Franc | 0.269447 |
| ILS to INR | Indian Rupee | 31.4850 |
| ILS to PHP | Philippine Peso | 20.7545 |
| ILS to MXN | Mexican Peso | 5.6282 |
| ILS to BRL | Brazilian Real | 1.6970 |
| ILS to SGD | Singapore Dollar | 0.420281 |
| ILS to HKD | Hong Kong Dollar | 2.6035 |
| ILS to KRW | Won | 445.47 |
| ILS to THB | Baht | 10.9286 |
| ILS to MYR | Malaysian Ringgit | 1.3485 |
| ILS to IDR | Rupiah | 5,843 |
| ILS to VND | Dong | 8,631 |
| ILS to NGN | Naira | 458.22 |
| ILS to PKR | Pakistan Rupee | 92.0655 |
| ILS to BDT | Taka | 40.7661 |
| ILS to KES | Kenyan Shilling | 42.9478 |
| ILS to ZAR | Rand | 5.3204 |
| ILS to TRY | Turkish Lira | 16.0901 |
| ILS to PLN | Zloty | 1.2344 |
| ILS to SEK | Swedish Krona | 3.1882 |
| ILS to NOK | Norwegian Krone | 3.0718 |
| ILS to DKK | Danish Krone | 2.1369 |
| ILS to CZK | Czech Koruna | 6.9144 |
| ILS to HUF | Forint | 104.05 |
| ILS to RON | Romanian Leu | 1.5009 |
| ILS to AED | UAE Dirham | 1.2195 |
| ILS to SAR | Saudi Riyal | 1.2469 |
| ILS to EGP | Egyptian Pound | 16.9499 |
| ILS to UAH | Hryvnia | 14.7651 |
| ILS to NZD | New Zealand Dollar | 0.568255 |
| ILS to NPR | Nepalese Rupee | 50.3801 |
| ILS to GHS | Ghana Cedi | 3.7519 |
| ILS to COP | Colombian Peso | 1,145 |
| ILS to CLP | Chilean Peso | 306.00 |
| ILS to ARS | Argentine Peso | 496.38 |
| ILS to PEN | Sol | 1.1138 |
| ILS to CRC | Costa Rican Colon | 150.06 |
| ILS to JOD | Jordanian Dinar | 0.235076 |
| ILS to QAR | Qatari Rial | 1.2086 |
| ILS to KWD | Kuwaiti Dinar | 0.102265 |
| ILS to AFN | Afghani | 21.6117 |
| ILS to ALL | Lek | 27.3591 |
| ILS to AMD | Armenian Dram | 122.85 |
| ILS to AOA | Kwanza | 302.83 |
| ILS to AZN | Azerbaijan Manat | 0.564447 |
| ILS to BAM | Convertible Mark | 0.569760 |
| ILS to BBD | Barbados Dollar | 0.670696 |
| ILS to BHD | Bahraini Dinar | 0.125174 |
| ILS to BIF | Burundi Franc | 996.08 |
| ILS to BMD | Bermudian Dollar | 0.332028 |
| ILS to BND | Brunei Dollar | 0.420538 |
| ILS to BOB | Boliviano | 2.2744 |
| ILS to BSD | Bahamian Dollar | 0.332028 |
| ILS to BWP | Pula | 4.2569 |
| ILS to BYN | Belarusian Ruble | 0.965205 |
| ILS to BZD | Belize Dollar | 0.664056 |
| ILS to CDF | Congolese Franc | 756.03 |
| ILS to CUP | Cuban Peso | 0.332028 |
| ILS to CVE | Cabo Verde Escudo | 32.1303 |
| ILS to DJF | Djibouti Franc | 58.7689 |
| ILS to DOP | Dominican Peso | 19.7092 |
| ILS to DZD | Algerian Dinar | 44.2148 |
| ILS to ERN | Nakfa | 4.9804 |
| ILS to ETB | Ethiopian Birr | 52.6198 |
| ILS to FJD | Fiji Dollar | 0.737102 |
| ILS to GEL | Lari | 0.866922 |
| ILS to GMD | Dalasi | 23.9060 |
| ILS to GNF | Guinean Franc | 2,900 |
| ILS to GTQ | Quetzal | 2.5301 |
| ILS to GYD | Guyana Dollar | 71.3860 |
| ILS to HNL | Lempira | 8.8545 |
| ILS to HTG | Gourde | 43.2473 |
| ILS to IQD | Iraqi Dinar | 434.81 |
| ILS to IRR | Iranian Rial | 456,556 |
| ILS to ISK | Iceland Krona | 40.1384 |
| ILS to JMD | Jamaican Dollar | 52.7924 |
| ILS to KGS | Som | 29.0358 |
| ILS to KHR | Riel | 1,350 |
| ILS to KMF | Comorian Franc | 143.20 |
| ILS to KPW | North Korean Won | 514.94 |
| ILS to KYD | Cayman Islands Dollar | 0.272263 |
| ILS to KZT | Tenge | 150.79 |
| ILS to LAK | Lao Kip | 7,411 |
| ILS to LBP | Lebanese Pound | 29,768 |
| ILS to LKR | Sri Lanka Rupee | 111.56 |
| ILS to LRD | Liberian Dollar | 60.0970 |
| ILS to LSL | Loti | 5.4346 |
| ILS to LYD | Libyan Dinar | 2.1293 |
| ILS to MAD | Moroccan Dirham | 3.1128 |
| ILS to MDL | Moldovan Leu | 5.7318 |
| ILS to MGA | Malagasy Ariary | 1,388 |
| ILS to MKD | Denar | 17.8830 |
| ILS to MMK | Kyat | 695.07 |
| ILS to MNT | Tugrik | 1,188 |
| ILS to MRU | Ouguiya | 13.2479 |
| ILS to MUR | Mauritius Rupee | 15.6186 |
| ILS to MVR | Rufiyaa | 5.1199 |
| ILS to MWK | Malawi Kwacha | 581.38 |
| ILS to MZN | Mozambique Metical | 21.0174 |
| ILS to NAD | Namibia Dollar | 5.4346 |
| ILS to NIO | Cordoba Oro | 12.1522 |
| ILS to OMR | Rial Omani | 0.127831 |
| ILS to PAB | Balboa | 0.332028 |
| ILS to PGK | Kina | 1.4038 |
| ILS to PYG | Guarani | 2,015 |
| ILS to RSD | Serbian Dinar | 33.5570 |
| ILS to RUB | Russian Ruble | 26.0642 |
| ILS to RWF | Rwanda Franc | 481.44 |
| ILS to SBD | Solomon Islands Dollar | 2.5898 |
| ILS to SCR | Seychelles Rupee | 4.5674 |
| ILS to SDG | Sudanese Pound | 1,179 |
| ILS to SDR | SDR | 0.242027 |
| ILS to SLE | Leone | 8.1679 |
| ILS to SOS | Somali Shilling | 188.59 |
| ILS to SRD | Surinam Dollar | 12.3929 |
| ILS to SSP | South Sudanese Pound | 1,594 |
| ILS to STN | Dobra | 7.1389 |
| ILS to SYP | Syrian Pound | 37.3531 |
| ILS to SZL | Lilangeni | 5.4346 |
| ILS to TJS | Somoni | 3.0613 |
| ILS to TMT | Turkmenistan New Manat | 1.1591 |
| ILS to TND | Tunisian Dinar | 0.965593 |
| ILS to TOP | Pa’anga | 0.772629 |
| ILS to TTD | Trinidad and Tobago Dollar | 2.2409 |
| ILS to TWD | New Taiwan Dollar | 10.4657 |
| ILS to TZS | Tanzanian Shilling | 866.59 |
| ILS to UGX | Uganda Shilling | 1,215 |
| ILS to UYU | Peso Uruguayo | 13.3210 |
| ILS to UZS | Uzbekistan Sum | 3,984 |
| ILS to VES | Bolívar Soberano | 206.34 |
| ILS to VUV | Vatu | 39.2789 |
| ILS to WST | Tala | 0.887178 |
| ILS to XAF | CFA Franc BEAC | 191.10 |
| ILS to XAG | Silver | 0.005016 |
| ILS to XAU | Gold | 0.000075 |
| ILS to XCD | East Caribbean Dollar | 0.896475 |
| ILS to XCG | Caribbean Guilder | 0.591009 |
| ILS to XDR | SDR (Special Drawing Right) | 0.241881 |
| ILS to XOF | CFA Franc BCEAO | 189.75 |
| ILS to XPD | Palladium | 0.000241 |
| ILS to XPT | Platinum | 0.000181 |
| ILS to YER | Yemeni Rial | 175.31 |
| ILS to ZMW | Zambian Kwacha | 5.9765 |
| ILS to ZWG | Zimbabwe Gold | 8.5773 |
Where this rate comes from
- ILS — daily reference rate published by European Central Bank, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
