Iranian Rial (IRR)
Rates for Iranian Rial against 151 other currencies, as published on 30 June 2026.
IRR rates
| Pair | Currency | 1 IRR buys |
|---|---|---|
| IRR to USD | US Dollar | 0.000001 |
| IRR to EUR | Euro | 0.000001 |
| IRR to GBP | Pound Sterling | 0.000001 |
| IRR to JPY | Yen | 0.000112 |
| IRR to CNY | Yuan Renminbi | 0.000005 |
| IRR to CAD | Canadian Dollar | 0.000001 |
| IRR to AUD | Australian Dollar | 0.000001 |
| IRR to CHF | Swiss Franc | 0.000001 |
| IRR to INR | Indian Rupee | 0.000069 |
| IRR to PHP | Philippine Peso | 0.000045 |
| IRR to MXN | Mexican Peso | 0.000012 |
| IRR to BRL | Brazilian Real | 0.000004 |
| IRR to SGD | Singapore Dollar | 0.000001 |
| IRR to HKD | Hong Kong Dollar | 0.000006 |
| IRR to KRW | Won | 0.000976 |
| IRR to THB | Baht | 0.000024 |
| IRR to MYR | Malaysian Ringgit | 0.000003 |
| IRR to IDR | Rupiah | 0.012797 |
| IRR to VND | Dong | 0.018903 |
| IRR to NGN | Naira | 0.001004 |
| IRR to PKR | Pakistan Rupee | 0.000202 |
| IRR to BDT | Taka | 0.000089 |
| IRR to KES | Kenyan Shilling | 0.000094 |
| IRR to ZAR | Rand | 0.000012 |
| IRR to TRY | Turkish Lira | 0.000035 |
| IRR to PLN | Zloty | 0.000003 |
| IRR to SEK | Swedish Krona | 0.000007 |
| IRR to NOK | Norwegian Krone | 0.000007 |
| IRR to DKK | Danish Krone | 0.000005 |
| IRR to CZK | Czech Koruna | 0.000015 |
| IRR to HUF | Forint | 0.000228 |
| IRR to RON | Romanian Leu | 0.000003 |
| IRR to ILS | New Israeli Sheqel | 0.000002 |
| IRR to AED | UAE Dirham | 0.000003 |
| IRR to SAR | Saudi Riyal | 0.000003 |
| IRR to EGP | Egyptian Pound | 0.000037 |
| IRR to UAH | Hryvnia | 0.000032 |
| IRR to NZD | New Zealand Dollar | 0.000001 |
| IRR to NPR | Nepalese Rupee | 0.000110 |
| IRR to GHS | Ghana Cedi | 0.000008 |
| IRR to COP | Colombian Peso | 0.002508 |
| IRR to CLP | Chilean Peso | 0.000670 |
| IRR to ARS | Argentine Peso | 0.001087 |
| IRR to PEN | Sol | 0.000002 |
| IRR to CRC | Costa Rican Colon | 0.000329 |
| IRR to JOD | Jordanian Dinar | 0.000001 |
| IRR to QAR | Qatari Rial | 0.000003 |
| IRR to KWD | Kuwaiti Dinar | 0.000000 |
| IRR to AFN | Afghani | 0.000047 |
| IRR to ALL | Lek | 0.000060 |
| IRR to AMD | Armenian Dram | 0.000269 |
| IRR to AOA | Kwanza | 0.000663 |
| IRR to AZN | Azerbaijan Manat | 0.000001 |
| IRR to BAM | Convertible Mark | 0.000001 |
| IRR to BBD | Barbados Dollar | 0.000001 |
| IRR to BHD | Bahraini Dinar | 0.000000 |
| IRR to BIF | Burundi Franc | 0.002182 |
| IRR to BMD | Bermudian Dollar | 0.000001 |
| IRR to BND | Brunei Dollar | 0.000001 |
| IRR to BOB | Boliviano | 0.000005 |
| IRR to BSD | Bahamian Dollar | 0.000001 |
| IRR to BWP | Pula | 0.000009 |
| IRR to BYN | Belarusian Ruble | 0.000002 |
| IRR to BZD | Belize Dollar | 0.000001 |
| IRR to CDF | Congolese Franc | 0.001656 |
| IRR to CUP | Cuban Peso | 0.000001 |
| IRR to CVE | Cabo Verde Escudo | 0.000070 |
| IRR to DJF | Djibouti Franc | 0.000129 |
| IRR to DOP | Dominican Peso | 0.000043 |
| IRR to DZD | Algerian Dinar | 0.000097 |
| IRR to ERN | Nakfa | 0.000011 |
| IRR to ETB | Ethiopian Birr | 0.000115 |
| IRR to FJD | Fiji Dollar | 0.000002 |
| IRR to GEL | Lari | 0.000002 |
| IRR to GMD | Dalasi | 0.000052 |
| IRR to GNF | Guinean Franc | 0.006351 |
| IRR to GTQ | Quetzal | 0.000006 |
| IRR to GYD | Guyana Dollar | 0.000156 |
| IRR to HNL | Lempira | 0.000019 |
| IRR to HTG | Gourde | 0.000095 |
| IRR to IQD | Iraqi Dinar | 0.000952 |
| IRR to ISK | Iceland Krona | 0.000088 |
| IRR to JMD | Jamaican Dollar | 0.000116 |
| IRR to KGS | Som | 0.000064 |
| IRR to KHR | Riel | 0.002958 |
| IRR to KMF | Comorian Franc | 0.000314 |
| IRR to KPW | North Korean Won | 0.001128 |
| IRR to KYD | Cayman Islands Dollar | 0.000001 |
| IRR to KZT | Tenge | 0.000330 |
| IRR to LAK | Lao Kip | 0.016232 |
| IRR to LBP | Lebanese Pound | 0.065202 |
| IRR to LKR | Sri Lanka Rupee | 0.000244 |
| IRR to LRD | Liberian Dollar | 0.000132 |
| IRR to LSL | Loti | 0.000012 |
| IRR to LYD | Libyan Dinar | 0.000005 |
| IRR to MAD | Moroccan Dirham | 0.000007 |
| IRR to MDL | Moldovan Leu | 0.000013 |
| IRR to MGA | Malagasy Ariary | 0.003040 |
| IRR to MKD | Denar | 0.000039 |
| IRR to MMK | Kyat | 0.001522 |
| IRR to MNT | Tugrik | 0.002603 |
| IRR to MRU | Ouguiya | 0.000029 |
| IRR to MUR | Mauritius Rupee | 0.000034 |
| IRR to MVR | Rufiyaa | 0.000011 |
| IRR to MWK | Malawi Kwacha | 0.001273 |
| IRR to MZN | Mozambique Metical | 0.000046 |
| IRR to NAD | Namibia Dollar | 0.000012 |
| IRR to NIO | Cordoba Oro | 0.000027 |
| IRR to OMR | Rial Omani | 0.000000 |
| IRR to PAB | Balboa | 0.000001 |
| IRR to PGK | Kina | 0.000003 |
| IRR to PYG | Guarani | 0.004414 |
| IRR to RSD | Serbian Dinar | 0.000074 |
| IRR to RUB | Russian Ruble | 0.000057 |
| IRR to RWF | Rwanda Franc | 0.001055 |
| IRR to SBD | Solomon Islands Dollar | 0.000006 |
| IRR to SCR | Seychelles Rupee | 0.000010 |
| IRR to SDG | Sudanese Pound | 0.002582 |
| IRR to SDR | SDR | 0.000001 |
| IRR to SLE | Leone | 0.000018 |
| IRR to SOS | Somali Shilling | 0.000413 |
| IRR to SRD | Surinam Dollar | 0.000027 |
| IRR to SSP | South Sudanese Pound | 0.003491 |
| IRR to STN | Dobra | 0.000016 |
| IRR to SYP | Syrian Pound | 0.000082 |
| IRR to SZL | Lilangeni | 0.000012 |
| IRR to TJS | Somoni | 0.000007 |
| IRR to TMT | Turkmenistan New Manat | 0.000003 |
| IRR to TND | Tunisian Dinar | 0.000002 |
| IRR to TOP | Pa’anga | 0.000002 |
| IRR to TTD | Trinidad and Tobago Dollar | 0.000005 |
| IRR to TWD | New Taiwan Dollar | 0.000023 |
| IRR to TZS | Tanzanian Shilling | 0.001898 |
| IRR to UGX | Uganda Shilling | 0.002662 |
| IRR to UYU | Peso Uruguayo | 0.000029 |
| IRR to UZS | Uzbekistan Sum | 0.008727 |
| IRR to VES | Bolívar Soberano | 0.000452 |
| IRR to VUV | Vatu | 0.000086 |
| IRR to WST | Tala | 0.000002 |
| IRR to XAF | CFA Franc BEAC | 0.000419 |
| IRR to XAG | Silver | 0.000000 |
| IRR to XAU | Gold | 0.000000 |
| IRR to XCD | East Caribbean Dollar | 0.000002 |
| IRR to XCG | Caribbean Guilder | 0.000001 |
| IRR to XDR | SDR (Special Drawing Right) | 0.000001 |
| IRR to XOF | CFA Franc BCEAO | 0.000416 |
| IRR to XPD | Palladium | 0.000000 |
| IRR to XPT | Platinum | 0.000000 |
| IRR to YER | Yemeni Rial | 0.000384 |
| IRR to ZMW | Zambian Kwacha | 0.000013 |
| IRR to ZWG | Zimbabwe Gold | 0.000019 |
Where this rate comes from
- IRR — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
