Riel (KHR)
Rates for Riel against 151 other currencies, as published on 8 September 2026.
KHR rates
| Pair | Currency | 1 KHR buys |
|---|---|---|
| KHR to USD | US Dollar | 0.000246 |
| KHR to EUR | Euro | 0.000212 |
| KHR to GBP | Pound Sterling | 0.000182 |
| KHR to JPY | Yen | 0.037935 |
| KHR to CNY | Yuan Renminbi | 0.001650 |
| KHR to CAD | Canadian Dollar | 0.000339 |
| KHR to AUD | Australian Dollar | 0.000341 |
| KHR to CHF | Swiss Franc | 0.000200 |
| KHR to INR | Indian Rupee | 0.023314 |
| KHR to PHP | Philippine Peso | 0.015368 |
| KHR to MXN | Mexican Peso | 0.004168 |
| KHR to BRL | Brazilian Real | 0.001257 |
| KHR to SGD | Singapore Dollar | 0.000311 |
| KHR to HKD | Hong Kong Dollar | 0.001928 |
| KHR to KRW | Won | 0.329863 |
| KHR to THB | Baht | 0.008092 |
| KHR to MYR | Malaysian Ringgit | 0.000999 |
| KHR to IDR | Rupiah | 4.3263 |
| KHR to VND | Dong | 6.3907 |
| KHR to NGN | Naira | 0.339305 |
| KHR to PKR | Pakistan Rupee | 0.068173 |
| KHR to BDT | Taka | 0.030186 |
| KHR to KES | Kenyan Shilling | 0.031802 |
| KHR to ZAR | Rand | 0.003940 |
| KHR to TRY | Turkish Lira | 0.011914 |
| KHR to PLN | Zloty | 0.000914 |
| KHR to SEK | Swedish Krona | 0.002361 |
| KHR to NOK | Norwegian Krone | 0.002275 |
| KHR to DKK | Danish Krone | 0.001582 |
| KHR to CZK | Czech Koruna | 0.005120 |
| KHR to HUF | Forint | 0.077045 |
| KHR to RON | Romanian Leu | 0.001111 |
| KHR to ILS | New Israeli Sheqel | 0.000740 |
| KHR to AED | UAE Dirham | 0.000903 |
| KHR to SAR | Saudi Riyal | 0.000923 |
| KHR to EGP | Egyptian Pound | 0.012551 |
| KHR to UAH | Hryvnia | 0.010933 |
| KHR to NZD | New Zealand Dollar | 0.000421 |
| KHR to NPR | Nepalese Rupee | 0.037305 |
| KHR to GHS | Ghana Cedi | 0.002778 |
| KHR to COP | Colombian Peso | 0.848015 |
| KHR to CLP | Chilean Peso | 0.226584 |
| KHR to ARS | Argentine Peso | 0.367560 |
| KHR to PEN | Sol | 0.000825 |
| KHR to CRC | Costa Rican Colon | 0.111116 |
| KHR to JOD | Jordanian Dinar | 0.000174 |
| KHR to QAR | Qatari Rial | 0.000895 |
| KHR to KWD | Kuwaiti Dinar | 0.000076 |
| KHR to AFN | Afghani | 0.016003 |
| KHR to ALL | Lek | 0.020259 |
| KHR to AMD | Armenian Dram | 0.090968 |
| KHR to AOA | Kwanza | 0.224235 |
| KHR to AZN | Azerbaijan Manat | 0.000418 |
| KHR to BAM | Convertible Mark | 0.000422 |
| KHR to BBD | Barbados Dollar | 0.000497 |
| KHR to BHD | Bahraini Dinar | 0.000093 |
| KHR to BIF | Burundi Franc | 0.737578 |
| KHR to BMD | Bermudian Dollar | 0.000246 |
| KHR to BND | Brunei Dollar | 0.000311 |
| KHR to BOB | Boliviano | 0.001684 |
| KHR to BSD | Bahamian Dollar | 0.000246 |
| KHR to BWP | Pula | 0.003152 |
| KHR to BYN | Belarusian Ruble | 0.000715 |
| KHR to BZD | Belize Dollar | 0.000492 |
| KHR to CDF | Congolese Franc | 0.559822 |
| KHR to CUP | Cuban Peso | 0.000246 |
| KHR to CVE | Cabo Verde Escudo | 0.023792 |
| KHR to DJF | Djibouti Franc | 0.043517 |
| KHR to DOP | Dominican Peso | 0.014594 |
| KHR to DZD | Algerian Dinar | 0.032740 |
| KHR to ERN | Nakfa | 0.003688 |
| KHR to ETB | Ethiopian Birr | 0.038964 |
| KHR to FJD | Fiji Dollar | 0.000546 |
| KHR to GEL | Lari | 0.000642 |
| KHR to GMD | Dalasi | 0.017702 |
| KHR to GNF | Guinean Franc | 2.1471 |
| KHR to GTQ | Quetzal | 0.001873 |
| KHR to GYD | Guyana Dollar | 0.052860 |
| KHR to HNL | Lempira | 0.006557 |
| KHR to HTG | Gourde | 0.032024 |
| KHR to IQD | Iraqi Dinar | 0.321965 |
| KHR to IRR | Iranian Rial | 338.07 |
| KHR to ISK | Iceland Krona | 0.029722 |
| KHR to JMD | Jamaican Dollar | 0.039092 |
| KHR to KGS | Som | 0.021500 |
| KHR to KMF | Comorian Franc | 0.106039 |
| KHR to KPW | North Korean Won | 0.381298 |
| KHR to KYD | Cayman Islands Dollar | 0.000202 |
| KHR to KZT | Tenge | 0.111659 |
| KHR to LAK | Lao Kip | 5.4876 |
| KHR to LBP | Lebanese Pound | 22.0428 |
| KHR to LKR | Sri Lanka Rupee | 0.082609 |
| KHR to LRD | Liberian Dollar | 0.044501 |
| KHR to LSL | Loti | 0.004024 |
| KHR to LYD | Libyan Dinar | 0.001577 |
| KHR to MAD | Moroccan Dirham | 0.002305 |
| KHR to MDL | Moldovan Leu | 0.004244 |
| KHR to MGA | Malagasy Ariary | 1.0277 |
| KHR to MKD | Denar | 0.013242 |
| KHR to MMK | Kyat | 0.514683 |
| KHR to MNT | Tugrik | 0.879930 |
| KHR to MRU | Ouguiya | 0.009810 |
| KHR to MUR | Mauritius Rupee | 0.011565 |
| KHR to MVR | Rufiyaa | 0.003791 |
| KHR to MWK | Malawi Kwacha | 0.430500 |
| KHR to MZN | Mozambique Metical | 0.015563 |
| KHR to NAD | Namibia Dollar | 0.004024 |
| KHR to NIO | Cordoba Oro | 0.008998 |
| KHR to OMR | Rial Omani | 0.000095 |
| KHR to PAB | Balboa | 0.000246 |
| KHR to PGK | Kina | 0.001039 |
| KHR to PYG | Guarani | 1.4922 |
| KHR to RSD | Serbian Dinar | 0.024848 |
| KHR to RUB | Russian Ruble | 0.019300 |
| KHR to RWF | Rwanda Franc | 0.356496 |
| KHR to SBD | Solomon Islands Dollar | 0.001918 |
| KHR to SCR | Seychelles Rupee | 0.003382 |
| KHR to SDG | Sudanese Pound | 0.872800 |
| KHR to SDR | SDR | 0.000179 |
| KHR to SLE | Leone | 0.006048 |
| KHR to SOS | Somali Shilling | 0.139648 |
| KHR to SRD | Surinam Dollar | 0.009177 |
| KHR to SSP | South Sudanese Pound | 1.1801 |
| KHR to STN | Dobra | 0.005286 |
| KHR to SYP | Syrian Pound | 0.027659 |
| KHR to SZL | Lilangeni | 0.004024 |
| KHR to TJS | Somoni | 0.002267 |
| KHR to TMT | Turkmenistan New Manat | 0.000858 |
| KHR to TND | Tunisian Dinar | 0.000715 |
| KHR to TOP | Pa’anga | 0.000572 |
| KHR to TTD | Trinidad and Tobago Dollar | 0.001659 |
| KHR to TWD | New Taiwan Dollar | 0.007750 |
| KHR to TZS | Tanzanian Shilling | 0.641693 |
| KHR to UGX | Uganda Shilling | 0.899845 |
| KHR to UYU | Peso Uruguayo | 0.009864 |
| KHR to UZS | Uzbekistan Sum | 2.9503 |
| KHR to VES | Bolívar Soberano | 0.152793 |
| KHR to VUV | Vatu | 0.029085 |
| KHR to WST | Tala | 0.000657 |
| KHR to XAF | CFA Franc BEAC | 0.141504 |
| KHR to XAG | Silver | 0.000004 |
| KHR to XAU | Gold | 0.000000 |
| KHR to XCD | East Caribbean Dollar | 0.000664 |
| KHR to XCG | Caribbean Guilder | 0.000438 |
| KHR to XDR | SDR (Special Drawing Right) | 0.000179 |
| KHR to XOF | CFA Franc BCEAO | 0.140509 |
| KHR to XPD | Palladium | 0.000000 |
| KHR to XPT | Platinum | 0.000000 |
| KHR to YER | Yemeni Rial | 0.129814 |
| KHR to ZMW | Zambian Kwacha | 0.004425 |
| KHR to ZWG | Zimbabwe Gold | 0.006351 |
Where this rate comes from
- KHR — daily reference rate published by Bank Negara Malaysia, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
