Tenge (KZT)
Rates for Tenge against 151 other currencies, as published on 9 September 2026.
KZT rates
| Pair | Currency | 1 KZT buys |
|---|---|---|
| KZT to USD | US Dollar | 0.002202 |
| KZT to EUR | Euro | 0.001896 |
| KZT to GBP | Pound Sterling | 0.001626 |
| KZT to JPY | Yen | 0.339741 |
| KZT to CNY | Yuan Renminbi | 0.014776 |
| KZT to CAD | Canadian Dollar | 0.003040 |
| KZT to AUD | Australian Dollar | 0.003052 |
| KZT to CHF | Swiss Franc | 0.001787 |
| KZT to INR | Indian Rupee | 0.208796 |
| KZT to PHP | Philippine Peso | 0.137635 |
| KZT to MXN | Mexican Peso | 0.037324 |
| KZT to BRL | Brazilian Real | 0.011254 |
| KZT to SGD | Singapore Dollar | 0.002787 |
| KZT to HKD | Hong Kong Dollar | 0.017265 |
| KZT to KRW | Won | 2.9542 |
| KZT to THB | Baht | 0.072474 |
| KZT to MYR | Malaysian Ringgit | 0.008943 |
| KZT to IDR | Rupiah | 38.7459 |
| KZT to VND | Dong | 57.2340 |
| KZT to NGN | Naira | 3.0388 |
| KZT to PKR | Pakistan Rupee | 0.610541 |
| KZT to BDT | Taka | 0.270344 |
| KZT to KES | Kenyan Shilling | 0.284812 |
| KZT to ZAR | Rand | 0.035283 |
| KZT to TRY | Turkish Lira | 0.106703 |
| KZT to PLN | Zloty | 0.008186 |
| KZT to SEK | Swedish Krona | 0.021143 |
| KZT to NOK | Norwegian Krone | 0.020371 |
| KZT to DKK | Danish Krone | 0.014171 |
| KZT to CZK | Czech Koruna | 0.045854 |
| KZT to HUF | Forint | 0.690005 |
| KZT to RON | Romanian Leu | 0.009953 |
| KZT to ILS | New Israeli Sheqel | 0.006632 |
| KZT to AED | UAE Dirham | 0.008087 |
| KZT to SAR | Saudi Riyal | 0.008269 |
| KZT to EGP | Egyptian Pound | 0.112405 |
| KZT to UAH | Hryvnia | 0.097916 |
| KZT to NZD | New Zealand Dollar | 0.003768 |
| KZT to NPR | Nepalese Rupee | 0.334100 |
| KZT to GHS | Ghana Cedi | 0.024881 |
| KZT to COP | Colombian Peso | 7.5947 |
| KZT to CLP | Chilean Peso | 2.0292 |
| KZT to ARS | Argentine Peso | 3.2918 |
| KZT to PEN | Sol | 0.007386 |
| KZT to CRC | Costa Rican Colon | 0.995137 |
| KZT to JOD | Jordanian Dinar | 0.001559 |
| KZT to QAR | Qatari Rial | 0.008015 |
| KZT to KWD | Kuwaiti Dinar | 0.000678 |
| KZT to AFN | Afghani | 0.143320 |
| KZT to ALL | Lek | 0.181434 |
| KZT to AMD | Armenian Dram | 0.814693 |
| KZT to AOA | Kwanza | 2.0082 |
| KZT to AZN | Azerbaijan Manat | 0.003743 |
| KZT to BAM | Convertible Mark | 0.003778 |
| KZT to BBD | Barbados Dollar | 0.004448 |
| KZT to BHD | Bahraini Dinar | 0.000830 |
| KZT to BIF | Burundi Franc | 6.6056 |
| KZT to BMD | Bermudian Dollar | 0.002202 |
| KZT to BND | Brunei Dollar | 0.002789 |
| KZT to BOB | Boliviano | 0.015083 |
| KZT to BSD | Bahamian Dollar | 0.002202 |
| KZT to BWP | Pula | 0.028230 |
| KZT to BYN | Belarusian Ruble | 0.006401 |
| KZT to BZD | Belize Dollar | 0.004404 |
| KZT to CDF | Congolese Franc | 5.0137 |
| KZT to CUP | Cuban Peso | 0.002202 |
| KZT to CVE | Cabo Verde Escudo | 0.213075 |
| KZT to DJF | Djibouti Franc | 0.389732 |
| KZT to DOP | Dominican Peso | 0.130703 |
| KZT to DZD | Algerian Dinar | 0.293214 |
| KZT to ERN | Nakfa | 0.033028 |
| KZT to ETB | Ethiopian Birr | 0.348953 |
| KZT to FJD | Fiji Dollar | 0.004888 |
| KZT to GEL | Lari | 0.005749 |
| KZT to GMD | Dalasi | 0.158535 |
| KZT to GNF | Guinean Franc | 19.2290 |
| KZT to GTQ | Quetzal | 0.016778 |
| KZT to GYD | Guyana Dollar | 0.473403 |
| KZT to HNL | Lempira | 0.058720 |
| KZT to HTG | Gourde | 0.286798 |
| KZT to IQD | Iraqi Dinar | 2.8835 |
| KZT to IRR | Iranian Rial | 3,028 |
| KZT to ISK | Iceland Krona | 0.266181 |
| KZT to JMD | Jamaican Dollar | 0.350098 |
| KZT to KGS | Som | 0.192554 |
| KZT to KHR | Riel | 8.9558 |
| KZT to KMF | Comorian Franc | 0.949668 |
| KZT to KPW | North Korean Won | 3.4148 |
| KZT to KYD | Cayman Islands Dollar | 0.001806 |
| KZT to LAK | Lao Kip | 49.1458 |
| KZT to LBP | Lebanese Pound | 197.41 |
| KZT to LKR | Sri Lanka Rupee | 0.739830 |
| KZT to LRD | Liberian Dollar | 0.398539 |
| KZT to LSL | Loti | 0.036040 |
| KZT to LYD | Libyan Dinar | 0.014121 |
| KZT to MAD | Moroccan Dirham | 0.020643 |
| KZT to MDL | Moldovan Leu | 0.038011 |
| KZT to MGA | Malagasy Ariary | 9.2038 |
| KZT to MKD | Denar | 0.118593 |
| KZT to MMK | Kyat | 4.6094 |
| KZT to MNT | Tugrik | 7.8805 |
| KZT to MRU | Ouguiya | 0.087855 |
| KZT to MUR | Mauritius Rupee | 0.103576 |
| KZT to MVR | Rufiyaa | 0.033953 |
| KZT to MWK | Malawi Kwacha | 3.8555 |
| KZT to MZN | Mozambique Metical | 0.139379 |
| KZT to NAD | Namibia Dollar | 0.036040 |
| KZT to NIO | Cordoba Oro | 0.080589 |
| KZT to OMR | Rial Omani | 0.000848 |
| KZT to PAB | Balboa | 0.002202 |
| KZT to PGK | Kina | 0.009310 |
| KZT to PYG | Guarani | 13.3639 |
| KZT to RSD | Serbian Dinar | 0.222536 |
| KZT to RUB | Russian Ruble | 0.172847 |
| KZT to RWF | Rwanda Franc | 3.1927 |
| KZT to SBD | Solomon Islands Dollar | 0.017175 |
| KZT to SCR | Seychelles Rupee | 0.030289 |
| KZT to SDG | Sudanese Pound | 7.8167 |
| KZT to SDR | SDR | 0.001605 |
| KZT to SLE | Leone | 0.054166 |
| KZT to SOS | Somali Shilling | 1.2507 |
| KZT to SRD | Surinam Dollar | 0.082185 |
| KZT to SSP | South Sudanese Pound | 10.5690 |
| KZT to STN | Dobra | 0.047342 |
| KZT to SYP | Syrian Pound | 0.247711 |
| KZT to SZL | Lilangeni | 0.036040 |
| KZT to TJS | Somoni | 0.020301 |
| KZT to TMT | Turkmenistan New Manat | 0.007687 |
| KZT to TND | Tunisian Dinar | 0.006403 |
| KZT to TOP | Pa’anga | 0.005124 |
| KZT to TTD | Trinidad and Tobago Dollar | 0.014860 |
| KZT to TWD | New Taiwan Dollar | 0.069405 |
| KZT to TZS | Tanzanian Shilling | 5.7469 |
| KZT to UGX | Uganda Shilling | 8.0589 |
| KZT to UYU | Peso Uruguayo | 0.088339 |
| KZT to UZS | Uzbekistan Sum | 26.4225 |
| KZT to VES | Bolívar Soberano | 1.3684 |
| KZT to VUV | Vatu | 0.260482 |
| KZT to WST | Tala | 0.005883 |
| KZT to XAF | CFA Franc BEAC | 1.2673 |
| KZT to XAG | Silver | 0.000033 |
| KZT to XAU | Gold | 0.000001 |
| KZT to XCD | East Caribbean Dollar | 0.005945 |
| KZT to XCG | Caribbean Guilder | 0.003919 |
| KZT to XDR | SDR (Special Drawing Right) | 0.001604 |
| KZT to XOF | CFA Franc BCEAO | 1.2584 |
| KZT to XPD | Palladium | 0.000002 |
| KZT to XPT | Platinum | 0.000001 |
| KZT to YER | Yemeni Rial | 1.1626 |
| KZT to ZMW | Zambian Kwacha | 0.039634 |
| KZT to ZWG | Zimbabwe Gold | 0.056881 |
Where this rate comes from
- KZT — daily reference rate published by National Bank of Ukraine, 2026-09-09
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
