Liberian Dollar (LRD)
Rates for Liberian Dollar against 151 other currencies, as published on 30 June 2026.
LRD rates
| Pair | Currency | 1 LRD buys |
|---|---|---|
| LRD to USD | US Dollar | 0.005525 |
| LRD to EUR | Euro | 0.004757 |
| LRD to GBP | Pound Sterling | 0.004079 |
| LRD to JPY | Yen | 0.852467 |
| LRD to CNY | Yuan Renminbi | 0.037075 |
| LRD to CAD | Canadian Dollar | 0.007627 |
| LRD to AUD | Australian Dollar | 0.007658 |
| LRD to CHF | Swiss Franc | 0.004484 |
| LRD to INR | Indian Rupee | 0.523903 |
| LRD to PHP | Philippine Peso | 0.345349 |
| LRD to MXN | Mexican Peso | 0.093652 |
| LRD to BRL | Brazilian Real | 0.028238 |
| LRD to SGD | Singapore Dollar | 0.006993 |
| LRD to HKD | Hong Kong Dollar | 0.043322 |
| LRD to KRW | Won | 7.4126 |
| LRD to THB | Baht | 0.181849 |
| LRD to MYR | Malaysian Ringgit | 0.022439 |
| LRD to IDR | Rupiah | 97.2199 |
| LRD to VND | Dong | 143.61 |
| LRD to NGN | Naira | 7.6248 |
| LRD to PKR | Pakistan Rupee | 1.5319 |
| LRD to BDT | Taka | 0.678338 |
| LRD to KES | Kenyan Shilling | 0.714641 |
| LRD to ZAR | Rand | 0.088531 |
| LRD to TRY | Turkish Lira | 0.267735 |
| LRD to PLN | Zloty | 0.020540 |
| LRD to SEK | Swedish Krona | 0.053051 |
| LRD to NOK | Norwegian Krone | 0.051115 |
| LRD to DKK | Danish Krone | 0.035558 |
| LRD to CZK | Czech Koruna | 0.115055 |
| LRD to HUF | Forint | 1.7313 |
| LRD to RON | Romanian Leu | 0.024975 |
| LRD to ILS | New Israeli Sheqel | 0.016640 |
| LRD to AED | UAE Dirham | 0.020293 |
| LRD to SAR | Saudi Riyal | 0.020747 |
| LRD to EGP | Egyptian Pound | 0.282043 |
| LRD to UAH | Hryvnia | 0.245687 |
| LRD to NZD | New Zealand Dollar | 0.009456 |
| LRD to NPR | Nepalese Rupee | 0.838313 |
| LRD to GHS | Ghana Cedi | 0.062431 |
| LRD to COP | Colombian Peso | 19.0563 |
| LRD to CLP | Chilean Peso | 5.0917 |
| LRD to ARS | Argentine Peso | 8.2597 |
| LRD to PEN | Sol | 0.018534 |
| LRD to CRC | Costa Rican Colon | 2.4970 |
| LRD to JOD | Jordanian Dinar | 0.003912 |
| LRD to QAR | Qatari Rial | 0.020110 |
| LRD to KWD | Kuwaiti Dinar | 0.001702 |
| LRD to AFN | Afghani | 0.359613 |
| LRD to ALL | Lek | 0.455249 |
| LRD to AMD | Armenian Dram | 2.0442 |
| LRD to AOA | Kwanza | 5.0389 |
| LRD to AZN | Azerbaijan Manat | 0.009392 |
| LRD to BAM | Convertible Mark | 0.009481 |
| LRD to BBD | Barbados Dollar | 0.011160 |
| LRD to BHD | Bahraini Dinar | 0.002083 |
| LRD to BIF | Burundi Franc | 16.5746 |
| LRD to BMD | Bermudian Dollar | 0.005525 |
| LRD to BND | Brunei Dollar | 0.006998 |
| LRD to BOB | Boliviano | 0.037845 |
| LRD to BSD | Bahamian Dollar | 0.005525 |
| LRD to BWP | Pula | 0.070834 |
| LRD to BYN | Belarusian Ruble | 0.016061 |
| LRD to BZD | Belize Dollar | 0.011050 |
| LRD to CDF | Congolese Franc | 12.5801 |
| LRD to CUP | Cuban Peso | 0.005525 |
| LRD to CVE | Cabo Verde Escudo | 0.534641 |
| LRD to DJF | Djibouti Franc | 0.977901 |
| LRD to DOP | Dominican Peso | 0.327956 |
| LRD to DZD | Algerian Dinar | 0.735723 |
| LRD to ERN | Nakfa | 0.082873 |
| LRD to ETB | Ethiopian Birr | 0.875580 |
| LRD to FJD | Fiji Dollar | 0.012265 |
| LRD to GEL | Lari | 0.014425 |
| LRD to GMD | Dalasi | 0.397790 |
| LRD to GNF | Guinean Franc | 48.2486 |
| LRD to GTQ | Quetzal | 0.042099 |
| LRD to GYD | Guyana Dollar | 1.1878 |
| LRD to HNL | Lempira | 0.147337 |
| LRD to HTG | Gourde | 0.719624 |
| LRD to IQD | Iraqi Dinar | 7.2351 |
| LRD to IRR | Iranian Rial | 7,597 |
| LRD to ISK | Iceland Krona | 0.667893 |
| LRD to JMD | Jamaican Dollar | 0.878453 |
| LRD to KGS | Som | 0.483149 |
| LRD to KHR | Riel | 22.4716 |
| LRD to KMF | Comorian Franc | 2.3829 |
| LRD to KPW | North Korean Won | 8.5684 |
| LRD to KYD | Cayman Islands Dollar | 0.004530 |
| LRD to KZT | Tenge | 2.5092 |
| LRD to LAK | Lao Kip | 123.31 |
| LRD to LBP | Lebanese Pound | 495.34 |
| LRD to LKR | Sri Lanka Rupee | 1.8564 |
| LRD to LSL | Loti | 0.090431 |
| LRD to LYD | Libyan Dinar | 0.035431 |
| LRD to MAD | Moroccan Dirham | 0.051796 |
| LRD to MDL | Moldovan Leu | 0.095376 |
| LRD to MGA | Malagasy Ariary | 23.0939 |
| LRD to MKD | Denar | 0.297569 |
| LRD to MMK | Kyat | 11.5658 |
| LRD to MNT | Tugrik | 19.7735 |
| LRD to MRU | Ouguiya | 0.220442 |
| LRD to MUR | Mauritius Rupee | 0.259890 |
| LRD to MVR | Rufiyaa | 0.085193 |
| LRD to MWK | Malawi Kwacha | 9.6740 |
| LRD to MZN | Mozambique Metical | 0.349724 |
| LRD to NAD | Namibia Dollar | 0.090431 |
| LRD to NIO | Cordoba Oro | 0.202210 |
| LRD to OMR | Rial Omani | 0.002127 |
| LRD to PAB | Balboa | 0.005525 |
| LRD to PGK | Kina | 0.023359 |
| LRD to PYG | Guarani | 33.5322 |
| LRD to RSD | Serbian Dinar | 0.558380 |
| LRD to RUB | Russian Ruble | 0.433702 |
| LRD to RWF | Rwanda Franc | 8.0110 |
| LRD to SBD | Solomon Islands Dollar | 0.043094 |
| LRD to SCR | Seychelles Rupee | 0.076000 |
| LRD to SDG | Sudanese Pound | 19.6133 |
| LRD to SDR | SDR | 0.004027 |
| LRD to SLE | Leone | 0.135912 |
| LRD to SOS | Somali Shilling | 3.1381 |
| LRD to SRD | Surinam Dollar | 0.206215 |
| LRD to SSP | South Sudanese Pound | 26.5193 |
| LRD to STN | Dobra | 0.118790 |
| LRD to SYP | Syrian Pound | 0.621547 |
| LRD to SZL | Lilangeni | 0.090431 |
| LRD to TJS | Somoni | 0.050939 |
| LRD to TMT | Turkmenistan New Manat | 0.019287 |
| LRD to TND | Tunisian Dinar | 0.016067 |
| LRD to TOP | Pa’anga | 0.012856 |
| LRD to TTD | Trinidad and Tobago Dollar | 0.037287 |
| LRD to TWD | New Taiwan Dollar | 0.174147 |
| LRD to TZS | Tanzanian Shilling | 14.4199 |
| LRD to UGX | Uganda Shilling | 20.2210 |
| LRD to UYU | Peso Uruguayo | 0.221657 |
| LRD to UZS | Uzbekistan Sum | 66.2983 |
| LRD to VES | Bolívar Soberano | 3.4335 |
| LRD to VUV | Vatu | 0.653591 |
| LRD to WST | Tala | 0.014762 |
| LRD to XAF | CFA Franc BEAC | 3.1798 |
| LRD to XAG | Silver | 0.000083 |
| LRD to XAU | Gold | 0.000001 |
| LRD to XCD | East Caribbean Dollar | 0.014917 |
| LRD to XCG | Caribbean Guilder | 0.009834 |
| LRD to XDR | SDR (Special Drawing Right) | 0.004025 |
| LRD to XOF | CFA Franc BCEAO | 3.1575 |
| LRD to XPD | Palladium | 0.000004 |
| LRD to XPT | Platinum | 0.000003 |
| LRD to YER | Yemeni Rial | 2.9171 |
| LRD to ZMW | Zambian Kwacha | 0.099448 |
| LRD to ZWG | Zimbabwe Gold | 0.142724 |
Where this rate comes from
- LRD — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
