Tugrik (MNT)
Rates for Tugrik against 151 other currencies, as published on 30 June 2026.
MNT rates
| Pair | Currency | 1 MNT buys |
|---|---|---|
| MNT to USD | US Dollar | 0.000279 |
| MNT to EUR | Euro | 0.000241 |
| MNT to GBP | Pound Sterling | 0.000206 |
| MNT to JPY | Yen | 0.043112 |
| MNT to CNY | Yuan Renminbi | 0.001875 |
| MNT to CAD | Canadian Dollar | 0.000386 |
| MNT to AUD | Australian Dollar | 0.000387 |
| MNT to CHF | Swiss Franc | 0.000227 |
| MNT to INR | Indian Rupee | 0.026495 |
| MNT to PHP | Philippine Peso | 0.017465 |
| MNT to MXN | Mexican Peso | 0.004736 |
| MNT to BRL | Brazilian Real | 0.001428 |
| MNT to SGD | Singapore Dollar | 0.000354 |
| MNT to HKD | Hong Kong Dollar | 0.002191 |
| MNT to KRW | Won | 0.374874 |
| MNT to THB | Baht | 0.009197 |
| MNT to MYR | Malaysian Ringgit | 0.001135 |
| MNT to IDR | Rupiah | 4.9167 |
| MNT to VND | Dong | 7.2627 |
| MNT to NGN | Naira | 0.385605 |
| MNT to PKR | Pakistan Rupee | 0.077475 |
| MNT to BDT | Taka | 0.034305 |
| MNT to KES | Kenyan Shilling | 0.036141 |
| MNT to ZAR | Rand | 0.004477 |
| MNT to TRY | Turkish Lira | 0.013540 |
| MNT to PLN | Zloty | 0.001039 |
| MNT to SEK | Swedish Krona | 0.002683 |
| MNT to NOK | Norwegian Krone | 0.002585 |
| MNT to DKK | Danish Krone | 0.001798 |
| MNT to CZK | Czech Koruna | 0.005819 |
| MNT to HUF | Forint | 0.087558 |
| MNT to RON | Romanian Leu | 0.001263 |
| MNT to ILS | New Israeli Sheqel | 0.000842 |
| MNT to AED | UAE Dirham | 0.001026 |
| MNT to SAR | Saudi Riyal | 0.001049 |
| MNT to EGP | Egyptian Pound | 0.014264 |
| MNT to UAH | Hryvnia | 0.012425 |
| MNT to NZD | New Zealand Dollar | 0.000478 |
| MNT to NPR | Nepalese Rupee | 0.042396 |
| MNT to GHS | Ghana Cedi | 0.003157 |
| MNT to COP | Colombian Peso | 0.963730 |
| MNT to CLP | Chilean Peso | 0.257502 |
| MNT to ARS | Argentine Peso | 0.417714 |
| MNT to PEN | Sol | 0.000937 |
| MNT to CRC | Costa Rican Colon | 0.126278 |
| MNT to JOD | Jordanian Dinar | 0.000198 |
| MNT to QAR | Qatari Rial | 0.001017 |
| MNT to KWD | Kuwaiti Dinar | 0.000086 |
| MNT to AFN | Afghani | 0.018187 |
| MNT to ALL | Lek | 0.023023 |
| MNT to AMD | Armenian Dram | 0.103381 |
| MNT to AOA | Kwanza | 0.254833 |
| MNT to AZN | Azerbaijan Manat | 0.000475 |
| MNT to BAM | Convertible Mark | 0.000479 |
| MNT to BBD | Barbados Dollar | 0.000564 |
| MNT to BHD | Bahraini Dinar | 0.000105 |
| MNT to BIF | Burundi Franc | 0.838223 |
| MNT to BMD | Bermudian Dollar | 0.000279 |
| MNT to BND | Brunei Dollar | 0.000354 |
| MNT to BOB | Boliviano | 0.001914 |
| MNT to BSD | Bahamian Dollar | 0.000279 |
| MNT to BWP | Pula | 0.003582 |
| MNT to BYN | Belarusian Ruble | 0.000812 |
| MNT to BZD | Belize Dollar | 0.000559 |
| MNT to CDF | Congolese Franc | 0.636211 |
| MNT to CUP | Cuban Peso | 0.000279 |
| MNT to CVE | Cabo Verde Escudo | 0.027038 |
| MNT to DJF | Djibouti Franc | 0.049455 |
| MNT to DOP | Dominican Peso | 0.016586 |
| MNT to DZD | Algerian Dinar | 0.037208 |
| MNT to ERN | Nakfa | 0.004191 |
| MNT to ETB | Ethiopian Birr | 0.044281 |
| MNT to FJD | Fiji Dollar | 0.000620 |
| MNT to GEL | Lari | 0.000730 |
| MNT to GMD | Dalasi | 0.020117 |
| MNT to GNF | Guinean Franc | 2.4401 |
| MNT to GTQ | Quetzal | 0.002129 |
| MNT to GYD | Guyana Dollar | 0.060073 |
| MNT to HNL | Lempira | 0.007451 |
| MNT to HTG | Gourde | 0.036393 |
| MNT to IQD | Iraqi Dinar | 0.365898 |
| MNT to IRR | Iranian Rial | 384.20 |
| MNT to ISK | Iceland Krona | 0.033777 |
| MNT to JMD | Jamaican Dollar | 0.044426 |
| MNT to KGS | Som | 0.024434 |
| MNT to KHR | Riel | 1.1365 |
| MNT to KMF | Comorian Franc | 0.120509 |
| MNT to KPW | North Korean Won | 0.433328 |
| MNT to KYD | Cayman Islands Dollar | 0.000229 |
| MNT to KZT | Tenge | 0.126895 |
| MNT to LAK | Lao Kip | 6.2364 |
| MNT to LBP | Lebanese Pound | 25.0506 |
| MNT to LKR | Sri Lanka Rupee | 0.093881 |
| MNT to LRD | Liberian Dollar | 0.050573 |
| MNT to LSL | Loti | 0.004573 |
| MNT to LYD | Libyan Dinar | 0.001792 |
| MNT to MAD | Moroccan Dirham | 0.002619 |
| MNT to MDL | Moldovan Leu | 0.004823 |
| MNT to MGA | Malagasy Ariary | 1.1679 |
| MNT to MKD | Denar | 0.015049 |
| MNT to MMK | Kyat | 0.584914 |
| MNT to MRU | Ouguiya | 0.011148 |
| MNT to MUR | Mauritius Rupee | 0.013143 |
| MNT to MVR | Rufiyaa | 0.004308 |
| MNT to MWK | Malawi Kwacha | 0.489243 |
| MNT to MZN | Mozambique Metical | 0.017687 |
| MNT to NAD | Namibia Dollar | 0.004573 |
| MNT to NIO | Cordoba Oro | 0.010226 |
| MNT to OMR | Rial Omani | 0.000108 |
| MNT to PAB | Balboa | 0.000279 |
| MNT to PGK | Kina | 0.001181 |
| MNT to PYG | Guarani | 1.6958 |
| MNT to RSD | Serbian Dinar | 0.028239 |
| MNT to RUB | Russian Ruble | 0.021934 |
| MNT to RWF | Rwanda Franc | 0.405141 |
| MNT to SBD | Solomon Islands Dollar | 0.002179 |
| MNT to SCR | Seychelles Rupee | 0.003844 |
| MNT to SDG | Sudanese Pound | 0.991897 |
| MNT to SDR | SDR | 0.000204 |
| MNT to SLE | Leone | 0.006873 |
| MNT to SOS | Somali Shilling | 0.158704 |
| MNT to SRD | Surinam Dollar | 0.010429 |
| MNT to SSP | South Sudanese Pound | 1.3412 |
| MNT to STN | Dobra | 0.006008 |
| MNT to SYP | Syrian Pound | 0.031433 |
| MNT to SZL | Lilangeni | 0.004573 |
| MNT to TJS | Somoni | 0.002576 |
| MNT to TMT | Turkmenistan New Manat | 0.000975 |
| MNT to TND | Tunisian Dinar | 0.000813 |
| MNT to TOP | Pa’anga | 0.000650 |
| MNT to TTD | Trinidad and Tobago Dollar | 0.001886 |
| MNT to TWD | New Taiwan Dollar | 0.008807 |
| MNT to TZS | Tanzanian Shilling | 0.729254 |
| MNT to UGX | Uganda Shilling | 1.0226 |
| MNT to UYU | Peso Uruguayo | 0.011210 |
| MNT to UZS | Uzbekistan Sum | 3.3529 |
| MNT to VES | Bolívar Soberano | 0.173642 |
| MNT to VUV | Vatu | 0.033054 |
| MNT to WST | Tala | 0.000747 |
| MNT to XAF | CFA Franc BEAC | 0.160813 |
| MNT to XAG | Silver | 0.000004 |
| MNT to XAU | Gold | 0.000000 |
| MNT to XCD | East Caribbean Dollar | 0.000754 |
| MNT to XCG | Caribbean Guilder | 0.000497 |
| MNT to XDR | SDR (Special Drawing Right) | 0.000204 |
| MNT to XOF | CFA Franc BCEAO | 0.159681 |
| MNT to XPD | Palladium | 0.000000 |
| MNT to XPT | Platinum | 0.000000 |
| MNT to YER | Yemeni Rial | 0.147527 |
| MNT to ZMW | Zambian Kwacha | 0.005029 |
| MNT to ZWG | Zimbabwe Gold | 0.007218 |
Where this rate comes from
- MNT — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
