Rufiyaa (MVR)
Rates for Rufiyaa against 151 other currencies, as published on 30 June 2026.
MVR rates
| Pair | Currency | 1 MVR buys |
|---|---|---|
| MVR to USD | US Dollar | 0.064851 |
| MVR to EUR | Euro | 0.055839 |
| MVR to GBP | Pound Sterling | 0.047876 |
| MVR to JPY | Yen | 10.0063 |
| MVR to CNY | Yuan Renminbi | 0.435183 |
| MVR to CAD | Canadian Dollar | 0.089526 |
| MVR to AUD | Australian Dollar | 0.089889 |
| MVR to CHF | Swiss Franc | 0.052628 |
| MVR to INR | Indian Rupee | 6.1496 |
| MVR to PHP | Philippine Peso | 4.0537 |
| MVR to MXN | Mexican Peso | 1.0993 |
| MVR to BRL | Brazilian Real | 0.331457 |
| MVR to SGD | Singapore Dollar | 0.082088 |
| MVR to HKD | Hong Kong Dollar | 0.508510 |
| MVR to KRW | Won | 87.0087 |
| MVR to THB | Baht | 2.1345 |
| MVR to MYR | Malaysian Ringgit | 0.263390 |
| MVR to IDR | Rupiah | 1,141 |
| MVR to VND | Dong | 1,686 |
| MVR to NGN | Naira | 89.4994 |
| MVR to PKR | Pakistan Rupee | 17.9820 |
| MVR to BDT | Taka | 7.9623 |
| MVR to KES | Kenyan Shilling | 8.3885 |
| MVR to ZAR | Rand | 1.0392 |
| MVR to TRY | Turkish Lira | 3.1427 |
| MVR to PLN | Zloty | 0.241100 |
| MVR to SEK | Swedish Krona | 0.622711 |
| MVR to NOK | Norwegian Krone | 0.599985 |
| MVR to DKK | Danish Krone | 0.417382 |
| MVR to CZK | Czech Koruna | 1.3505 |
| MVR to HUF | Forint | 20.3224 |
| MVR to RON | Romanian Leu | 0.293152 |
| MVR to ILS | New Israeli Sheqel | 0.195318 |
| MVR to AED | UAE Dirham | 0.238197 |
| MVR to SAR | Saudi Riyal | 0.243534 |
| MVR to EGP | Egyptian Pound | 3.3106 |
| MVR to UAH | Hryvnia | 2.8839 |
| MVR to NZD | New Zealand Dollar | 0.110990 |
| MVR to NPR | Nepalese Rupee | 9.8401 |
| MVR to GHS | Ghana Cedi | 0.732815 |
| MVR to COP | Colombian Peso | 223.68 |
| MVR to CLP | Chilean Peso | 59.7665 |
| MVR to ARS | Argentine Peso | 96.9520 |
| MVR to PEN | Sol | 0.217548 |
| MVR to CRC | Costa Rican Colon | 29.3093 |
| MVR to JOD | Jordanian Dinar | 0.045914 |
| MVR to QAR | Qatari Rial | 0.236057 |
| MVR to KWD | Kuwaiti Dinar | 0.019974 |
| MVR to AFN | Afghani | 4.2211 |
| MVR to ALL | Lek | 5.3437 |
| MVR to AMD | Armenian Dram | 23.9948 |
| MVR to AOA | Kwanza | 59.1471 |
| MVR to AZN | Azerbaijan Manat | 0.110246 |
| MVR to BAM | Convertible Mark | 0.111284 |
| MVR to BBD | Barbados Dollar | 0.130999 |
| MVR to BHD | Bahraini Dinar | 0.024449 |
| MVR to BIF | Burundi Franc | 194.55 |
| MVR to BMD | Bermudian Dollar | 0.064851 |
| MVR to BND | Brunei Dollar | 0.082138 |
| MVR to BOB | Boliviano | 0.444228 |
| MVR to BSD | Bahamian Dollar | 0.064851 |
| MVR to BWP | Pula | 0.831453 |
| MVR to BYN | Belarusian Ruble | 0.188521 |
| MVR to BZD | Belize Dollar | 0.129702 |
| MVR to CDF | Congolese Franc | 147.67 |
| MVR to CUP | Cuban Peso | 0.064851 |
| MVR to CVE | Cabo Verde Escudo | 6.2756 |
| MVR to DJF | Djibouti Franc | 11.4786 |
| MVR to DOP | Dominican Peso | 3.8495 |
| MVR to DZD | Algerian Dinar | 8.6359 |
| MVR to ERN | Nakfa | 0.972763 |
| MVR to ETB | Ethiopian Birr | 10.2776 |
| MVR to FJD | Fiji Dollar | 0.143969 |
| MVR to GEL | Lari | 0.169325 |
| MVR to GMD | Dalasi | 4.6693 |
| MVR to GNF | Guinean Franc | 566.34 |
| MVR to GTQ | Quetzal | 0.494163 |
| MVR to GYD | Guyana Dollar | 13.9429 |
| MVR to HNL | Lempira | 1.7294 |
| MVR to HTG | Gourde | 8.4470 |
| MVR to IQD | Iraqi Dinar | 84.9254 |
| MVR to IRR | Iranian Rial | 89,173 |
| MVR to ISK | Iceland Krona | 7.8397 |
| MVR to JMD | Jamaican Dollar | 10.3113 |
| MVR to KGS | Som | 5.6712 |
| MVR to KHR | Riel | 263.77 |
| MVR to KMF | Comorian Franc | 27.9702 |
| MVR to KPW | North Korean Won | 100.58 |
| MVR to KYD | Cayman Islands Dollar | 0.053178 |
| MVR to KZT | Tenge | 29.4526 |
| MVR to LAK | Lao Kip | 1,447 |
| MVR to LBP | Lebanese Pound | 5,814 |
| MVR to LKR | Sri Lanka Rupee | 21.7899 |
| MVR to LRD | Liberian Dollar | 11.7380 |
| MVR to LSL | Loti | 1.0615 |
| MVR to LYD | Libyan Dinar | 0.415888 |
| MVR to MAD | Moroccan Dirham | 0.607977 |
| MVR to MDL | Moldovan Leu | 1.1195 |
| MVR to MGA | Malagasy Ariary | 271.08 |
| MVR to MKD | Denar | 3.4929 |
| MVR to MMK | Kyat | 135.76 |
| MVR to MNT | Tugrik | 232.10 |
| MVR to MRU | Ouguiya | 2.5875 |
| MVR to MUR | Mauritius Rupee | 3.0506 |
| MVR to MWK | Malawi Kwacha | 113.55 |
| MVR to MZN | Mozambique Metical | 4.1051 |
| MVR to NAD | Namibia Dollar | 1.0615 |
| MVR to NIO | Cordoba Oro | 2.3735 |
| MVR to OMR | Rial Omani | 0.024968 |
| MVR to PAB | Balboa | 0.064851 |
| MVR to PGK | Kina | 0.274189 |
| MVR to PYG | Guarani | 393.60 |
| MVR to RSD | Serbian Dinar | 6.5543 |
| MVR to RUB | Russian Ruble | 5.0908 |
| MVR to RWF | Rwanda Franc | 94.0337 |
| MVR to SBD | Solomon Islands Dollar | 0.505837 |
| MVR to SCR | Seychelles Rupee | 0.892088 |
| MVR to SDG | Sudanese Pound | 230.22 |
| MVR to SDR | SDR | 0.047272 |
| MVR to SLE | Leone | 1.5953 |
| MVR to SOS | Somali Shilling | 36.8353 |
| MVR to SRD | Surinam Dollar | 2.4206 |
| MVR to SSP | South Sudanese Pound | 311.28 |
| MVR to STN | Dobra | 1.3944 |
| MVR to SYP | Syrian Pound | 7.2957 |
| MVR to SZL | Lilangeni | 1.0615 |
| MVR to TJS | Somoni | 0.597925 |
| MVR to TMT | Turkmenistan New Manat | 0.226394 |
| MVR to TND | Tunisian Dinar | 0.188597 |
| MVR to TOP | Pa’anga | 0.150908 |
| MVR to TTD | Trinidad and Tobago Dollar | 0.437678 |
| MVR to TWD | New Taiwan Dollar | 2.0441 |
| MVR to TZS | Tanzanian Shilling | 169.26 |
| MVR to UGX | Uganda Shilling | 237.35 |
| MVR to UYU | Peso Uruguayo | 2.6018 |
| MVR to UZS | Uzbekistan Sum | 778.21 |
| MVR to VES | Bolívar Soberano | 40.3025 |
| MVR to VUV | Vatu | 7.6719 |
| MVR to WST | Tala | 0.173281 |
| MVR to XAF | CFA Franc BEAC | 37.3249 |
| MVR to XAG | Silver | 0.000980 |
| MVR to XAU | Gold | 0.000015 |
| MVR to XCD | East Caribbean Dollar | 0.175097 |
| MVR to XCG | Caribbean Guilder | 0.115435 |
| MVR to XDR | SDR (Special Drawing Right) | 0.047244 |
| MVR to XOF | CFA Franc BCEAO | 37.0623 |
| MVR to XPD | Palladium | 0.000047 |
| MVR to XPT | Platinum | 0.000035 |
| MVR to YER | Yemeni Rial | 34.2412 |
| MVR to ZMW | Zambian Kwacha | 1.1673 |
| MVR to ZWG | Zimbabwe Gold | 1.6753 |
Where this rate comes from
- MVR — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
