Mexican Peso (MXN)
Rates for Mexican Peso against 151 other currencies, as published on 8 September 2026.
MXN to USD 1.18% since 10 August 2026
MXN rates
| Pair | Currency | 1 MXN buys |
|---|---|---|
| MXN to USD | US Dollar | 0.058994 |
| MXN to EUR | Euro | 0.050795 |
| MXN to GBP | Pound Sterling | 0.043552 |
| MXN to JPY | Yen | 9.1025 |
| MXN to CNY | Yuan Renminbi | 0.395877 |
| MXN to CAD | Canadian Dollar | 0.081440 |
| MXN to AUD | Australian Dollar | 0.081770 |
| MXN to CHF | Swiss Franc | 0.047874 |
| MXN to INR | Indian Rupee | 5.5942 |
| MXN to PHP | Philippine Peso | 3.6876 |
| MXN to BRL | Brazilian Real | 0.301520 |
| MXN to SGD | Singapore Dollar | 0.074674 |
| MXN to HKD | Hong Kong Dollar | 0.462582 |
| MXN to KRW | Won | 79.1501 |
| MXN to THB | Baht | 1.9417 |
| MXN to MYR | Malaysian Ringgit | 0.239601 |
| MXN to IDR | Rupiah | 1,038 |
| MXN to VND | Dong | 1,533 |
| MXN to NGN | Naira | 81.4158 |
| MXN to PKR | Pakistan Rupee | 16.3579 |
| MXN to BDT | Taka | 7.2432 |
| MXN to KES | Kenyan Shilling | 7.6308 |
| MXN to ZAR | Rand | 0.945314 |
| MXN to TRY | Turkish Lira | 2.8588 |
| MXN to PLN | Zloty | 0.219324 |
| MXN to SEK | Swedish Krona | 0.566468 |
| MXN to NOK | Norwegian Krone | 0.545794 |
| MXN to DKK | Danish Krone | 0.379684 |
| MXN to CZK | Czech Koruna | 1.2285 |
| MXN to HUF | Forint | 18.4869 |
| MXN to RON | Romanian Leu | 0.266675 |
| MXN to ILS | New Israeli Sheqel | 0.177677 |
| MXN to AED | UAE Dirham | 0.216683 |
| MXN to SAR | Saudi Riyal | 0.221538 |
| MXN to EGP | Egyptian Pound | 3.0116 |
| MXN to UAH | Hryvnia | 2.6234 |
| MXN to NZD | New Zealand Dollar | 0.100966 |
| MXN to NPR | Nepalese Rupee | 8.9514 |
| MXN to GHS | Ghana Cedi | 0.666627 |
| MXN to COP | Colombian Peso | 203.48 |
| MXN to CLP | Chilean Peso | 54.3685 |
| MXN to ARS | Argentine Peso | 88.1953 |
| MXN to PEN | Sol | 0.197899 |
| MXN to CRC | Costa Rican Colon | 26.6621 |
| MXN to JOD | Jordanian Dinar | 0.041767 |
| MXN to QAR | Qatari Rial | 0.214736 |
| MXN to KWD | Kuwaiti Dinar | 0.018170 |
| MXN to AFN | Afghani | 3.8399 |
| MXN to ALL | Lek | 4.8611 |
| MXN to AMD | Armenian Dram | 21.8276 |
| MXN to AOA | Kwanza | 53.8049 |
| MXN to AZN | Azerbaijan Manat | 0.100289 |
| MXN to BAM | Convertible Mark | 0.101233 |
| MXN to BBD | Barbados Dollar | 0.119167 |
| MXN to BHD | Bahraini Dinar | 0.022241 |
| MXN to BIF | Burundi Franc | 176.98 |
| MXN to BMD | Bermudian Dollar | 0.058994 |
| MXN to BND | Brunei Dollar | 0.074720 |
| MXN to BOB | Boliviano | 0.404106 |
| MXN to BSD | Bahamian Dollar | 0.058994 |
| MXN to BWP | Pula | 0.756356 |
| MXN to BYN | Belarusian Ruble | 0.171494 |
| MXN to BZD | Belize Dollar | 0.117987 |
| MXN to CDF | Congolese Franc | 134.33 |
| MXN to CUP | Cuban Peso | 0.058994 |
| MXN to CVE | Cabo Verde Escudo | 5.7088 |
| MXN to DJF | Djibouti Franc | 10.4419 |
| MXN to DOP | Dominican Peso | 3.5019 |
| MXN to DZD | Algerian Dinar | 7.8559 |
| MXN to ERN | Nakfa | 0.884903 |
| MXN to ETB | Ethiopian Birr | 9.3493 |
| MXN to FJD | Fiji Dollar | 0.130966 |
| MXN to GEL | Lari | 0.154032 |
| MXN to GMD | Dalasi | 4.2475 |
| MXN to GNF | Guinean Franc | 515.19 |
| MXN to GTQ | Quetzal | 0.449531 |
| MXN to GYD | Guyana Dollar | 12.6836 |
| MXN to HNL | Lempira | 1.5732 |
| MXN to HTG | Gourde | 7.6840 |
| MXN to IQD | Iraqi Dinar | 77.2550 |
| MXN to IRR | Iranian Rial | 81,119 |
| MXN to ISK | Iceland Krona | 7.1316 |
| MXN to JMD | Jamaican Dollar | 9.3800 |
| MXN to KGS | Som | 5.1590 |
| MXN to KHR | Riel | 239.95 |
| MXN to KMF | Comorian Franc | 25.4439 |
| MXN to KPW | North Korean Won | 91.4919 |
| MXN to KYD | Cayman Islands Dollar | 0.048375 |
| MXN to KZT | Tenge | 26.7924 |
| MXN to LAK | Lao Kip | 1,317 |
| MXN to LBP | Lebanese Pound | 5,289 |
| MXN to LKR | Sri Lanka Rupee | 19.8218 |
| MXN to LRD | Liberian Dollar | 10.6778 |
| MXN to LSL | Loti | 0.965606 |
| MXN to LYD | Libyan Dinar | 0.378326 |
| MXN to MAD | Moroccan Dirham | 0.553064 |
| MXN to MDL | Moldovan Leu | 1.0184 |
| MXN to MGA | Malagasy Ariary | 246.59 |
| MXN to MKD | Denar | 3.1774 |
| MXN to MMK | Kyat | 123.50 |
| MXN to MNT | Tugrik | 211.14 |
| MXN to MRU | Ouguiya | 2.3538 |
| MXN to MUR | Mauritius Rupee | 2.7751 |
| MXN to MVR | Rufiyaa | 0.909680 |
| MXN to MWK | Malawi Kwacha | 103.30 |
| MXN to MZN | Mozambique Metical | 3.7343 |
| MXN to NAD | Namibia Dollar | 0.965606 |
| MXN to NIO | Cordoba Oro | 2.1592 |
| MXN to OMR | Rial Omani | 0.022713 |
| MXN to PAB | Balboa | 0.058994 |
| MXN to PGK | Kina | 0.249425 |
| MXN to PYG | Guarani | 358.05 |
| MXN to RSD | Serbian Dinar | 5.9623 |
| MXN to RUB | Russian Ruble | 4.6310 |
| MXN to RWF | Rwanda Franc | 85.5406 |
| MXN to SBD | Solomon Islands Dollar | 0.460150 |
| MXN to SCR | Seychelles Rupee | 0.811515 |
| MXN to SDG | Sudanese Pound | 209.43 |
| MXN to SDR | SDR | 0.043002 |
| MXN to SLE | Leone | 1.4512 |
| MXN to SOS | Somali Shilling | 33.5083 |
| MXN to SRD | Surinam Dollar | 2.2019 |
| MXN to SSP | South Sudanese Pound | 283.17 |
| MXN to STN | Dobra | 1.2684 |
| MXN to SYP | Syrian Pound | 6.6368 |
| MXN to SZL | Lilangeni | 0.965606 |
| MXN to TJS | Somoni | 0.543920 |
| MXN to TMT | Turkmenistan New Manat | 0.205946 |
| MXN to TND | Tunisian Dinar | 0.171563 |
| MXN to TOP | Pa’anga | 0.137278 |
| MXN to TTD | Trinidad and Tobago Dollar | 0.398147 |
| MXN to TWD | New Taiwan Dollar | 1.8595 |
| MXN to TZS | Tanzanian Shilling | 153.97 |
| MXN to UGX | Uganda Shilling | 215.92 |
| MXN to UYU | Peso Uruguayo | 2.3668 |
| MXN to UZS | Uzbekistan Sum | 707.92 |
| MXN to VES | Bolívar Soberano | 36.6624 |
| MXN to VUV | Vatu | 6.9789 |
| MXN to WST | Tala | 0.157631 |
| MXN to XAF | CFA Franc BEAC | 33.9537 |
| MXN to XAG | Silver | 0.000891 |
| MXN to XAU | Gold | 0.000013 |
| MXN to XCD | East Caribbean Dollar | 0.159283 |
| MXN to XCG | Caribbean Guilder | 0.105009 |
| MXN to XDR | SDR (Special Drawing Right) | 0.042977 |
| MXN to XOF | CFA Franc BCEAO | 33.7148 |
| MXN to XPD | Palladium | 0.000043 |
| MXN to XPT | Platinum | 0.000032 |
| MXN to YER | Yemeni Rial | 31.1486 |
| MXN to ZMW | Zambian Kwacha | 1.0619 |
| MXN to ZWG | Zimbabwe Gold | 1.5240 |
Where this rate comes from
- MXN — daily reference rate published by European Central Bank, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
