Nepalese Rupee (NPR)
Rates for Nepalese Rupee against 151 other currencies, as published on 8 September 2026.
NPR rates
| Pair | Currency | 1 NPR buys |
|---|---|---|
| NPR to USD | US Dollar | 0.006590 |
| NPR to EUR | Euro | 0.005675 |
| NPR to GBP | Pound Sterling | 0.004865 |
| NPR to JPY | Yen | 1.0169 |
| NPR to CNY | Yuan Renminbi | 0.044225 |
| NPR to CAD | Canadian Dollar | 0.009098 |
| NPR to AUD | Australian Dollar | 0.009135 |
| NPR to CHF | Swiss Franc | 0.005348 |
| NPR to INR | Indian Rupee | 0.624950 |
| NPR to PHP | Philippine Peso | 0.411957 |
| NPR to MXN | Mexican Peso | 0.111715 |
| NPR to BRL | Brazilian Real | 0.033684 |
| NPR to SGD | Singapore Dollar | 0.008342 |
| NPR to HKD | Hong Kong Dollar | 0.051677 |
| NPR to KRW | Won | 8.8422 |
| NPR to THB | Baht | 0.216922 |
| NPR to MYR | Malaysian Ringgit | 0.026767 |
| NPR to IDR | Rupiah | 115.97 |
| NPR to VND | Dong | 171.31 |
| NPR to NGN | Naira | 9.0954 |
| NPR to PKR | Pakistan Rupee | 1.8274 |
| NPR to BDT | Taka | 0.809171 |
| NPR to KES | Kenyan Shilling | 0.852475 |
| NPR to ZAR | Rand | 0.105606 |
| NPR to TRY | Turkish Lira | 0.319373 |
| NPR to PLN | Zloty | 0.024502 |
| NPR to SEK | Swedish Krona | 0.063283 |
| NPR to NOK | Norwegian Krone | 0.060973 |
| NPR to DKK | Danish Krone | 0.042416 |
| NPR to CZK | Czech Koruna | 0.137245 |
| NPR to HUF | Forint | 2.0653 |
| NPR to RON | Romanian Leu | 0.029792 |
| NPR to ILS | New Israeli Sheqel | 0.019849 |
| NPR to AED | UAE Dirham | 0.024207 |
| NPR to SAR | Saudi Riyal | 0.024749 |
| NPR to EGP | Egyptian Pound | 0.336441 |
| NPR to UAH | Hryvnia | 0.293074 |
| NPR to NZD | New Zealand Dollar | 0.011279 |
| NPR to GHS | Ghana Cedi | 0.074472 |
| NPR to COP | Colombian Peso | 22.7317 |
| NPR to CLP | Chilean Peso | 6.0738 |
| NPR to ARS | Argentine Peso | 9.8527 |
| NPR to PEN | Sol | 0.022108 |
| NPR to CRC | Costa Rican Colon | 2.9786 |
| NPR to JOD | Jordanian Dinar | 0.004666 |
| NPR to QAR | Qatari Rial | 0.023989 |
| NPR to KWD | Kuwaiti Dinar | 0.002030 |
| NPR to AFN | Afghani | 0.428973 |
| NPR to ALL | Lek | 0.543054 |
| NPR to AMD | Armenian Dram | 2.4385 |
| NPR to AOA | Kwanza | 6.0108 |
| NPR to AZN | Azerbaijan Manat | 0.011204 |
| NPR to BAM | Convertible Mark | 0.011309 |
| NPR to BBD | Barbados Dollar | 0.013313 |
| NPR to BHD | Bahraini Dinar | 0.002485 |
| NPR to BIF | Burundi Franc | 19.7714 |
| NPR to BMD | Bermudian Dollar | 0.006590 |
| NPR to BND | Brunei Dollar | 0.008347 |
| NPR to BOB | Boliviano | 0.045145 |
| NPR to BSD | Bahamian Dollar | 0.006590 |
| NPR to BWP | Pula | 0.084496 |
| NPR to BYN | Belarusian Ruble | 0.019158 |
| NPR to BZD | Belize Dollar | 0.013181 |
| NPR to CDF | Congolese Franc | 15.0065 |
| NPR to CUP | Cuban Peso | 0.006590 |
| NPR to CVE | Cabo Verde Escudo | 0.637758 |
| NPR to DJF | Djibouti Franc | 1.1665 |
| NPR to DOP | Dominican Peso | 0.391209 |
| NPR to DZD | Algerian Dinar | 0.877624 |
| NPR to ERN | Nakfa | 0.098857 |
| NPR to ETB | Ethiopian Birr | 1.0445 |
| NPR to FJD | Fiji Dollar | 0.014631 |
| NPR to GEL | Lari | 0.017208 |
| NPR to GMD | Dalasi | 0.474513 |
| NPR to GNF | Guinean Franc | 57.5545 |
| NPR to GTQ | Quetzal | 0.050219 |
| NPR to GYD | Guyana Dollar | 1.4169 |
| NPR to HNL | Lempira | 0.175754 |
| NPR to HTG | Gourde | 0.858420 |
| NPR to IQD | Iraqi Dinar | 8.6305 |
| NPR to IRR | Iranian Rial | 9,062 |
| NPR to ISK | Iceland Krona | 0.796711 |
| NPR to JMD | Jamaican Dollar | 1.0479 |
| NPR to KGS | Som | 0.576335 |
| NPR to KHR | Riel | 26.8058 |
| NPR to KMF | Comorian Franc | 2.8425 |
| NPR to KPW | North Korean Won | 10.2210 |
| NPR to KYD | Cayman Islands Dollar | 0.005404 |
| NPR to KZT | Tenge | 2.9931 |
| NPR to LAK | Lao Kip | 147.10 |
| NPR to LBP | Lebanese Pound | 590.87 |
| NPR to LKR | Sri Lanka Rupee | 2.2144 |
| NPR to LRD | Liberian Dollar | 1.1929 |
| NPR to LSL | Loti | 0.107873 |
| NPR to LYD | Libyan Dinar | 0.042265 |
| NPR to MAD | Moroccan Dirham | 0.061786 |
| NPR to MDL | Moldovan Leu | 0.113771 |
| NPR to MGA | Malagasy Ariary | 27.5481 |
| NPR to MKD | Denar | 0.354962 |
| NPR to MMK | Kyat | 13.7965 |
| NPR to MNT | Tugrik | 23.5872 |
| NPR to MRU | Ouguiya | 0.262959 |
| NPR to MUR | Mauritius Rupee | 0.310015 |
| NPR to MVR | Rufiyaa | 0.101625 |
| NPR to MWK | Malawi Kwacha | 11.5399 |
| NPR to MZN | Mozambique Metical | 0.417176 |
| NPR to NAD | Namibia Dollar | 0.107873 |
| NPR to NIO | Cordoba Oro | 0.241211 |
| NPR to OMR | Rial Omani | 0.002537 |
| NPR to PAB | Balboa | 0.006590 |
| NPR to PGK | Kina | 0.027864 |
| NPR to PYG | Guarani | 39.9996 |
| NPR to RSD | Serbian Dinar | 0.666076 |
| NPR to RUB | Russian Ruble | 0.517351 |
| NPR to RWF | Rwanda Franc | 9.5562 |
| NPR to SBD | Solomon Islands Dollar | 0.051406 |
| NPR to SCR | Seychelles Rupee | 0.090658 |
| NPR to SDG | Sudanese Pound | 23.3961 |
| NPR to SDR | SDR | 0.004804 |
| NPR to SLE | Leone | 0.162125 |
| NPR to SOS | Somali Shilling | 3.7434 |
| NPR to SRD | Surinam Dollar | 0.245989 |
| NPR to SSP | South Sudanese Pound | 31.6342 |
| NPR to STN | Dobra | 0.141701 |
| NPR to SYP | Syrian Pound | 0.741426 |
| NPR to SZL | Lilangeni | 0.107873 |
| NPR to TJS | Somoni | 0.060764 |
| NPR to TMT | Turkmenistan New Manat | 0.023007 |
| NPR to TND | Tunisian Dinar | 0.019166 |
| NPR to TOP | Pa’anga | 0.015336 |
| NPR to TTD | Trinidad and Tobago Dollar | 0.044479 |
| NPR to TWD | New Taiwan Dollar | 0.207736 |
| NPR to TZS | Tanzanian Shilling | 17.2011 |
| NPR to UGX | Uganda Shilling | 24.1211 |
| NPR to UYU | Peso Uruguayo | 0.264409 |
| NPR to UZS | Uzbekistan Sum | 79.0855 |
| NPR to VES | Bolívar Soberano | 4.0957 |
| NPR to VUV | Vatu | 0.779651 |
| NPR to WST | Tala | 0.017610 |
| NPR to XAF | CFA Franc BEAC | 3.7931 |
| NPR to XAG | Silver | 0.000100 |
| NPR to XAU | Gold | 0.000001 |
| NPR to XCD | East Caribbean Dollar | 0.017794 |
| NPR to XCG | Caribbean Guilder | 0.011731 |
| NPR to XDR | SDR (Special Drawing Right) | 0.004801 |
| NPR to XOF | CFA Franc BCEAO | 3.7664 |
| NPR to XPD | Palladium | 0.000005 |
| NPR to XPT | Platinum | 0.000004 |
| NPR to YER | Yemeni Rial | 3.4798 |
| NPR to ZMW | Zambian Kwacha | 0.118628 |
| NPR to ZWG | Zimbabwe Gold | 0.170251 |
Where this rate comes from
- NPR — daily reference rate published by Bank Negara Malaysia, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
