Pakistan Rupee (PKR)
Rates for Pakistan Rupee against 151 other currencies, as published on 8 September 2026.
PKR rates
| Pair | Currency | 1 PKR buys |
|---|---|---|
| PKR to USD | US Dollar | 0.003606 |
| PKR to EUR | Euro | 0.003105 |
| PKR to GBP | Pound Sterling | 0.002662 |
| PKR to JPY | Yen | 0.556459 |
| PKR to CNY | Yuan Renminbi | 0.024201 |
| PKR to CAD | Canadian Dollar | 0.004979 |
| PKR to AUD | Australian Dollar | 0.004999 |
| PKR to CHF | Swiss Franc | 0.002927 |
| PKR to INR | Indian Rupee | 0.341985 |
| PKR to PHP | Philippine Peso | 0.225431 |
| PKR to MXN | Mexican Peso | 0.061133 |
| PKR to BRL | Brazilian Real | 0.018433 |
| PKR to SGD | Singapore Dollar | 0.004565 |
| PKR to HKD | Hong Kong Dollar | 0.028279 |
| PKR to KRW | Won | 4.8387 |
| PKR to THB | Baht | 0.118704 |
| PKR to MYR | Malaysian Ringgit | 0.014647 |
| PKR to IDR | Rupiah | 63.4616 |
| PKR to VND | Dong | 93.7431 |
| PKR to NGN | Naira | 4.9772 |
| PKR to BDT | Taka | 0.442794 |
| PKR to KES | Kenyan Shilling | 0.466491 |
| PKR to ZAR | Rand | 0.057789 |
| PKR to TRY | Turkish Lira | 0.174767 |
| PKR to PLN | Zloty | 0.013408 |
| PKR to SEK | Swedish Krona | 0.034630 |
| PKR to NOK | Norwegian Krone | 0.033366 |
| PKR to DKK | Danish Krone | 0.023211 |
| PKR to CZK | Czech Koruna | 0.075103 |
| PKR to HUF | Forint | 1.1302 |
| PKR to RON | Romanian Leu | 0.016303 |
| PKR to ILS | New Israeli Sheqel | 0.010862 |
| PKR to AED | UAE Dirham | 0.013246 |
| PKR to SAR | Saudi Riyal | 0.013543 |
| PKR to EGP | Egyptian Pound | 0.184107 |
| PKR to UAH | Hryvnia | 0.160376 |
| PKR to NZD | New Zealand Dollar | 0.006172 |
| PKR to NPR | Nepalese Rupee | 0.547220 |
| PKR to GHS | Ghana Cedi | 0.040753 |
| PKR to COP | Colombian Peso | 12.4393 |
| PKR to CLP | Chilean Peso | 3.3237 |
| PKR to ARS | Argentine Peso | 5.3916 |
| PKR to PEN | Sol | 0.012098 |
| PKR to CRC | Costa Rican Colon | 1.6299 |
| PKR to JOD | Jordanian Dinar | 0.002553 |
| PKR to QAR | Qatari Rial | 0.013127 |
| PKR to KWD | Kuwaiti Dinar | 0.001111 |
| PKR to AFN | Afghani | 0.234742 |
| PKR to ALL | Lek | 0.297170 |
| PKR to AMD | Armenian Dram | 1.3344 |
| PKR to AOA | Kwanza | 3.2892 |
| PKR to AZN | Azerbaijan Manat | 0.006131 |
| PKR to BAM | Convertible Mark | 0.006189 |
| PKR to BBD | Barbados Dollar | 0.007285 |
| PKR to BHD | Bahraini Dinar | 0.001360 |
| PKR to BIF | Burundi Franc | 10.8193 |
| PKR to BMD | Bermudian Dollar | 0.003606 |
| PKR to BND | Brunei Dollar | 0.004568 |
| PKR to BOB | Boliviano | 0.024704 |
| PKR to BSD | Bahamian Dollar | 0.003606 |
| PKR to BWP | Pula | 0.046238 |
| PKR to BYN | Belarusian Ruble | 0.010484 |
| PKR to BZD | Belize Dollar | 0.007213 |
| PKR to CDF | Congolese Franc | 8.2118 |
| PKR to CUP | Cuban Peso | 0.003606 |
| PKR to CVE | Cabo Verde Escudo | 0.348994 |
| PKR to DJF | Djibouti Franc | 0.638338 |
| PKR to DOP | Dominican Peso | 0.214078 |
| PKR to DZD | Algerian Dinar | 0.480253 |
| PKR to ERN | Nakfa | 0.054096 |
| PKR to ETB | Ethiopian Birr | 0.571547 |
| PKR to FJD | Fiji Dollar | 0.008006 |
| PKR to GEL | Lari | 0.009416 |
| PKR to GMD | Dalasi | 0.259663 |
| PKR to GNF | Guinean Franc | 31.4949 |
| PKR to GTQ | Quetzal | 0.027481 |
| PKR to GYD | Guyana Dollar | 0.775382 |
| PKR to HNL | Lempira | 0.096176 |
| PKR to HTG | Gourde | 0.469744 |
| PKR to IQD | Iraqi Dinar | 4.7228 |
| PKR to IRR | Iranian Rial | 4,959 |
| PKR to ISK | Iceland Krona | 0.435976 |
| PKR to JMD | Jamaican Dollar | 0.573422 |
| PKR to KGS | Som | 0.315382 |
| PKR to KHR | Riel | 14.6687 |
| PKR to KMF | Comorian Franc | 1.5555 |
| PKR to KPW | North Korean Won | 5.5931 |
| PKR to KYD | Cayman Islands Dollar | 0.002957 |
| PKR to KZT | Tenge | 1.6379 |
| PKR to LAK | Lao Kip | 80.4955 |
| PKR to LBP | Lebanese Pound | 323.34 |
| PKR to LKR | Sri Lanka Rupee | 1.2118 |
| PKR to LRD | Liberian Dollar | 0.652764 |
| PKR to LSL | Loti | 0.059030 |
| PKR to LYD | Libyan Dinar | 0.023128 |
| PKR to MAD | Moroccan Dirham | 0.033810 |
| PKR to MDL | Moldovan Leu | 0.062258 |
| PKR to MGA | Malagasy Ariary | 15.0749 |
| PKR to MKD | Denar | 0.194242 |
| PKR to MMK | Kyat | 7.5497 |
| PKR to MNT | Tugrik | 12.9074 |
| PKR to MRU | Ouguiya | 0.143896 |
| PKR to MUR | Mauritius Rupee | 0.169646 |
| PKR to MVR | Rufiyaa | 0.055611 |
| PKR to MWK | Malawi Kwacha | 6.3149 |
| PKR to MZN | Mozambique Metical | 0.228287 |
| PKR to NAD | Namibia Dollar | 0.059030 |
| PKR to NIO | Cordoba Oro | 0.131995 |
| PKR to OMR | Rial Omani | 0.001388 |
| PKR to PAB | Balboa | 0.003606 |
| PKR to PGK | Kina | 0.015248 |
| PKR to PYG | Guarani | 21.8886 |
| PKR to RSD | Serbian Dinar | 0.364490 |
| PKR to RUB | Russian Ruble | 0.283105 |
| PKR to RWF | Rwanda Franc | 5.2293 |
| PKR to SBD | Solomon Islands Dollar | 0.028130 |
| PKR to SCR | Seychelles Rupee | 0.049610 |
| PKR to SDG | Sudanese Pound | 12.8028 |
| PKR to SDR | SDR | 0.002629 |
| PKR to SLE | Leone | 0.088718 |
| PKR to SOS | Somali Shilling | 2.0485 |
| PKR to SRD | Surinam Dollar | 0.134610 |
| PKR to SSP | South Sudanese Pound | 17.3109 |
| PKR to STN | Dobra | 0.077542 |
| PKR to SYP | Syrian Pound | 0.405723 |
| PKR to SZL | Lilangeni | 0.059030 |
| PKR to TJS | Somoni | 0.033251 |
| PKR to TMT | Turkmenistan New Manat | 0.012590 |
| PKR to TND | Tunisian Dinar | 0.010488 |
| PKR to TOP | Pa’anga | 0.008392 |
| PKR to TTD | Trinidad and Tobago Dollar | 0.024340 |
| PKR to TWD | New Taiwan Dollar | 0.113677 |
| PKR to TZS | Tanzanian Shilling | 9.4128 |
| PKR to UGX | Uganda Shilling | 13.1995 |
| PKR to UYU | Peso Uruguayo | 0.144690 |
| PKR to UZS | Uzbekistan Sum | 43.2771 |
| PKR to VES | Bolívar Soberano | 2.2413 |
| PKR to VUV | Vatu | 0.426640 |
| PKR to WST | Tala | 0.009636 |
| PKR to XAF | CFA Franc BEAC | 2.0757 |
| PKR to XAG | Silver | 0.000054 |
| PKR to XAU | Gold | 0.000001 |
| PKR to XCD | East Caribbean Dollar | 0.009737 |
| PKR to XCG | Caribbean Guilder | 0.006419 |
| PKR to XDR | SDR (Special Drawing Right) | 0.002627 |
| PKR to XOF | CFA Franc BCEAO | 2.0611 |
| PKR to XPD | Palladium | 0.000003 |
| PKR to XPT | Platinum | 0.000002 |
| PKR to YER | Yemeni Rial | 1.9042 |
| PKR to ZMW | Zambian Kwacha | 0.064916 |
| PKR to ZWG | Zimbabwe Gold | 0.093165 |
Where this rate comes from
- PKR — daily reference rate published by Bank Negara Malaysia, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
