Guarani (PYG)
Rates for Guarani against 151 other currencies, as published on 30 June 2026.
PYG rates
| Pair | Currency | 1 PYG buys |
|---|---|---|
| PYG to USD | US Dollar | 0.000165 |
| PYG to EUR | Euro | 0.000142 |
| PYG to GBP | Pound Sterling | 0.000122 |
| PYG to JPY | Yen | 0.025422 |
| PYG to CNY | Yuan Renminbi | 0.001106 |
| PYG to CAD | Canadian Dollar | 0.000227 |
| PYG to AUD | Australian Dollar | 0.000228 |
| PYG to CHF | Swiss Franc | 0.000134 |
| PYG to INR | Indian Rupee | 0.015624 |
| PYG to PHP | Philippine Peso | 0.010299 |
| PYG to MXN | Mexican Peso | 0.002793 |
| PYG to BRL | Brazilian Real | 0.000842 |
| PYG to SGD | Singapore Dollar | 0.000209 |
| PYG to HKD | Hong Kong Dollar | 0.001292 |
| PYG to KRW | Won | 0.221058 |
| PYG to THB | Baht | 0.005423 |
| PYG to MYR | Malaysian Ringgit | 0.000669 |
| PYG to IDR | Rupiah | 2.8993 |
| PYG to VND | Dong | 4.2827 |
| PYG to NGN | Naira | 0.227386 |
| PYG to PKR | Pakistan Rupee | 0.045686 |
| PYG to BDT | Taka | 0.020229 |
| PYG to KES | Kenyan Shilling | 0.021312 |
| PYG to ZAR | Rand | 0.002640 |
| PYG to TRY | Turkish Lira | 0.007984 |
| PYG to PLN | Zloty | 0.000613 |
| PYG to SEK | Swedish Krona | 0.001582 |
| PYG to NOK | Norwegian Krone | 0.001524 |
| PYG to DKK | Danish Krone | 0.001060 |
| PYG to CZK | Czech Koruna | 0.003431 |
| PYG to HUF | Forint | 0.051632 |
| PYG to RON | Romanian Leu | 0.000745 |
| PYG to ILS | New Israeli Sheqel | 0.000496 |
| PYG to AED | UAE Dirham | 0.000605 |
| PYG to SAR | Saudi Riyal | 0.000619 |
| PYG to EGP | Egyptian Pound | 0.008411 |
| PYG to UAH | Hryvnia | 0.007327 |
| PYG to NZD | New Zealand Dollar | 0.000282 |
| PYG to NPR | Nepalese Rupee | 0.025000 |
| PYG to GHS | Ghana Cedi | 0.001862 |
| PYG to COP | Colombian Peso | 0.568299 |
| PYG to CLP | Chilean Peso | 0.151846 |
| PYG to ARS | Argentine Peso | 0.246321 |
| PYG to PEN | Sol | 0.000553 |
| PYG to CRC | Costa Rican Colon | 0.074465 |
| PYG to JOD | Jordanian Dinar | 0.000117 |
| PYG to QAR | Qatari Rial | 0.000600 |
| PYG to KWD | Kuwaiti Dinar | 0.000051 |
| PYG to AFN | Afghani | 0.010724 |
| PYG to ALL | Lek | 0.013576 |
| PYG to AMD | Armenian Dram | 0.060962 |
| PYG to AOA | Kwanza | 0.150272 |
| PYG to AZN | Azerbaijan Manat | 0.000280 |
| PYG to BAM | Convertible Mark | 0.000283 |
| PYG to BBD | Barbados Dollar | 0.000333 |
| PYG to BHD | Bahraini Dinar | 0.000062 |
| PYG to BIF | Burundi Franc | 0.494289 |
| PYG to BMD | Bermudian Dollar | 0.000165 |
| PYG to BND | Brunei Dollar | 0.000209 |
| PYG to BOB | Boliviano | 0.001129 |
| PYG to BSD | Bahamian Dollar | 0.000165 |
| PYG to BWP | Pula | 0.002112 |
| PYG to BYN | Belarusian Ruble | 0.000479 |
| PYG to BZD | Belize Dollar | 0.000330 |
| PYG to CDF | Congolese Franc | 0.375166 |
| PYG to CUP | Cuban Peso | 0.000165 |
| PYG to CVE | Cabo Verde Escudo | 0.015944 |
| PYG to DJF | Djibouti Franc | 0.029163 |
| PYG to DOP | Dominican Peso | 0.009780 |
| PYG to DZD | Algerian Dinar | 0.021941 |
| PYG to ERN | Nakfa | 0.002471 |
| PYG to ETB | Ethiopian Birr | 0.026112 |
| PYG to FJD | Fiji Dollar | 0.000366 |
| PYG to GEL | Lari | 0.000430 |
| PYG to GMD | Dalasi | 0.011863 |
| PYG to GNF | Guinean Franc | 1.4389 |
| PYG to GTQ | Quetzal | 0.001255 |
| PYG to GYD | Guyana Dollar | 0.035424 |
| PYG to HNL | Lempira | 0.004394 |
| PYG to HTG | Gourde | 0.021461 |
| PYG to IQD | Iraqi Dinar | 0.215766 |
| PYG to IRR | Iranian Rial | 226.56 |
| PYG to ISK | Iceland Krona | 0.019918 |
| PYG to JMD | Jamaican Dollar | 0.026197 |
| PYG to KGS | Som | 0.014409 |
| PYG to KHR | Riel | 0.670152 |
| PYG to KMF | Comorian Franc | 0.071062 |
| PYG to KPW | North Korean Won | 0.255528 |
| PYG to KYD | Cayman Islands Dollar | 0.000135 |
| PYG to KZT | Tenge | 0.074829 |
| PYG to LAK | Lao Kip | 3.6775 |
| PYG to LBP | Lebanese Pound | 14.7720 |
| PYG to LKR | Sri Lanka Rupee | 0.055360 |
| PYG to LRD | Liberian Dollar | 0.029822 |
| PYG to LSL | Loti | 0.002697 |
| PYG to LYD | Libyan Dinar | 0.001057 |
| PYG to MAD | Moroccan Dirham | 0.001545 |
| PYG to MDL | Moldovan Leu | 0.002844 |
| PYG to MGA | Malagasy Ariary | 0.688710 |
| PYG to MKD | Denar | 0.008874 |
| PYG to MMK | Kyat | 0.344916 |
| PYG to MNT | Tugrik | 0.589687 |
| PYG to MRU | Ouguiya | 0.006574 |
| PYG to MUR | Mauritius Rupee | 0.007750 |
| PYG to MVR | Rufiyaa | 0.002541 |
| PYG to MWK | Malawi Kwacha | 0.288500 |
| PYG to MZN | Mozambique Metical | 0.010430 |
| PYG to NAD | Namibia Dollar | 0.002697 |
| PYG to NIO | Cordoba Oro | 0.006030 |
| PYG to OMR | Rial Omani | 0.000063 |
| PYG to PAB | Balboa | 0.000165 |
| PYG to PGK | Kina | 0.000697 |
| PYG to RSD | Serbian Dinar | 0.016652 |
| PYG to RUB | Russian Ruble | 0.012934 |
| PYG to RWF | Rwanda Franc | 0.238907 |
| PYG to SBD | Solomon Islands Dollar | 0.001285 |
| PYG to SCR | Seychelles Rupee | 0.002266 |
| PYG to SDG | Sudanese Pound | 0.584909 |
| PYG to SDR | SDR | 0.000120 |
| PYG to SLE | Leone | 0.004053 |
| PYG to SOS | Somali Shilling | 0.093585 |
| PYG to SRD | Surinam Dollar | 0.006150 |
| PYG to SSP | South Sudanese Pound | 0.790863 |
| PYG to STN | Dobra | 0.003543 |
| PYG to SYP | Syrian Pound | 0.018536 |
| PYG to SZL | Lilangeni | 0.002697 |
| PYG to TJS | Somoni | 0.001519 |
| PYG to TMT | Turkmenistan New Manat | 0.000575 |
| PYG to TND | Tunisian Dinar | 0.000479 |
| PYG to TOP | Pa’anga | 0.000383 |
| PYG to TTD | Trinidad and Tobago Dollar | 0.001112 |
| PYG to TWD | New Taiwan Dollar | 0.005193 |
| PYG to TZS | Tanzanian Shilling | 0.430032 |
| PYG to UGX | Uganda Shilling | 0.603033 |
| PYG to UYU | Peso Uruguayo | 0.006610 |
| PYG to UZS | Uzbekistan Sum | 1.9772 |
| PYG to VES | Bolívar Soberano | 0.102395 |
| PYG to VUV | Vatu | 0.019491 |
| PYG to WST | Tala | 0.000440 |
| PYG to XAF | CFA Franc BEAC | 0.094829 |
| PYG to XAG | Silver | 0.000002 |
| PYG to XAU | Gold | 0.000000 |
| PYG to XCD | East Caribbean Dollar | 0.000445 |
| PYG to XCG | Caribbean Guilder | 0.000293 |
| PYG to XDR | SDR (Special Drawing Right) | 0.000120 |
| PYG to XOF | CFA Franc BCEAO | 0.094162 |
| PYG to XPD | Palladium | 0.000000 |
| PYG to XPT | Platinum | 0.000000 |
| PYG to YER | Yemeni Rial | 0.086995 |
| PYG to ZMW | Zambian Kwacha | 0.002966 |
| PYG to ZWG | Zimbabwe Gold | 0.004256 |
Where this rate comes from
- PYG — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
