Qatari Rial (QAR)
Rates for Qatari Rial against 151 other currencies, as published on 30 June 2026.
QAR rates
| Pair | Currency | 1 QAR buys |
|---|---|---|
| QAR to USD | US Dollar | 0.274725 |
| QAR to EUR | Euro | 0.236547 |
| QAR to GBP | Pound Sterling | 0.202815 |
| QAR to JPY | Yen | 42.3892 |
| QAR to CNY | Yuan Renminbi | 1.8435 |
| QAR to CAD | Canadian Dollar | 0.379255 |
| QAR to AUD | Australian Dollar | 0.380793 |
| QAR to CHF | Swiss Franc | 0.222945 |
| QAR to INR | Indian Rupee | 26.0512 |
| QAR to PHP | Philippine Peso | 17.1726 |
| QAR to MXN | Mexican Peso | 4.6569 |
| QAR to BRL | Brazilian Real | 1.4041 |
| QAR to SGD | Singapore Dollar | 0.347747 |
| QAR to HKD | Hong Kong Dollar | 2.1542 |
| QAR to KRW | Won | 368.59 |
| QAR to THB | Baht | 9.0425 |
| QAR to MYR | Malaysian Ringgit | 1.1158 |
| QAR to IDR | Rupiah | 4,834 |
| QAR to VND | Dong | 7,141 |
| QAR to NGN | Naira | 379.14 |
| QAR to PKR | Pakistan Rupee | 76.1766 |
| QAR to BDT | Taka | 33.7306 |
| QAR to KES | Kenyan Shilling | 35.5357 |
| QAR to ZAR | Rand | 4.4022 |
| QAR to TRY | Turkish Lira | 13.3132 |
| QAR to PLN | Zloty | 1.0214 |
| QAR to SEK | Swedish Krona | 2.6380 |
| QAR to NOK | Norwegian Krone | 2.5417 |
| QAR to DKK | Danish Krone | 1.7681 |
| QAR to CZK | Czech Koruna | 5.7211 |
| QAR to HUF | Forint | 86.0912 |
| QAR to RON | Romanian Leu | 1.2419 |
| QAR to ILS | New Israeli Sheqel | 0.827417 |
| QAR to AED | UAE Dirham | 1.0091 |
| QAR to SAR | Saudi Riyal | 1.0317 |
| QAR to EGP | Egyptian Pound | 14.0246 |
| QAR to UAH | Hryvnia | 12.2169 |
| QAR to NZD | New Zealand Dollar | 0.470184 |
| QAR to NPR | Nepalese Rupee | 41.6853 |
| QAR to GHS | Ghana Cedi | 3.1044 |
| QAR to COP | Colombian Peso | 947.58 |
| QAR to CLP | Chilean Peso | 253.19 |
| QAR to ARS | Argentine Peso | 410.71 |
| QAR to PEN | Sol | 0.921590 |
| QAR to CRC | Costa Rican Colon | 124.16 |
| QAR to JOD | Jordanian Dinar | 0.194505 |
| QAR to KWD | Kuwaiti Dinar | 0.084615 |
| QAR to AFN | Afghani | 17.8819 |
| QAR to ALL | Lek | 22.6374 |
| QAR to AMD | Armenian Dram | 101.65 |
| QAR to AOA | Kwanza | 250.56 |
| QAR to AZN | Azerbaijan Manat | 0.467032 |
| QAR to BAM | Convertible Mark | 0.471429 |
| QAR to BBD | Barbados Dollar | 0.554945 |
| QAR to BHD | Bahraini Dinar | 0.103571 |
| QAR to BIF | Burundi Franc | 824.18 |
| QAR to BMD | Bermudian Dollar | 0.274725 |
| QAR to BND | Brunei Dollar | 0.347960 |
| QAR to BOB | Boliviano | 1.8819 |
| QAR to BSD | Bahamian Dollar | 0.274725 |
| QAR to BWP | Pula | 3.5223 |
| QAR to BYN | Belarusian Ruble | 0.798626 |
| QAR to BZD | Belize Dollar | 0.549451 |
| QAR to CDF | Congolese Franc | 625.55 |
| QAR to CUP | Cuban Peso | 0.274725 |
| QAR to CVE | Cabo Verde Escudo | 26.5852 |
| QAR to DJF | Djibouti Franc | 48.6264 |
| QAR to DOP | Dominican Peso | 16.3077 |
| QAR to DZD | Algerian Dinar | 36.5840 |
| QAR to ERN | Nakfa | 4.1209 |
| QAR to ETB | Ethiopian Birr | 43.5385 |
| QAR to FJD | Fiji Dollar | 0.609890 |
| QAR to GEL | Lari | 0.717306 |
| QAR to GMD | Dalasi | 19.7802 |
| QAR to GNF | Guinean Franc | 2,399 |
| QAR to GTQ | Quetzal | 2.0934 |
| QAR to GYD | Guyana Dollar | 59.0659 |
| QAR to HNL | Lempira | 7.3264 |
| QAR to HTG | Gourde | 35.7835 |
| QAR to IQD | Iraqi Dinar | 359.77 |
| QAR to IRR | Iranian Rial | 377,762 |
| QAR to ISK | Iceland Krona | 33.2111 |
| QAR to JMD | Jamaican Dollar | 43.6813 |
| QAR to KGS | Som | 24.0247 |
| QAR to KHR | Riel | 1,117 |
| QAR to KMF | Comorian Franc | 118.49 |
| QAR to KPW | North Korean Won | 426.07 |
| QAR to KYD | Cayman Islands Dollar | 0.225275 |
| QAR to KZT | Tenge | 124.77 |
| QAR to LAK | Lao Kip | 6,132 |
| QAR to LBP | Lebanese Pound | 24,631 |
| QAR to LKR | Sri Lanka Rupee | 92.3077 |
| QAR to LRD | Liberian Dollar | 49.7253 |
| QAR to LSL | Loti | 4.4967 |
| QAR to LYD | Libyan Dinar | 1.7618 |
| QAR to MAD | Moroccan Dirham | 2.5755 |
| QAR to MDL | Moldovan Leu | 4.7426 |
| QAR to MGA | Malagasy Ariary | 1,148 |
| QAR to MKD | Denar | 14.7967 |
| QAR to MMK | Kyat | 575.11 |
| QAR to MNT | Tugrik | 983.24 |
| QAR to MRU | Ouguiya | 10.9615 |
| QAR to MUR | Mauritius Rupee | 12.9231 |
| QAR to MVR | Rufiyaa | 4.2363 |
| QAR to MWK | Malawi Kwacha | 481.04 |
| QAR to MZN | Mozambique Metical | 17.3901 |
| QAR to NAD | Namibia Dollar | 4.4967 |
| QAR to NIO | Cordoba Oro | 10.0549 |
| QAR to OMR | Rial Omani | 0.105769 |
| QAR to PAB | Balboa | 0.274725 |
| QAR to PGK | Kina | 1.1615 |
| QAR to PYG | Guarani | 1,667 |
| QAR to RSD | Serbian Dinar | 27.7656 |
| QAR to RUB | Russian Ruble | 21.5659 |
| QAR to RWF | Rwanda Franc | 398.35 |
| QAR to SBD | Solomon Islands Dollar | 2.1429 |
| QAR to SCR | Seychelles Rupee | 3.7791 |
| QAR to SDG | Sudanese Pound | 975.27 |
| QAR to SDR | SDR | 0.200257 |
| QAR to SLE | Leone | 6.7582 |
| QAR to SOS | Somali Shilling | 156.04 |
| QAR to SRD | Surinam Dollar | 10.2541 |
| QAR to SSP | South Sudanese Pound | 1,319 |
| QAR to STN | Dobra | 5.9069 |
| QAR to SYP | Syrian Pound | 30.9066 |
| QAR to SZL | Lilangeni | 4.4967 |
| QAR to TJS | Somoni | 2.5330 |
| QAR to TMT | Turkmenistan New Manat | 0.959066 |
| QAR to TND | Tunisian Dinar | 0.798948 |
| QAR to TOP | Pa’anga | 0.639286 |
| QAR to TTD | Trinidad and Tobago Dollar | 1.8541 |
| QAR to TWD | New Taiwan Dollar | 8.6595 |
| QAR to TZS | Tanzanian Shilling | 717.03 |
| QAR to UGX | Uganda Shilling | 1,005 |
| QAR to UYU | Peso Uruguayo | 11.0220 |
| QAR to UZS | Uzbekistan Sum | 3,297 |
| QAR to VES | Bolívar Soberano | 170.73 |
| QAR to VUV | Vatu | 32.5000 |
| QAR to WST | Tala | 0.734066 |
| QAR to XAF | CFA Franc BEAC | 158.12 |
| QAR to XAG | Silver | 0.004150 |
| QAR to XAU | Gold | 0.000062 |
| QAR to XCD | East Caribbean Dollar | 0.741758 |
| QAR to XCG | Caribbean Guilder | 0.489011 |
| QAR to XDR | SDR (Special Drawing Right) | 0.200136 |
| QAR to XOF | CFA Franc BCEAO | 157.01 |
| QAR to XPD | Palladium | 0.000200 |
| QAR to XPT | Platinum | 0.000150 |
| QAR to YER | Yemeni Rial | 145.05 |
| QAR to ZMW | Zambian Kwacha | 4.9451 |
| QAR to ZWG | Zimbabwe Gold | 7.0970 |
Where this rate comes from
- QAR — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
