Serbian Dinar (RSD)
Rates for Serbian Dinar against 151 other currencies, as published on 9 September 2026.
RSD rates
| Pair | Currency | 1 RSD buys |
|---|---|---|
| RSD to USD | US Dollar | 0.009894 |
| RSD to EUR | Euro | 0.008519 |
| RSD to GBP | Pound Sterling | 0.007305 |
| RSD to JPY | Yen | 1.5267 |
| RSD to CNY | Yuan Renminbi | 0.066397 |
| RSD to CAD | Canadian Dollar | 0.013659 |
| RSD to AUD | Australian Dollar | 0.013715 |
| RSD to CHF | Swiss Franc | 0.008030 |
| RSD to INR | Indian Rupee | 0.938256 |
| RSD to PHP | Philippine Peso | 0.618484 |
| RSD to MXN | Mexican Peso | 0.167721 |
| RSD to BRL | Brazilian Real | 0.050571 |
| RSD to SGD | Singapore Dollar | 0.012524 |
| RSD to HKD | Hong Kong Dollar | 0.077585 |
| RSD to KRW | Won | 13.2751 |
| RSD to THB | Baht | 0.325672 |
| RSD to MYR | Malaysian Ringgit | 0.040186 |
| RSD to IDR | Rupiah | 174.11 |
| RSD to VND | Dong | 257.19 |
| RSD to NGN | Naira | 13.6551 |
| RSD to PKR | Pakistan Rupee | 2.7436 |
| RSD to BDT | Taka | 1.2148 |
| RSD to KES | Kenyan Shilling | 1.2798 |
| RSD to ZAR | Rand | 0.158549 |
| RSD to TRY | Turkish Lira | 0.479484 |
| RSD to PLN | Zloty | 0.036785 |
| RSD to SEK | Swedish Krona | 0.095008 |
| RSD to NOK | Norwegian Krone | 0.091541 |
| RSD to DKK | Danish Krone | 0.063681 |
| RSD to CZK | Czech Koruna | 0.206050 |
| RSD to HUF | Forint | 3.1006 |
| RSD to RON | Romanian Leu | 0.044727 |
| RSD to ILS | New Israeli Sheqel | 0.029800 |
| RSD to AED | UAE Dirham | 0.036342 |
| RSD to SAR | Saudi Riyal | 0.037157 |
| RSD to EGP | Egyptian Pound | 0.505108 |
| RSD to UAH | Hryvnia | 0.440000 |
| RSD to NZD | New Zealand Dollar | 0.016934 |
| RSD to NPR | Nepalese Rupee | 1.5013 |
| RSD to GHS | Ghana Cedi | 0.111807 |
| RSD to COP | Colombian Peso | 34.1278 |
| RSD to CLP | Chilean Peso | 9.1187 |
| RSD to ARS | Argentine Peso | 14.7922 |
| RSD to PEN | Sol | 0.033192 |
| RSD to CRC | Costa Rican Colon | 4.4718 |
| RSD to JOD | Jordanian Dinar | 0.007005 |
| RSD to QAR | Qatari Rial | 0.036016 |
| RSD to KWD | Kuwaiti Dinar | 0.003047 |
| RSD to AFN | Afghani | 0.644029 |
| RSD to ALL | Lek | 0.815302 |
| RSD to AMD | Armenian Dram | 3.6609 |
| RSD to AOA | Kwanza | 9.0242 |
| RSD to AZN | Azerbaijan Manat | 0.016821 |
| RSD to BAM | Convertible Mark | 0.016979 |
| RSD to BBD | Barbados Dollar | 0.019987 |
| RSD to BHD | Bahraini Dinar | 0.003730 |
| RSD to BIF | Burundi Franc | 29.6833 |
| RSD to BMD | Bermudian Dollar | 0.009894 |
| RSD to BND | Brunei Dollar | 0.012532 |
| RSD to BOB | Boliviano | 0.067777 |
| RSD to BSD | Bahamian Dollar | 0.009894 |
| RSD to BWP | Pula | 0.126857 |
| RSD to BYN | Belarusian Ruble | 0.028763 |
| RSD to BZD | Belize Dollar | 0.019789 |
| RSD to CDF | Congolese Franc | 22.5296 |
| RSD to CUP | Cuban Peso | 0.009894 |
| RSD to CVE | Cabo Verde Escudo | 0.957485 |
| RSD to DJF | Djibouti Franc | 1.7513 |
| RSD to DOP | Dominican Peso | 0.587334 |
| RSD to DZD | Algerian Dinar | 1.3176 |
| RSD to ERN | Nakfa | 0.148417 |
| RSD to ETB | Ethiopian Birr | 1.5681 |
| RSD to FJD | Fiji Dollar | 0.021966 |
| RSD to GEL | Lari | 0.025834 |
| RSD to GMD | Dalasi | 0.712400 |
| RSD to GNF | Guinean Franc | 86.4082 |
| RSD to GTQ | Quetzal | 0.075396 |
| RSD to GYD | Guyana Dollar | 2.1273 |
| RSD to HNL | Lempira | 0.263865 |
| RSD to HTG | Gourde | 1.2888 |
| RSD to IQD | Iraqi Dinar | 12.9573 |
| RSD to IRR | Iranian Rial | 13,605 |
| RSD to ISK | Iceland Krona | 1.1961 |
| RSD to JMD | Jamaican Dollar | 1.5732 |
| RSD to KGS | Som | 0.865269 |
| RSD to KHR | Riel | 40.2443 |
| RSD to KMF | Comorian Franc | 4.2675 |
| RSD to KPW | North Korean Won | 15.3451 |
| RSD to KYD | Cayman Islands Dollar | 0.008113 |
| RSD to KZT | Tenge | 4.4936 |
| RSD to LAK | Lao Kip | 220.84 |
| RSD to LBP | Lebanese Pound | 887.10 |
| RSD to LKR | Sri Lanka Rupee | 3.3245 |
| RSD to LRD | Liberian Dollar | 1.7909 |
| RSD to LSL | Loti | 0.161952 |
| RSD to LYD | Libyan Dinar | 0.063453 |
| RSD to MAD | Moroccan Dirham | 0.092760 |
| RSD to MDL | Moldovan Leu | 0.170807 |
| RSD to MGA | Malagasy Ariary | 41.3588 |
| RSD to MKD | Denar | 0.532915 |
| RSD to MMK | Kyat | 20.7131 |
| RSD to MNT | Tugrik | 35.4122 |
| RSD to MRU | Ouguiya | 0.394788 |
| RSD to MUR | Mauritius Rupee | 0.465435 |
| RSD to MVR | Rufiyaa | 0.152572 |
| RSD to MWK | Malawi Kwacha | 17.3252 |
| RSD to MZN | Mozambique Metical | 0.626318 |
| RSD to NAD | Namibia Dollar | 0.161952 |
| RSD to NIO | Cordoba Oro | 0.362137 |
| RSD to OMR | Rial Omani | 0.003809 |
| RSD to PAB | Balboa | 0.009894 |
| RSD to PGK | Kina | 0.041834 |
| RSD to PYG | Guarani | 60.0525 |
| RSD to RUB | Russian Ruble | 0.776714 |
| RSD to RWF | Rwanda Franc | 14.3469 |
| RSD to SBD | Solomon Islands Dollar | 0.077177 |
| RSD to SCR | Seychelles Rupee | 0.136108 |
| RSD to SDG | Sudanese Pound | 35.1253 |
| RSD to SDR | SDR | 0.007212 |
| RSD to SLE | Leone | 0.243403 |
| RSD to SOS | Somali Shilling | 5.6200 |
| RSD to SRD | Surinam Dollar | 0.369310 |
| RSD to SSP | South Sudanese Pound | 47.4933 |
| RSD to STN | Dobra | 0.212740 |
| RSD to SYP | Syrian Pound | 1.1131 |
| RSD to SZL | Lilangeni | 0.161952 |
| RSD to TJS | Somoni | 0.091227 |
| RSD to TMT | Turkmenistan New Manat | 0.034542 |
| RSD to TND | Tunisian Dinar | 0.028775 |
| RSD to TOP | Pa’anga | 0.023024 |
| RSD to TTD | Trinidad and Tobago Dollar | 0.066778 |
| RSD to TWD | New Taiwan Dollar | 0.311880 |
| RSD to TZS | Tanzanian Shilling | 25.8245 |
| RSD to UGX | Uganda Shilling | 36.2137 |
| RSD to UYU | Peso Uruguayo | 0.396965 |
| RSD to UZS | Uzbekistan Sum | 118.73 |
| RSD to VES | Bolívar Soberano | 6.1491 |
| RSD to VUV | Vatu | 1.1705 |
| RSD to WST | Tala | 0.026438 |
| RSD to XAF | CFA Franc BEAC | 5.6947 |
| RSD to XAG | Silver | 0.000149 |
| RSD to XAU | Gold | 0.000002 |
| RSD to XCD | East Caribbean Dollar | 0.026715 |
| RSD to XCG | Caribbean Guilder | 0.017612 |
| RSD to XDR | SDR (Special Drawing Right) | 0.007208 |
| RSD to XOF | CFA Franc BCEAO | 5.6547 |
| RSD to XPD | Palladium | 0.000007 |
| RSD to XPT | Platinum | 0.000005 |
| RSD to YER | Yemeni Rial | 5.2243 |
| RSD to ZMW | Zambian Kwacha | 0.178100 |
| RSD to ZWG | Zimbabwe Gold | 0.255603 |
Where this rate comes from
- RSD — daily reference rate published by National Bank of Ukraine, 2026-09-09
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
