Swedish Krona (SEK)
Rates for Swedish Krona against 151 other currencies, as published on 8 September 2026.
SEK to USD 1.17% since 10 August 2026
SEK rates
| Pair | Currency | 1 SEK buys |
|---|---|---|
| SEK to USD | US Dollar | 0.104143 |
| SEK to EUR | Euro | 0.089670 |
| SEK to GBP | Pound Sterling | 0.076883 |
| SEK to JPY | Yen | 16.0689 |
| SEK to CNY | Yuan Renminbi | 0.698852 |
| SEK to CAD | Canadian Dollar | 0.143768 |
| SEK to AUD | Australian Dollar | 0.144351 |
| SEK to CHF | Swiss Franc | 0.084514 |
| SEK to INR | Indian Rupee | 9.8755 |
| SEK to PHP | Philippine Peso | 6.5098 |
| SEK to MXN | Mexican Peso | 1.7653 |
| SEK to BRL | Brazilian Real | 0.532281 |
| SEK to SGD | Singapore Dollar | 0.131824 |
| SEK to HKD | Hong Kong Dollar | 0.816607 |
| SEK to KRW | Won | 139.73 |
| SEK to THB | Baht | 3.4278 |
| SEK to MYR | Malaysian Ringgit | 0.422973 |
| SEK to IDR | Rupiah | 1,833 |
| SEK to VND | Dong | 2,707 |
| SEK to NGN | Naira | 143.73 |
| SEK to PKR | Pakistan Rupee | 28.8770 |
| SEK to BDT | Taka | 12.7866 |
| SEK to KES | Kenyan Shilling | 13.4709 |
| SEK to ZAR | Rand | 1.6688 |
| SEK to TRY | Turkish Lira | 5.0468 |
| SEK to PLN | Zloty | 0.387177 |
| SEK to NOK | Norwegian Krone | 0.963504 |
| SEK to DKK | Danish Krone | 0.670265 |
| SEK to CZK | Czech Koruna | 2.1688 |
| SEK to HUF | Forint | 32.6354 |
| SEK to RON | Romanian Leu | 0.470768 |
| SEK to ILS | New Israeli Sheqel | 0.313657 |
| SEK to AED | UAE Dirham | 0.382517 |
| SEK to SAR | Saudi Riyal | 0.391086 |
| SEK to EGP | Egyptian Pound | 5.3165 |
| SEK to UAH | Hryvnia | 4.6312 |
| SEK to NZD | New Zealand Dollar | 0.178237 |
| SEK to NPR | Nepalese Rupee | 15.8021 |
| SEK to GHS | Ghana Cedi | 1.1768 |
| SEK to COP | Colombian Peso | 359.21 |
| SEK to CLP | Chilean Peso | 95.9780 |
| SEK to ARS | Argentine Peso | 155.69 |
| SEK to PEN | Sol | 0.349356 |
| SEK to CRC | Costa Rican Colon | 47.0673 |
| SEK to JOD | Jordanian Dinar | 0.073733 |
| SEK to QAR | Qatari Rial | 0.379080 |
| SEK to KWD | Kuwaiti Dinar | 0.032076 |
| SEK to AFN | Afghani | 6.7787 |
| SEK to ALL | Lek | 8.5814 |
| SEK to AMD | Armenian Dram | 38.5328 |
| SEK to AOA | Kwanza | 94.9832 |
| SEK to AZN | Azerbaijan Manat | 0.177042 |
| SEK to BAM | Convertible Mark | 0.178709 |
| SEK to BBD | Barbados Dollar | 0.210368 |
| SEK to BHD | Bahraini Dinar | 0.039262 |
| SEK to BIF | Burundi Franc | 312.43 |
| SEK to BMD | Bermudian Dollar | 0.104143 |
| SEK to BND | Brunei Dollar | 0.131905 |
| SEK to BOB | Boliviano | 0.713378 |
| SEK to BSD | Bahamian Dollar | 0.104143 |
| SEK to BWP | Pula | 1.3352 |
| SEK to BYN | Belarusian Ruble | 0.302743 |
| SEK to BZD | Belize Dollar | 0.208286 |
| SEK to CDF | Congolese Franc | 237.13 |
| SEK to CUP | Cuban Peso | 0.104143 |
| SEK to CVE | Cabo Verde Escudo | 10.0779 |
| SEK to DJF | Djibouti Franc | 18.4333 |
| SEK to DOP | Dominican Peso | 6.1819 |
| SEK to DZD | Algerian Dinar | 13.8683 |
| SEK to ERN | Nakfa | 1.5621 |
| SEK to ETB | Ethiopian Birr | 16.5045 |
| SEK to FJD | Fiji Dollar | 0.231197 |
| SEK to GEL | Lari | 0.271916 |
| SEK to GMD | Dalasi | 7.4983 |
| SEK to GNF | Guinean Franc | 909.48 |
| SEK to GTQ | Quetzal | 0.793568 |
| SEK to GYD | Guyana Dollar | 22.3907 |
| SEK to HNL | Lempira | 2.7773 |
| SEK to HTG | Gourde | 13.5648 |
| SEK to IQD | Iraqi Dinar | 136.38 |
| SEK to IRR | Iranian Rial | 143,202 |
| SEK to ISK | Iceland Krona | 12.5897 |
| SEK to JMD | Jamaican Dollar | 16.5587 |
| SEK to KGS | Som | 9.1073 |
| SEK to KHR | Riel | 423.59 |
| SEK to KMF | Comorian Franc | 44.9168 |
| SEK to KPW | North Korean Won | 161.51 |
| SEK to KYD | Cayman Islands Dollar | 0.085397 |
| SEK to KZT | Tenge | 47.2973 |
| SEK to LAK | Lao Kip | 2,324 |
| SEK to LBP | Lebanese Pound | 9,337 |
| SEK to LKR | Sri Lanka Rupee | 34.9920 |
| SEK to LRD | Liberian Dollar | 18.8498 |
| SEK to LSL | Loti | 1.7046 |
| SEK to LYD | Libyan Dinar | 0.667867 |
| SEK to MAD | Moroccan Dirham | 0.976338 |
| SEK to MDL | Moldovan Leu | 1.7978 |
| SEK to MGA | Malagasy Ariary | 435.32 |
| SEK to MKD | Denar | 5.6091 |
| SEK to MMK | Kyat | 218.01 |
| SEK to MNT | Tugrik | 372.73 |
| SEK to MRU | Ouguiya | 4.1553 |
| SEK to MUR | Mauritius Rupee | 4.8989 |
| SEK to MVR | Rufiyaa | 1.6059 |
| SEK to MWK | Malawi Kwacha | 182.35 |
| SEK to MZN | Mozambique Metical | 6.5922 |
| SEK to NAD | Namibia Dollar | 1.7046 |
| SEK to NIO | Cordoba Oro | 3.8116 |
| SEK to OMR | Rial Omani | 0.040095 |
| SEK to PAB | Balboa | 0.104143 |
| SEK to PGK | Kina | 0.440316 |
| SEK to PYG | Guarani | 632.08 |
| SEK to RSD | Serbian Dinar | 10.5254 |
| SEK to RUB | Russian Ruble | 8.1752 |
| SEK to RWF | Rwanda Franc | 151.01 |
| SEK to SBD | Solomon Islands Dollar | 0.812313 |
| SEK to SCR | Seychelles Rupee | 1.4326 |
| SEK to SDG | Sudanese Pound | 369.71 |
| SEK to SDR | SDR | 0.075913 |
| SEK to SLE | Leone | 2.5619 |
| SEK to SOS | Somali Shilling | 59.1531 |
| SEK to SRD | Surinam Dollar | 3.8871 |
| SEK to SSP | South Sudanese Pound | 499.89 |
| SEK to STN | Dobra | 2.2392 |
| SEK to SYP | Syrian Pound | 11.7161 |
| SEK to SZL | Lilangeni | 1.7046 |
| SEK to TJS | Somoni | 0.960196 |
| SEK to TMT | Turkmenistan New Manat | 0.363562 |
| SEK to TND | Tunisian Dinar | 0.302865 |
| SEK to TOP | Pa’anga | 0.242340 |
| SEK to TTD | Trinidad and Tobago Dollar | 0.702859 |
| SEK to TWD | New Taiwan Dollar | 3.2827 |
| SEK to TZS | Tanzanian Shilling | 271.81 |
| SEK to UGX | Uganda Shilling | 381.16 |
| SEK to UYU | Peso Uruguayo | 4.1782 |
| SEK to UZS | Uzbekistan Sum | 1,250 |
| SEK to VES | Bolívar Soberano | 64.7211 |
| SEK to VUV | Vatu | 12.3201 |
| SEK to WST | Tala | 0.278269 |
| SEK to XAF | CFA Franc BEAC | 59.9394 |
| SEK to XAG | Silver | 0.001573 |
| SEK to XAU | Gold | 0.000024 |
| SEK to XCD | East Caribbean Dollar | 0.281185 |
| SEK to XCG | Caribbean Guilder | 0.185374 |
| SEK to XDR | SDR (Special Drawing Right) | 0.075868 |
| SEK to XOF | CFA Franc BCEAO | 59.5176 |
| SEK to XPD | Palladium | 0.000076 |
| SEK to XPT | Platinum | 0.000057 |
| SEK to YER | Yemeni Rial | 54.9874 |
| SEK to ZMW | Zambian Kwacha | 1.8746 |
| SEK to ZWG | Zimbabwe Gold | 2.6903 |
Where this rate comes from
- SEK — daily reference rate published by European Central Bank, 2026-09-08
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
