Syrian Pound (SYP)
Rates for Syrian Pound against 151 other currencies, as published on 30 June 2026.
SYP rates
| Pair | Currency | 1 SYP buys |
|---|---|---|
| SYP to USD | US Dollar | 0.008889 |
| SYP to EUR | Euro | 0.007654 |
| SYP to GBP | Pound Sterling | 0.006562 |
| SYP to JPY | Yen | 1.3715 |
| SYP to CNY | Yuan Renminbi | 0.059649 |
| SYP to CAD | Canadian Dollar | 0.012271 |
| SYP to AUD | Australian Dollar | 0.012321 |
| SYP to CHF | Swiss Franc | 0.007214 |
| SYP to INR | Indian Rupee | 0.842902 |
| SYP to PHP | Philippine Peso | 0.555628 |
| SYP to MXN | Mexican Peso | 0.150676 |
| SYP to BRL | Brazilian Real | 0.045432 |
| SYP to SGD | Singapore Dollar | 0.011252 |
| SYP to HKD | Hong Kong Dollar | 0.069700 |
| SYP to KRW | Won | 11.9260 |
| SYP to THB | Baht | 0.292574 |
| SYP to MYR | Malaysian Ringgit | 0.036102 |
| SYP to IDR | Rupiah | 156.42 |
| SYP to VND | Dong | 231.05 |
| SYP to NGN | Naira | 12.2674 |
| SYP to PKR | Pakistan Rupee | 2.4647 |
| SYP to BDT | Taka | 1.0914 |
| SYP to KES | Kenyan Shilling | 1.1498 |
| SYP to ZAR | Rand | 0.142436 |
| SYP to TRY | Turkish Lira | 0.430755 |
| SYP to PLN | Zloty | 0.033047 |
| SYP to SEK | Swedish Krona | 0.085353 |
| SYP to NOK | Norwegian Krone | 0.082238 |
| SYP to DKK | Danish Krone | 0.057209 |
| SYP to CZK | Czech Koruna | 0.185110 |
| SYP to HUF | Forint | 2.7855 |
| SYP to RON | Romanian Leu | 0.040181 |
| SYP to ILS | New Israeli Sheqel | 0.026772 |
| SYP to AED | UAE Dirham | 0.032649 |
| SYP to SAR | Saudi Riyal | 0.033380 |
| SYP to EGP | Egyptian Pound | 0.453775 |
| SYP to UAH | Hryvnia | 0.395284 |
| SYP to NZD | New Zealand Dollar | 0.015213 |
| SYP to NPR | Nepalese Rupee | 1.3488 |
| SYP to GHS | Ghana Cedi | 0.100444 |
| SYP to COP | Colombian Peso | 30.6595 |
| SYP to CLP | Chilean Peso | 8.1920 |
| SYP to ARS | Argentine Peso | 13.2889 |
| SYP to PEN | Sol | 0.029819 |
| SYP to CRC | Costa Rican Colon | 4.0173 |
| SYP to JOD | Jordanian Dinar | 0.006293 |
| SYP to QAR | Qatari Rial | 0.032356 |
| SYP to KWD | Kuwaiti Dinar | 0.002738 |
| SYP to AFN | Afghani | 0.578578 |
| SYP to ALL | Lek | 0.732444 |
| SYP to AMD | Armenian Dram | 3.2889 |
| SYP to AOA | Kwanza | 8.1071 |
| SYP to AZN | Azerbaijan Manat | 0.015111 |
| SYP to BAM | Convertible Mark | 0.015253 |
| SYP to BBD | Barbados Dollar | 0.017956 |
| SYP to BHD | Bahraini Dinar | 0.003351 |
| SYP to BIF | Burundi Franc | 26.6667 |
| SYP to BMD | Bermudian Dollar | 0.008889 |
| SYP to BND | Brunei Dollar | 0.011258 |
| SYP to BOB | Boliviano | 0.060889 |
| SYP to BSD | Bahamian Dollar | 0.008889 |
| SYP to BWP | Pula | 0.113964 |
| SYP to BYN | Belarusian Ruble | 0.025840 |
| SYP to BZD | Belize Dollar | 0.017778 |
| SYP to CDF | Congolese Franc | 20.2400 |
| SYP to CUP | Cuban Peso | 0.008889 |
| SYP to CVE | Cabo Verde Escudo | 0.860178 |
| SYP to DJF | Djibouti Franc | 1.5733 |
| SYP to DOP | Dominican Peso | 0.527644 |
| SYP to DZD | Algerian Dinar | 1.1837 |
| SYP to ERN | Nakfa | 0.133333 |
| SYP to ETB | Ethiopian Birr | 1.4087 |
| SYP to FJD | Fiji Dollar | 0.019733 |
| SYP to GEL | Lari | 0.023209 |
| SYP to GMD | Dalasi | 0.640000 |
| SYP to GNF | Guinean Franc | 77.6267 |
| SYP to GTQ | Quetzal | 0.067733 |
| SYP to GYD | Guyana Dollar | 1.9111 |
| SYP to HNL | Lempira | 0.237049 |
| SYP to HTG | Gourde | 1.1578 |
| SYP to IQD | Iraqi Dinar | 11.6404 |
| SYP to IRR | Iranian Rial | 12,223 |
| SYP to ISK | Iceland Krona | 1.0746 |
| SYP to JMD | Jamaican Dollar | 1.4133 |
| SYP to KGS | Som | 0.777333 |
| SYP to KHR | Riel | 36.1544 |
| SYP to KMF | Comorian Franc | 3.8338 |
| SYP to KPW | North Korean Won | 13.7856 |
| SYP to KYD | Cayman Islands Dollar | 0.007289 |
| SYP to KZT | Tenge | 4.0370 |
| SYP to LAK | Lao Kip | 198.40 |
| SYP to LBP | Lebanese Pound | 796.94 |
| SYP to LKR | Sri Lanka Rupee | 2.9867 |
| SYP to LRD | Liberian Dollar | 1.6089 |
| SYP to LSL | Loti | 0.145493 |
| SYP to LYD | Libyan Dinar | 0.057004 |
| SYP to MAD | Moroccan Dirham | 0.083333 |
| SYP to MDL | Moldovan Leu | 0.153449 |
| SYP to MGA | Malagasy Ariary | 37.1556 |
| SYP to MKD | Denar | 0.478756 |
| SYP to MMK | Kyat | 18.6080 |
| SYP to MNT | Tugrik | 31.8133 |
| SYP to MRU | Ouguiya | 0.354667 |
| SYP to MUR | Mauritius Rupee | 0.418133 |
| SYP to MVR | Rufiyaa | 0.137067 |
| SYP to MWK | Malawi Kwacha | 15.5644 |
| SYP to MZN | Mozambique Metical | 0.562667 |
| SYP to NAD | Namibia Dollar | 0.145493 |
| SYP to NIO | Cordoba Oro | 0.325333 |
| SYP to OMR | Rial Omani | 0.003422 |
| SYP to PAB | Balboa | 0.008889 |
| SYP to PGK | Kina | 0.037582 |
| SYP to PYG | Guarani | 53.9495 |
| SYP to RSD | Serbian Dinar | 0.898372 |
| SYP to RUB | Russian Ruble | 0.697778 |
| SYP to RWF | Rwanda Franc | 12.8889 |
| SYP to SBD | Solomon Islands Dollar | 0.069333 |
| SYP to SCR | Seychelles Rupee | 0.122276 |
| SYP to SDG | Sudanese Pound | 31.5556 |
| SYP to SDR | SDR | 0.006479 |
| SYP to SLE | Leone | 0.218667 |
| SYP to SOS | Somali Shilling | 5.0489 |
| SYP to SRD | Surinam Dollar | 0.331778 |
| SYP to SSP | South Sudanese Pound | 42.6667 |
| SYP to STN | Dobra | 0.191120 |
| SYP to SZL | Lilangeni | 0.145493 |
| SYP to TJS | Somoni | 0.081956 |
| SYP to TMT | Turkmenistan New Manat | 0.031031 |
| SYP to TND | Tunisian Dinar | 0.025850 |
| SYP to TOP | Pa’anga | 0.020684 |
| SYP to TTD | Trinidad and Tobago Dollar | 0.059991 |
| SYP to TWD | New Taiwan Dollar | 0.280184 |
| SYP to TZS | Tanzanian Shilling | 23.2000 |
| SYP to UGX | Uganda Shilling | 32.5333 |
| SYP to UYU | Peso Uruguayo | 0.356622 |
| SYP to UZS | Uzbekistan Sum | 106.67 |
| SYP to VES | Bolívar Soberano | 5.5241 |
| SYP to VUV | Vatu | 1.0516 |
| SYP to WST | Tala | 0.023751 |
| SYP to XAF | CFA Franc BEAC | 5.1160 |
| SYP to XAG | Silver | 0.000134 |
| SYP to XAU | Gold | 0.000002 |
| SYP to XCD | East Caribbean Dollar | 0.024000 |
| SYP to XCG | Caribbean Guilder | 0.015822 |
| SYP to XDR | SDR (Special Drawing Right) | 0.006476 |
| SYP to XOF | CFA Franc BCEAO | 5.0800 |
| SYP to XPD | Palladium | 0.000006 |
| SYP to XPT | Platinum | 0.000005 |
| SYP to YER | Yemeni Rial | 4.6933 |
| SYP to ZMW | Zambian Kwacha | 0.160000 |
| SYP to ZWG | Zimbabwe Gold | 0.229627 |
Where this rate comes from
- SYP — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
