Pa’anga (TOP)
Rates for Pa’anga against 151 other currencies, as published on 30 June 2026.
TOP rates
| Pair | Currency | 1 TOP buys |
|---|---|---|
| TOP to USD | US Dollar | 0.429738 |
| TOP to EUR | Euro | 0.370017 |
| TOP to GBP | Pound Sterling | 0.317253 |
| TOP to JPY | Yen | 66.3071 |
| TOP to CNY | Yuan Renminbi | 2.8838 |
| TOP to CAD | Canadian Dollar | 0.593248 |
| TOP to AUD | Australian Dollar | 0.595654 |
| TOP to CHF | Swiss Franc | 0.348741 |
| TOP to INR | Indian Rupee | 40.7505 |
| TOP to PHP | Philippine Peso | 26.8621 |
| TOP to MXN | Mexican Peso | 7.2845 |
| TOP to BRL | Brazilian Real | 2.1964 |
| TOP to SGD | Singapore Dollar | 0.543962 |
| TOP to HKD | Hong Kong Dollar | 3.3697 |
| TOP to KRW | Won | 576.57 |
| TOP to THB | Baht | 14.1446 |
| TOP to MYR | Malaysian Ringgit | 1.7454 |
| TOP to IDR | Rupiah | 7,562 |
| TOP to VND | Dong | 11,170 |
| TOP to NGN | Naira | 593.07 |
| TOP to PKR | Pakistan Rupee | 119.16 |
| TOP to BDT | Taka | 52.7629 |
| TOP to KES | Kenyan Shilling | 55.5866 |
| TOP to ZAR | Rand | 6.8861 |
| TOP to TRY | Turkish Lira | 20.8251 |
| TOP to PLN | Zloty | 1.5977 |
| TOP to SEK | Swedish Krona | 4.1264 |
| TOP to NOK | Norwegian Krone | 3.9758 |
| TOP to DKK | Danish Krone | 2.7658 |
| TOP to CZK | Czech Koruna | 8.9492 |
| TOP to HUF | Forint | 134.67 |
| TOP to RON | Romanian Leu | 1.9426 |
| TOP to ILS | New Israeli Sheqel | 1.2943 |
| TOP to AED | UAE Dirham | 1.5784 |
| TOP to SAR | Saudi Riyal | 1.6138 |
| TOP to EGP | Egyptian Pound | 21.9380 |
| TOP to UAH | Hryvnia | 19.1102 |
| TOP to NZD | New Zealand Dollar | 0.735483 |
| TOP to NPR | Nepalese Rupee | 65.2061 |
| TOP to GHS | Ghana Cedi | 4.8560 |
| TOP to COP | Colombian Peso | 1,482 |
| TOP to CLP | Chilean Peso | 396.05 |
| TOP to ARS | Argentine Peso | 642.46 |
| TOP to PEN | Sol | 1.4416 |
| TOP to CRC | Costa Rican Colon | 194.22 |
| TOP to JOD | Jordanian Dinar | 0.304254 |
| TOP to QAR | Qatari Rial | 1.5642 |
| TOP to KWD | Kuwaiti Dinar | 0.132359 |
| TOP to AFN | Afghani | 27.9716 |
| TOP to ALL | Lek | 35.4104 |
| TOP to AMD | Armenian Dram | 159.00 |
| TOP to AOA | Kwanza | 391.94 |
| TOP to AZN | Azerbaijan Manat | 0.730554 |
| TOP to BAM | Convertible Mark | 0.737430 |
| TOP to BBD | Barbados Dollar | 0.868070 |
| TOP to BHD | Bahraini Dinar | 0.162011 |
| TOP to BIF | Burundi Franc | 1,289 |
| TOP to BMD | Bermudian Dollar | 0.429738 |
| TOP to BND | Brunei Dollar | 0.544295 |
| TOP to BOB | Boliviano | 2.9437 |
| TOP to BSD | Bahamian Dollar | 0.429738 |
| TOP to BWP | Pula | 5.5097 |
| TOP to BYN | Belarusian Ruble | 1.2492 |
| TOP to BZD | Belize Dollar | 0.859476 |
| TOP to CDF | Congolese Franc | 978.51 |
| TOP to CUP | Cuban Peso | 0.429738 |
| TOP to CVE | Cabo Verde Escudo | 41.5857 |
| TOP to DJF | Djibouti Franc | 76.0636 |
| TOP to DOP | Dominican Peso | 25.5092 |
| TOP to DZD | Algerian Dinar | 57.2264 |
| TOP to ERN | Nakfa | 6.4461 |
| TOP to ETB | Ethiopian Birr | 68.1049 |
| TOP to FJD | Fiji Dollar | 0.954018 |
| TOP to GEL | Lari | 1.1220 |
| TOP to GMD | Dalasi | 30.9411 |
| TOP to GNF | Guinean Franc | 3,753 |
| TOP to GTQ | Quetzal | 3.2746 |
| TOP to GYD | Guyana Dollar | 92.3936 |
| TOP to HNL | Lempira | 11.4602 |
| TOP to HTG | Gourde | 55.9742 |
| TOP to IQD | Iraqi Dinar | 562.76 |
| TOP to IRR | Iranian Rial | 590,913 |
| TOP to ISK | Iceland Krona | 51.9504 |
| TOP to JMD | Jamaican Dollar | 68.3283 |
| TOP to KGS | Som | 37.5806 |
| TOP to KHR | Riel | 1,748 |
| TOP to KMF | Comorian Franc | 185.35 |
| TOP to KPW | North Korean Won | 666.47 |
| TOP to KYD | Cayman Islands Dollar | 0.352385 |
| TOP to KZT | Tenge | 195.17 |
| TOP to LAK | Lao Kip | 9,592 |
| TOP to LBP | Lebanese Pound | 38,529 |
| TOP to LKR | Sri Lanka Rupee | 144.39 |
| TOP to LRD | Liberian Dollar | 77.7826 |
| TOP to LSL | Loti | 7.0339 |
| TOP to LYD | Libyan Dinar | 2.7559 |
| TOP to MAD | Moroccan Dirham | 4.0288 |
| TOP to MDL | Moldovan Leu | 7.4185 |
| TOP to MGA | Malagasy Ariary | 1,796 |
| TOP to MKD | Denar | 23.1457 |
| TOP to MMK | Kyat | 899.62 |
| TOP to MNT | Tugrik | 1,538 |
| TOP to MRU | Ouguiya | 17.1465 |
| TOP to MUR | Mauritius Rupee | 20.2149 |
| TOP to MVR | Rufiyaa | 6.6266 |
| TOP to MWK | Malawi Kwacha | 752.47 |
| TOP to MZN | Mozambique Metical | 27.2024 |
| TOP to NAD | Namibia Dollar | 7.0339 |
| TOP to NIO | Cordoba Oro | 15.7284 |
| TOP to OMR | Rial Omani | 0.165449 |
| TOP to PAB | Balboa | 0.429738 |
| TOP to PGK | Kina | 1.8169 |
| TOP to PYG | Guarani | 2,608 |
| TOP to RSD | Serbian Dinar | 43.4322 |
| TOP to RUB | Russian Ruble | 33.7344 |
| TOP to RWF | Rwanda Franc | 623.12 |
| TOP to SBD | Solomon Islands Dollar | 3.3520 |
| TOP to SCR | Seychelles Rupee | 5.9115 |
| TOP to SDG | Sudanese Pound | 1,526 |
| TOP to SDR | SDR | 0.313251 |
| TOP to SLE | Leone | 10.5716 |
| TOP to SOS | Somali Shilling | 244.09 |
| TOP to SRD | Surinam Dollar | 16.0400 |
| TOP to SSP | South Sudanese Pound | 2,063 |
| TOP to STN | Dobra | 9.2398 |
| TOP to SYP | Syrian Pound | 48.3455 |
| TOP to SZL | Lilangeni | 7.0339 |
| TOP to TJS | Somoni | 3.9622 |
| TOP to TMT | Turkmenistan New Manat | 1.5002 |
| TOP to TND | Tunisian Dinar | 1.2498 |
| TOP to TTD | Trinidad and Tobago Dollar | 2.9003 |
| TOP to TWD | New Taiwan Dollar | 13.5456 |
| TOP to TZS | Tanzanian Shilling | 1,122 |
| TOP to UGX | Uganda Shilling | 1,573 |
| TOP to UYU | Peso Uruguayo | 17.2411 |
| TOP to UZS | Uzbekistan Sum | 5,157 |
| TOP to VES | Bolívar Soberano | 267.07 |
| TOP to VUV | Vatu | 50.8380 |
| TOP to WST | Tala | 1.1483 |
| TOP to XAF | CFA Franc BEAC | 247.34 |
| TOP to XAG | Silver | 0.006492 |
| TOP to XAU | Gold | 0.000098 |
| TOP to XCD | East Caribbean Dollar | 1.1603 |
| TOP to XCG | Caribbean Guilder | 0.764933 |
| TOP to XDR | SDR (Special Drawing Right) | 0.313062 |
| TOP to XOF | CFA Franc BCEAO | 245.60 |
| TOP to XPD | Palladium | 0.000312 |
| TOP to XPT | Platinum | 0.000234 |
| TOP to YER | Yemeni Rial | 226.90 |
| TOP to ZMW | Zambian Kwacha | 7.7353 |
| TOP to ZWG | Zimbabwe Gold | 11.1014 |
Where this rate comes from
- TOP — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
