Trinidad and Tobago Dollar (TTD)
Rates for Trinidad and Tobago Dollar against 151 other currencies, as published on 30 June 2026.
TTD rates
| Pair | Currency | 1 TTD buys |
|---|---|---|
| TTD to USD | US Dollar | 0.148170 |
| TTD to EUR | Euro | 0.127579 |
| TTD to GBP | Pound Sterling | 0.109386 |
| TTD to JPY | Yen | 22.8621 |
| TTD to CNY | Yuan Renminbi | 0.994299 |
| TTD to CAD | Canadian Dollar | 0.204547 |
| TTD to AUD | Australian Dollar | 0.205376 |
| TTD to CHF | Swiss Franc | 0.120243 |
| TTD to INR | Indian Rupee | 14.0505 |
| TTD to PHP | Philippine Peso | 9.2618 |
| TTD to MXN | Mexican Peso | 2.5116 |
| TTD to BRL | Brazilian Real | 0.757308 |
| TTD to SGD | Singapore Dollar | 0.187554 |
| TTD to HKD | Hong Kong Dollar | 1.1618 |
| TTD to KRW | Won | 198.80 |
| TTD to THB | Baht | 4.8770 |
| TTD to MYR | Malaysian Ringgit | 0.601790 |
| TTD to IDR | Rupiah | 2,607 |
| TTD to VND | Dong | 3,851 |
| TTD to NGN | Naira | 204.49 |
| TTD to PKR | Pakistan Rupee | 41.0850 |
| TTD to BDT | Taka | 18.1922 |
| TTD to KES | Kenyan Shilling | 19.1658 |
| TTD to ZAR | Rand | 2.3743 |
| TTD to TRY | Turkish Lira | 7.1803 |
| TTD to PLN | Zloty | 0.550860 |
| TTD to SEK | Swedish Krona | 1.4228 |
| TTD to NOK | Norwegian Krone | 1.3708 |
| TTD to DKK | Danish Krone | 0.953627 |
| TTD to CZK | Czech Koruna | 3.0856 |
| TTD to HUF | Forint | 46.4323 |
| TTD to RON | Romanian Leu | 0.669789 |
| TTD to ILS | New Israeli Sheqel | 0.446258 |
| TTD to AED | UAE Dirham | 0.544229 |
| TTD to SAR | Saudi Riyal | 0.556422 |
| TTD to EGP | Egyptian Pound | 7.5640 |
| TTD to UAH | Hryvnia | 6.5890 |
| TTD to NZD | New Zealand Dollar | 0.253589 |
| TTD to NPR | Nepalese Rupee | 22.4825 |
| TTD to GHS | Ghana Cedi | 1.6743 |
| TTD to COP | Colombian Peso | 511.07 |
| TTD to CLP | Chilean Peso | 136.55 |
| TTD to ARS | Argentine Peso | 221.51 |
| TTD to PEN | Sol | 0.497050 |
| TTD to CRC | Costa Rican Colon | 66.9655 |
| TTD to JOD | Jordanian Dinar | 0.104904 |
| TTD to QAR | Qatari Rial | 0.539339 |
| TTD to KWD | Kuwaiti Dinar | 0.045636 |
| TTD to AFN | Afghani | 9.6444 |
| TTD to ALL | Lek | 12.2092 |
| TTD to AMD | Armenian Dram | 54.8229 |
| TTD to AOA | Kwanza | 135.14 |
| TTD to AZN | Azerbaijan Manat | 0.251889 |
| TTD to BAM | Convertible Mark | 0.254260 |
| TTD to BBD | Barbados Dollar | 0.299304 |
| TTD to BHD | Bahraini Dinar | 0.055860 |
| TTD to BIF | Burundi Franc | 444.51 |
| TTD to BMD | Bermudian Dollar | 0.148170 |
| TTD to BND | Brunei Dollar | 0.187669 |
| TTD to BOB | Boliviano | 1.0150 |
| TTD to BSD | Bahamian Dollar | 0.148170 |
| TTD to BWP | Pula | 1.8997 |
| TTD to BYN | Belarusian Ruble | 0.430730 |
| TTD to BZD | Belize Dollar | 0.296340 |
| TTD to CDF | Congolese Franc | 337.38 |
| TTD to CUP | Cuban Peso | 0.148170 |
| TTD to CVE | Cabo Verde Escudo | 14.3384 |
| TTD to DJF | Djibouti Franc | 26.2261 |
| TTD to DOP | Dominican Peso | 8.7954 |
| TTD to DZD | Algerian Dinar | 19.7312 |
| TTD to ERN | Nakfa | 2.2226 |
| TTD to ETB | Ethiopian Birr | 23.4820 |
| TTD to FJD | Fiji Dollar | 0.328938 |
| TTD to GEL | Lari | 0.386871 |
| TTD to GMD | Dalasi | 10.6682 |
| TTD to GNF | Guinean Franc | 1,294 |
| TTD to GTQ | Quetzal | 1.1291 |
| TTD to GYD | Guyana Dollar | 31.8566 |
| TTD to HNL | Lempira | 3.9514 |
| TTD to HTG | Gourde | 19.2995 |
| TTD to IQD | Iraqi Dinar | 194.04 |
| TTD to IRR | Iranian Rial | 203,742 |
| TTD to ISK | Iceland Krona | 17.9121 |
| TTD to JMD | Jamaican Dollar | 23.5590 |
| TTD to KGS | Som | 12.9575 |
| TTD to KHR | Riel | 602.66 |
| TTD to KMF | Comorian Franc | 63.9058 |
| TTD to KPW | North Korean Won | 229.79 |
| TTD to KYD | Cayman Islands Dollar | 0.121499 |
| TTD to KZT | Tenge | 67.2927 |
| TTD to LAK | Lao Kip | 3,307 |
| TTD to LBP | Lebanese Pound | 13,284 |
| TTD to LKR | Sri Lanka Rupee | 49.7852 |
| TTD to LRD | Liberian Dollar | 26.8188 |
| TTD to LSL | Loti | 2.4252 |
| TTD to LYD | Libyan Dinar | 0.950215 |
| TTD to MAD | Moroccan Dirham | 1.3891 |
| TTD to MDL | Moldovan Leu | 2.5579 |
| TTD to MGA | Malagasy Ariary | 619.35 |
| TTD to MKD | Denar | 7.9804 |
| TTD to MMK | Kyat | 310.18 |
| TTD to MNT | Tugrik | 530.30 |
| TTD to MRU | Ouguiya | 5.9120 |
| TTD to MUR | Mauritius Rupee | 6.9699 |
| TTD to MVR | Rufiyaa | 2.2848 |
| TTD to MWK | Malawi Kwacha | 259.45 |
| TTD to MZN | Mozambique Metical | 9.3792 |
| TTD to NAD | Namibia Dollar | 2.4252 |
| TTD to NIO | Cordoba Oro | 5.4230 |
| TTD to OMR | Rial Omani | 0.057045 |
| TTD to PAB | Balboa | 0.148170 |
| TTD to PGK | Kina | 0.626463 |
| TTD to PYG | Guarani | 899.29 |
| TTD to RSD | Serbian Dinar | 14.9751 |
| TTD to RUB | Russian Ruble | 11.6314 |
| TTD to RWF | Rwanda Franc | 214.85 |
| TTD to SBD | Solomon Islands Dollar | 1.1557 |
| TTD to SCR | Seychelles Rupee | 2.0382 |
| TTD to SDG | Sudanese Pound | 526.00 |
| TTD to SDR | SDR | 0.108006 |
| TTD to SLE | Leone | 3.6450 |
| TTD to SOS | Somali Shilling | 84.1606 |
| TTD to SRD | Surinam Dollar | 5.5304 |
| TTD to SSP | South Sudanese Pound | 711.22 |
| TTD to STN | Dobra | 3.1858 |
| TTD to SYP | Syrian Pound | 16.6691 |
| TTD to SZL | Lilangeni | 2.4252 |
| TTD to TJS | Somoni | 1.3661 |
| TTD to TMT | Turkmenistan New Manat | 0.517262 |
| TTD to TND | Tunisian Dinar | 0.430904 |
| TTD to TOP | Pa’anga | 0.344792 |
| TTD to TWD | New Taiwan Dollar | 4.6704 |
| TTD to TZS | Tanzanian Shilling | 386.72 |
| TTD to UGX | Uganda Shilling | 542.30 |
| TTD to UYU | Peso Uruguayo | 5.9446 |
| TTD to UZS | Uzbekistan Sum | 1,778 |
| TTD to VES | Bolívar Soberano | 92.0825 |
| TTD to VUV | Vatu | 17.5285 |
| TTD to WST | Tala | 0.395911 |
| TTD to XAF | CFA Franc BEAC | 85.2793 |
| TTD to XAG | Silver | 0.002238 |
| TTD to XAU | Gold | 0.000034 |
| TTD to XCD | East Caribbean Dollar | 0.400059 |
| TTD to XCG | Caribbean Guilder | 0.263743 |
| TTD to XDR | SDR (Special Drawing Right) | 0.107941 |
| TTD to XOF | CFA Franc BCEAO | 84.6792 |
| TTD to XPD | Palladium | 0.000108 |
| TTD to XPT | Platinum | 0.000081 |
| TTD to YER | Yemeni Rial | 78.2338 |
| TTD to ZMW | Zambian Kwacha | 2.6671 |
| TTD to ZWG | Zimbabwe Gold | 3.8277 |
Where this rate comes from
- TTD — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
