Peso Uruguayo (UYU)
Rates for Peso Uruguayo against 151 other currencies, as published on 30 June 2026.
UYU rates
| Pair | Currency | 1 UYU buys |
|---|---|---|
| UYU to USD | US Dollar | 0.024925 |
| UYU to EUR | Euro | 0.021461 |
| UYU to GBP | Pound Sterling | 0.018401 |
| UYU to JPY | Yen | 3.8459 |
| UYU to CNY | Yuan Renminbi | 0.167261 |
| UYU to CAD | Canadian Dollar | 0.034409 |
| UYU to AUD | Australian Dollar | 0.034548 |
| UYU to CHF | Swiss Franc | 0.020227 |
| UYU to INR | Indian Rupee | 2.3636 |
| UYU to PHP | Philippine Peso | 1.5580 |
| UYU to MXN | Mexican Peso | 0.422508 |
| UYU to BRL | Brazilian Real | 0.127395 |
| UYU to SGD | Singapore Dollar | 0.031550 |
| UYU to HKD | Hong Kong Dollar | 0.195444 |
| UYU to KRW | Won | 33.4415 |
| UYU to THB | Baht | 0.820403 |
| UYU to MYR | Malaysian Ringgit | 0.101233 |
| UYU to IDR | Rupiah | 438.60 |
| UYU to VND | Dong | 647.89 |
| UYU to NGN | Naira | 34.3988 |
| UYU to PKR | Pakistan Rupee | 6.9113 |
| UYU to BDT | Taka | 3.0603 |
| UYU to KES | Kenyan Shilling | 3.2241 |
| UYU to ZAR | Rand | 0.399402 |
| UYU to TRY | Turkish Lira | 1.2079 |
| UYU to PLN | Zloty | 0.092666 |
| UYU to SEK | Swedish Krona | 0.239337 |
| UYU to NOK | Norwegian Krone | 0.230602 |
| UYU to DKK | Danish Krone | 0.160419 |
| UYU to CZK | Czech Koruna | 0.519064 |
| UYU to HUF | Forint | 7.8109 |
| UYU to RON | Romanian Leu | 0.112672 |
| UYU to ILS | New Israeli Sheqel | 0.075070 |
| UYU to AED | UAE Dirham | 0.091550 |
| UYU to SAR | Saudi Riyal | 0.093601 |
| UYU to EGP | Egyptian Pound | 1.2724 |
| UYU to UAH | Hryvnia | 1.1084 |
| UYU to NZD | New Zealand Dollar | 0.042659 |
| UYU to NPR | Nepalese Rupee | 3.7820 |
| UYU to GHS | Ghana Cedi | 0.281655 |
| UYU to COP | Colombian Peso | 85.9718 |
| UYU to CLP | Chilean Peso | 22.9711 |
| UYU to ARS | Argentine Peso | 37.2632 |
| UYU to PEN | Sol | 0.083614 |
| UYU to CRC | Costa Rican Colon | 11.2650 |
| UYU to JOD | Jordanian Dinar | 0.017647 |
| UYU to QAR | Qatari Rial | 0.090728 |
| UYU to KWD | Kuwaiti Dinar | 0.007677 |
| UYU to AFN | Afghani | 1.6224 |
| UYU to ALL | Lek | 2.0538 |
| UYU to AMD | Armenian Dram | 9.2223 |
| UYU to AOA | Kwanza | 22.7330 |
| UYU to AZN | Azerbaijan Manat | 0.042373 |
| UYU to BAM | Convertible Mark | 0.042772 |
| UYU to BBD | Barbados Dollar | 0.050349 |
| UYU to BHD | Bahraini Dinar | 0.009397 |
| UYU to BIF | Burundi Franc | 74.7757 |
| UYU to BMD | Bermudian Dollar | 0.024925 |
| UYU to BND | Brunei Dollar | 0.031570 |
| UYU to BOB | Boliviano | 0.170738 |
| UYU to BSD | Bahamian Dollar | 0.024925 |
| UYU to BWP | Pula | 0.319566 |
| UYU to BYN | Belarusian Ruble | 0.072458 |
| UYU to BZD | Belize Dollar | 0.049850 |
| UYU to CDF | Congolese Franc | 56.7547 |
| UYU to CUP | Cuban Peso | 0.024925 |
| UYU to CVE | Cabo Verde Escudo | 2.4120 |
| UYU to DJF | Djibouti Franc | 4.4118 |
| UYU to DOP | Dominican Peso | 1.4796 |
| UYU to DZD | Algerian Dinar | 3.3192 |
| UYU to ERN | Nakfa | 0.373878 |
| UYU to ETB | Ethiopian Birr | 3.9501 |
| UYU to FJD | Fiji Dollar | 0.055334 |
| UYU to GEL | Lari | 0.065080 |
| UYU to GMD | Dalasi | 1.7946 |
| UYU to GNF | Guinean Franc | 217.67 |
| UYU to GTQ | Quetzal | 0.189930 |
| UYU to GYD | Guyana Dollar | 5.3589 |
| UYU to HNL | Lempira | 0.664706 |
| UYU to HTG | Gourde | 3.2466 |
| UYU to IQD | Iraqi Dinar | 32.6408 |
| UYU to IRR | Iranian Rial | 34,274 |
| UYU to ISK | Iceland Krona | 3.0132 |
| UYU to JMD | Jamaican Dollar | 3.9631 |
| UYU to KGS | Som | 2.1797 |
| UYU to KHR | Riel | 101.38 |
| UYU to KMF | Comorian Franc | 10.7502 |
| UYU to KPW | North Korean Won | 38.6560 |
| UYU to KYD | Cayman Islands Dollar | 0.020439 |
| UYU to KZT | Tenge | 11.3200 |
| UYU to LAK | Lao Kip | 556.33 |
| UYU to LBP | Lebanese Pound | 2,235 |
| UYU to LKR | Sri Lanka Rupee | 8.3749 |
| UYU to LRD | Liberian Dollar | 4.5115 |
| UYU to LSL | Loti | 0.407976 |
| UYU to LYD | Libyan Dinar | 0.159845 |
| UYU to MAD | Moroccan Dirham | 0.233674 |
| UYU to MDL | Moldovan Leu | 0.430283 |
| UYU to MGA | Malagasy Ariary | 104.19 |
| UYU to MKD | Denar | 1.3425 |
| UYU to MMK | Kyat | 52.1786 |
| UYU to MNT | Tugrik | 89.2074 |
| UYU to MRU | Ouguiya | 0.994516 |
| UYU to MUR | Mauritius Rupee | 1.1725 |
| UYU to MVR | Rufiyaa | 0.384347 |
| UYU to MWK | Malawi Kwacha | 43.6441 |
| UYU to MZN | Mozambique Metical | 1.5778 |
| UYU to NAD | Namibia Dollar | 0.407976 |
| UYU to NIO | Cordoba Oro | 0.912263 |
| UYU to OMR | Rial Omani | 0.009596 |
| UYU to PAB | Balboa | 0.024925 |
| UYU to PGK | Kina | 0.105384 |
| UYU to PYG | Guarani | 151.28 |
| UYU to RSD | Serbian Dinar | 2.5191 |
| UYU to RUB | Russian Ruble | 1.9566 |
| UYU to RWF | Rwanda Franc | 36.1416 |
| UYU to SBD | Solomon Islands Dollar | 0.194417 |
| UYU to SCR | Seychelles Rupee | 0.342871 |
| UYU to SDG | Sudanese Pound | 88.4845 |
| UYU to SDR | SDR | 0.018169 |
| UYU to SLE | Leone | 0.613161 |
| UYU to SOS | Somali Shilling | 14.1575 |
| UYU to SRD | Surinam Dollar | 0.930334 |
| UYU to SSP | South Sudanese Pound | 119.64 |
| UYU to STN | Dobra | 0.535917 |
| UYU to SYP | Syrian Pound | 2.8041 |
| UYU to SZL | Lilangeni | 0.407976 |
| UYU to TJS | Somoni | 0.229811 |
| UYU to TMT | Turkmenistan New Manat | 0.087014 |
| UYU to TND | Tunisian Dinar | 0.072487 |
| UYU to TOP | Pa’anga | 0.058001 |
| UYU to TTD | Trinidad and Tobago Dollar | 0.168220 |
| UYU to TWD | New Taiwan Dollar | 0.785660 |
| UYU to TZS | Tanzanian Shilling | 65.0548 |
| UYU to UGX | Uganda Shilling | 91.2263 |
| UYU to UZS | Uzbekistan Sum | 299.10 |
| UYU to VES | Bolívar Soberano | 15.4902 |
| UYU to VUV | Vatu | 2.9487 |
| UYU to WST | Tala | 0.066600 |
| UYU to XAF | CFA Franc BEAC | 14.3457 |
| UYU to XAG | Silver | 0.000377 |
| UYU to XAU | Gold | 0.000006 |
| UYU to XCD | East Caribbean Dollar | 0.067298 |
| UYU to XCG | Caribbean Guilder | 0.044367 |
| UYU to XDR | SDR (Special Drawing Right) | 0.018158 |
| UYU to XOF | CFA Franc BCEAO | 14.2448 |
| UYU to XPD | Palladium | 0.000018 |
| UYU to XPT | Platinum | 0.000014 |
| UYU to YER | Yemeni Rial | 13.1605 |
| UYU to ZMW | Zambian Kwacha | 0.448654 |
| UYU to ZWG | Zimbabwe Gold | 0.643893 |
Where this rate comes from
- UYU — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
