Uzbekistan Sum (UZS)
Rates for Uzbekistan Sum against 151 other currencies, as published on 30 June 2026.
UZS rates
| Pair | Currency | 1 UZS buys |
|---|---|---|
| UZS to USD | US Dollar | 0.000083 |
| UZS to EUR | Euro | 0.000072 |
| UZS to GBP | Pound Sterling | 0.000062 |
| UZS to JPY | Yen | 0.012858 |
| UZS to CNY | Yuan Renminbi | 0.000559 |
| UZS to CAD | Canadian Dollar | 0.000115 |
| UZS to AUD | Australian Dollar | 0.000116 |
| UZS to CHF | Swiss Franc | 0.000068 |
| UZS to INR | Indian Rupee | 0.007902 |
| UZS to PHP | Philippine Peso | 0.005209 |
| UZS to MXN | Mexican Peso | 0.001413 |
| UZS to BRL | Brazilian Real | 0.000426 |
| UZS to SGD | Singapore Dollar | 0.000105 |
| UZS to HKD | Hong Kong Dollar | 0.000653 |
| UZS to KRW | Won | 0.111806 |
| UZS to THB | Baht | 0.002743 |
| UZS to MYR | Malaysian Ringgit | 0.000338 |
| UZS to IDR | Rupiah | 1.4664 |
| UZS to VND | Dong | 2.1661 |
| UZS to NGN | Naira | 0.115007 |
| UZS to PKR | Pakistan Rupee | 0.023107 |
| UZS to BDT | Taka | 0.010232 |
| UZS to KES | Kenyan Shilling | 0.010779 |
| UZS to ZAR | Rand | 0.001335 |
| UZS to TRY | Turkish Lira | 0.004038 |
| UZS to PLN | Zloty | 0.000310 |
| UZS to SEK | Swedish Krona | 0.000800 |
| UZS to NOK | Norwegian Krone | 0.000771 |
| UZS to DKK | Danish Krone | 0.000536 |
| UZS to CZK | Czech Koruna | 0.001735 |
| UZS to HUF | Forint | 0.026114 |
| UZS to RON | Romanian Leu | 0.000377 |
| UZS to ILS | New Israeli Sheqel | 0.000251 |
| UZS to AED | UAE Dirham | 0.000306 |
| UZS to SAR | Saudi Riyal | 0.000313 |
| UZS to EGP | Egyptian Pound | 0.004254 |
| UZS to UAH | Hryvnia | 0.003706 |
| UZS to NZD | New Zealand Dollar | 0.000143 |
| UZS to NPR | Nepalese Rupee | 0.012645 |
| UZS to GHS | Ghana Cedi | 0.000942 |
| UZS to COP | Colombian Peso | 0.287432 |
| UZS to CLP | Chilean Peso | 0.076800 |
| UZS to ARS | Argentine Peso | 0.124583 |
| UZS to PEN | Sol | 0.000280 |
| UZS to CRC | Costa Rican Colon | 0.037663 |
| UZS to JOD | Jordanian Dinar | 0.000059 |
| UZS to QAR | Qatari Rial | 0.000303 |
| UZS to KWD | Kuwaiti Dinar | 0.000026 |
| UZS to AFN | Afghani | 0.005424 |
| UZS to ALL | Lek | 0.006867 |
| UZS to AMD | Armenian Dram | 0.030833 |
| UZS to AOA | Kwanza | 0.076004 |
| UZS to AZN | Azerbaijan Manat | 0.000142 |
| UZS to BAM | Convertible Mark | 0.000143 |
| UZS to BBD | Barbados Dollar | 0.000168 |
| UZS to BHD | Bahraini Dinar | 0.000031 |
| UZS to BIF | Burundi Franc | 0.250000 |
| UZS to BMD | Bermudian Dollar | 0.000083 |
| UZS to BND | Brunei Dollar | 0.000106 |
| UZS to BOB | Boliviano | 0.000571 |
| UZS to BSD | Bahamian Dollar | 0.000083 |
| UZS to BWP | Pula | 0.001068 |
| UZS to BYN | Belarusian Ruble | 0.000242 |
| UZS to BZD | Belize Dollar | 0.000167 |
| UZS to CDF | Congolese Franc | 0.189750 |
| UZS to CUP | Cuban Peso | 0.000083 |
| UZS to CVE | Cabo Verde Escudo | 0.008064 |
| UZS to DJF | Djibouti Franc | 0.014750 |
| UZS to DOP | Dominican Peso | 0.004947 |
| UZS to DZD | Algerian Dinar | 0.011097 |
| UZS to ERN | Nakfa | 0.001250 |
| UZS to ETB | Ethiopian Birr | 0.013207 |
| UZS to FJD | Fiji Dollar | 0.000185 |
| UZS to GEL | Lari | 0.000218 |
| UZS to GMD | Dalasi | 0.006000 |
| UZS to GNF | Guinean Franc | 0.727750 |
| UZS to GTQ | Quetzal | 0.000635 |
| UZS to GYD | Guyana Dollar | 0.017917 |
| UZS to HNL | Lempira | 0.002222 |
| UZS to HTG | Gourde | 0.010854 |
| UZS to IQD | Iraqi Dinar | 0.109129 |
| UZS to IRR | Iranian Rial | 114.59 |
| UZS to ISK | Iceland Krona | 0.010074 |
| UZS to JMD | Jamaican Dollar | 0.013250 |
| UZS to KGS | Som | 0.007288 |
| UZS to KHR | Riel | 0.338947 |
| UZS to KMF | Comorian Franc | 0.035942 |
| UZS to KPW | North Korean Won | 0.129240 |
| UZS to KYD | Cayman Islands Dollar | 0.000068 |
| UZS to KZT | Tenge | 0.037847 |
| UZS to LAK | Lao Kip | 1.8600 |
| UZS to LBP | Lebanese Pound | 7.4713 |
| UZS to LKR | Sri Lanka Rupee | 0.028000 |
| UZS to LRD | Liberian Dollar | 0.015083 |
| UZS to LSL | Loti | 0.001364 |
| UZS to LYD | Libyan Dinar | 0.000534 |
| UZS to MAD | Moroccan Dirham | 0.000781 |
| UZS to MDL | Moldovan Leu | 0.001439 |
| UZS to MGA | Malagasy Ariary | 0.348333 |
| UZS to MKD | Denar | 0.004488 |
| UZS to MMK | Kyat | 0.174450 |
| UZS to MNT | Tugrik | 0.298250 |
| UZS to MRU | Ouguiya | 0.003325 |
| UZS to MUR | Mauritius Rupee | 0.003920 |
| UZS to MVR | Rufiyaa | 0.001285 |
| UZS to MWK | Malawi Kwacha | 0.145917 |
| UZS to MZN | Mozambique Metical | 0.005275 |
| UZS to NAD | Namibia Dollar | 0.001364 |
| UZS to NIO | Cordoba Oro | 0.003050 |
| UZS to OMR | Rial Omani | 0.000032 |
| UZS to PAB | Balboa | 0.000083 |
| UZS to PGK | Kina | 0.000352 |
| UZS to PYG | Guarani | 0.505777 |
| UZS to RSD | Serbian Dinar | 0.008422 |
| UZS to RUB | Russian Ruble | 0.006542 |
| UZS to RWF | Rwanda Franc | 0.120833 |
| UZS to SBD | Solomon Islands Dollar | 0.000650 |
| UZS to SCR | Seychelles Rupee | 0.001146 |
| UZS to SDG | Sudanese Pound | 0.295833 |
| UZS to SDR | SDR | 0.000061 |
| UZS to SLE | Leone | 0.002050 |
| UZS to SOS | Somali Shilling | 0.047333 |
| UZS to SRD | Surinam Dollar | 0.003110 |
| UZS to SSP | South Sudanese Pound | 0.400000 |
| UZS to STN | Dobra | 0.001792 |
| UZS to SYP | Syrian Pound | 0.009375 |
| UZS to SZL | Lilangeni | 0.001364 |
| UZS to TJS | Somoni | 0.000768 |
| UZS to TMT | Turkmenistan New Manat | 0.000291 |
| UZS to TND | Tunisian Dinar | 0.000242 |
| UZS to TOP | Pa’anga | 0.000194 |
| UZS to TTD | Trinidad and Tobago Dollar | 0.000562 |
| UZS to TWD | New Taiwan Dollar | 0.002627 |
| UZS to TZS | Tanzanian Shilling | 0.217500 |
| UZS to UGX | Uganda Shilling | 0.305000 |
| UZS to UYU | Peso Uruguayo | 0.003343 |
| UZS to VES | Bolívar Soberano | 0.051789 |
| UZS to VUV | Vatu | 0.009858 |
| UZS to WST | Tala | 0.000223 |
| UZS to XAF | CFA Franc BEAC | 0.047962 |
| UZS to XAG | Silver | 0.000001 |
| UZS to XAU | Gold | 0.000000 |
| UZS to XCD | East Caribbean Dollar | 0.000225 |
| UZS to XCG | Caribbean Guilder | 0.000148 |
| UZS to XDR | SDR (Special Drawing Right) | 0.000061 |
| UZS to XOF | CFA Franc BCEAO | 0.047625 |
| UZS to XPD | Palladium | 0.000000 |
| UZS to XPT | Platinum | 0.000000 |
| UZS to YER | Yemeni Rial | 0.044000 |
| UZS to ZMW | Zambian Kwacha | 0.001500 |
| UZS to ZWG | Zimbabwe Gold | 0.002153 |
Where this rate comes from
- UZS — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
