Silver (XAG)
Rates for Silver against 151 other currencies, as published on 9 September 2026.
XAG rates
| Pair | Currency | 1 XAG buys |
|---|---|---|
| XAG to USD | US Dollar | 66.1983 |
| XAG to EUR | Euro | 56.9987 |
| XAG to GBP | Pound Sterling | 48.8707 |
| XAG to JPY | Yen | 10,214 |
| XAG to CNY | Yuan Renminbi | 444.23 |
| XAG to CAD | Canadian Dollar | 91.3861 |
| XAG to AUD | Australian Dollar | 91.7566 |
| XAG to CHF | Swiss Franc | 53.7213 |
| XAG to INR | Indian Rupee | 6,277 |
| XAG to PHP | Philippine Peso | 4,138 |
| XAG to MXN | Mexican Peso | 1,122 |
| XAG to BRL | Brazilian Real | 338.34 |
| XAG to SGD | Singapore Dollar | 83.7938 |
| XAG to HKD | Hong Kong Dollar | 519.08 |
| XAG to KRW | Won | 88,817 |
| XAG to THB | Baht | 2,179 |
| XAG to MYR | Malaysian Ringgit | 268.86 |
| XAG to IDR | Rupiah | 1,164,879 |
| XAG to VND | Dong | 1,720,715 |
| XAG to NGN | Naira | 91,359 |
| XAG to PKR | Pakistan Rupee | 18,356 |
| XAG to BDT | Taka | 8,128 |
| XAG to KES | Kenyan Shilling | 8,563 |
| XAG to ZAR | Rand | 1,061 |
| XAG to TRY | Turkish Lira | 3,208 |
| XAG to PLN | Zloty | 246.11 |
| XAG to SEK | Swedish Krona | 635.65 |
| XAG to NOK | Norwegian Krone | 612.45 |
| XAG to DKK | Danish Krone | 426.05 |
| XAG to CZK | Czech Koruna | 1,379 |
| XAG to HUF | Forint | 20,745 |
| XAG to RON | Romanian Leu | 299.24 |
| XAG to ILS | New Israeli Sheqel | 199.38 |
| XAG to AED | UAE Dirham | 243.15 |
| XAG to SAR | Saudi Riyal | 248.59 |
| XAG to EGP | Egyptian Pound | 3,379 |
| XAG to UAH | Hryvnia | 2,944 |
| XAG to NZD | New Zealand Dollar | 113.30 |
| XAG to NPR | Nepalese Rupee | 10,045 |
| XAG to GHS | Ghana Cedi | 748.04 |
| XAG to COP | Colombian Peso | 228,331 |
| XAG to CLP | Chilean Peso | 61,008 |
| XAG to ARS | Argentine Peso | 98,967 |
| XAG to PEN | Sol | 222.07 |
| XAG to CRC | Costa Rican Colon | 29,918 |
| XAG to JOD | Jordanian Dinar | 46.8684 |
| XAG to QAR | Qatari Rial | 240.96 |
| XAG to KWD | Kuwaiti Dinar | 20.3891 |
| XAG to AFN | Afghani | 4,309 |
| XAG to ALL | Lek | 5,455 |
| XAG to AMD | Armenian Dram | 24,493 |
| XAG to AOA | Kwanza | 60,376 |
| XAG to AZN | Azerbaijan Manat | 112.54 |
| XAG to BAM | Convertible Mark | 113.60 |
| XAG to BBD | Barbados Dollar | 133.72 |
| XAG to BHD | Bahraini Dinar | 24.9568 |
| XAG to BIF | Burundi Franc | 198,595 |
| XAG to BMD | Bermudian Dollar | 66.1983 |
| XAG to BND | Brunei Dollar | 83.8452 |
| XAG to BOB | Boliviano | 453.46 |
| XAG to BSD | Bahamian Dollar | 66.1983 |
| XAG to BWP | Pula | 848.73 |
| XAG to BYN | Belarusian Ruble | 192.44 |
| XAG to BZD | Belize Dollar | 132.40 |
| XAG to CDF | Congolese Franc | 150,734 |
| XAG to CUP | Cuban Peso | 66.1983 |
| XAG to CVE | Cabo Verde Escudo | 6,406 |
| XAG to DJF | Djibouti Franc | 11,717 |
| XAG to DOP | Dominican Peso | 3,930 |
| XAG to DZD | Algerian Dinar | 8,815 |
| XAG to ERN | Nakfa | 992.97 |
| XAG to ETB | Ethiopian Birr | 10,491 |
| XAG to FJD | Fiji Dollar | 146.96 |
| XAG to GEL | Lari | 172.84 |
| XAG to GMD | Dalasi | 4,766 |
| XAG to GNF | Guinean Franc | 578,110 |
| XAG to GTQ | Quetzal | 504.43 |
| XAG to GYD | Guyana Dollar | 14,233 |
| XAG to HNL | Lempira | 1,765 |
| XAG to HTG | Gourde | 8,622 |
| XAG to IQD | Iraqi Dinar | 86,690 |
| XAG to IRR | Iranian Rial | 91,026,344 |
| XAG to ISK | Iceland Krona | 8,003 |
| XAG to JMD | Jamaican Dollar | 10,526 |
| XAG to KGS | Som | 5,789 |
| XAG to KHR | Riel | 269,253 |
| XAG to KMF | Comorian Franc | 28,551 |
| XAG to KPW | North Korean Won | 102,666 |
| XAG to KYD | Cayman Islands Dollar | 54.2826 |
| XAG to KZT | Tenge | 30,065 |
| XAG to LAK | Lao Kip | 1,477,547 |
| XAG to LBP | Lebanese Pound | 5,935,081 |
| XAG to LKR | Sri Lanka Rupee | 22,243 |
| XAG to LRD | Liberian Dollar | 11,982 |
| XAG to LSL | Loti | 1,084 |
| XAG to LYD | Libyan Dinar | 424.53 |
| XAG to MAD | Moroccan Dirham | 620.61 |
| XAG to MDL | Moldovan Leu | 1,143 |
| XAG to MGA | Malagasy Ariary | 276,709 |
| XAG to MKD | Denar | 3,565 |
| XAG to MMK | Kyat | 138,580 |
| XAG to MNT | Tugrik | 236,924 |
| XAG to MRU | Ouguiya | 2,641 |
| XAG to MUR | Mauritius Rupee | 3,114 |
| XAG to MVR | Rufiyaa | 1,021 |
| XAG to MWK | Malawi Kwacha | 115,913 |
| XAG to MZN | Mozambique Metical | 4,190 |
| XAG to NAD | Namibia Dollar | 1,084 |
| XAG to NIO | Cordoba Oro | 2,423 |
| XAG to OMR | Rial Omani | 25.4864 |
| XAG to PAB | Balboa | 66.1983 |
| XAG to PGK | Kina | 279.89 |
| XAG to PYG | Guarani | 401,779 |
| XAG to RSD | Serbian Dinar | 6,690 |
| XAG to RUB | Russian Ruble | 5,197 |
| XAG to RWF | Rwanda Franc | 95,988 |
| XAG to SBD | Solomon Islands Dollar | 516.35 |
| XAG to SCR | Seychelles Rupee | 910.62 |
| XAG to SDG | Sudanese Pound | 235,004 |
| XAG to SDR | SDR | 48.2543 |
| XAG to SLE | Leone | 1,628 |
| XAG to SOS | Somali Shilling | 37,601 |
| XAG to SRD | Surinam Dollar | 2,471 |
| XAG to SSP | South Sudanese Pound | 317,752 |
| XAG to STN | Dobra | 1,423 |
| XAG to SYP | Syrian Pound | 7,447 |
| XAG to SZL | Lilangeni | 1,084 |
| XAG to TJS | Somoni | 610.35 |
| XAG to TMT | Turkmenistan New Manat | 231.10 |
| XAG to TND | Tunisian Dinar | 192.52 |
| XAG to TOP | Pa’anga | 154.04 |
| XAG to TTD | Trinidad and Tobago Dollar | 446.77 |
| XAG to TWD | New Taiwan Dollar | 2,087 |
| XAG to TZS | Tanzanian Shilling | 172,778 |
| XAG to UGX | Uganda Shilling | 242,286 |
| XAG to UYU | Peso Uruguayo | 2,656 |
| XAG to UZS | Uzbekistan Sum | 794,380 |
| XAG to VES | Bolívar Soberano | 41,140 |
| XAG to VUV | Vatu | 7,831 |
| XAG to WST | Tala | 176.88 |
| XAG to XAF | CFA Franc BEAC | 38,100 |
| XAG to XAU | Gold | 0.015034 |
| XAG to XCD | East Caribbean Dollar | 178.74 |
| XAG to XCG | Caribbean Guilder | 117.83 |
| XAG to XDR | SDR (Special Drawing Right) | 48.2252 |
| XAG to XOF | CFA Franc BCEAO | 37,832 |
| XAG to XPD | Palladium | 0.048099 |
| XAG to XPT | Platinum | 0.036059 |
| XAG to YER | Yemeni Rial | 34,953 |
| XAG to ZMW | Zambian Kwacha | 1,192 |
| XAG to ZWG | Zimbabwe Gold | 1,710 |
Where this rate comes from
- XAG — daily reference rate published by National Bank of Ukraine, 2026-09-09
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
