Platinum (XPT)
Rates for Platinum against 151 other currencies, as published on 9 September 2026.
XPT rates
| Pair | Currency | 1 XPT buys |
|---|---|---|
| XPT to USD | US Dollar | 1,836 |
| XPT to EUR | Euro | 1,581 |
| XPT to GBP | Pound Sterling | 1,355 |
| XPT to JPY | Yen | 283,261 |
| XPT to CNY | Yuan Renminbi | 12,319 |
| XPT to CAD | Canadian Dollar | 2,534 |
| XPT to AUD | Australian Dollar | 2,545 |
| XPT to CHF | Swiss Franc | 1,490 |
| XPT to INR | Indian Rupee | 174,085 |
| XPT to PHP | Philippine Peso | 114,754 |
| XPT to MXN | Mexican Peso | 31,119 |
| XPT to BRL | Brazilian Real | 9,383 |
| XPT to SGD | Singapore Dollar | 2,324 |
| XPT to HKD | Hong Kong Dollar | 14,395 |
| XPT to KRW | Won | 2,463,076 |
| XPT to THB | Baht | 60,425 |
| XPT to MYR | Malaysian Ringgit | 7,456 |
| XPT to IDR | Rupiah | 32,304,606 |
| XPT to VND | Dong | 47,719,166 |
| XPT to NGN | Naira | 2,533,583 |
| XPT to PKR | Pakistan Rupee | 509,042 |
| XPT to BDT | Taka | 225,401 |
| XPT to KES | Kenyan Shilling | 237,464 |
| XPT to ZAR | Rand | 29,417 |
| XPT to TRY | Turkish Lira | 88,964 |
| XPT to PLN | Zloty | 6,825 |
| XPT to SEK | Swedish Krona | 17,628 |
| XPT to NOK | Norwegian Krone | 16,985 |
| XPT to DKK | Danish Krone | 11,815 |
| XPT to CZK | Czech Koruna | 38,231 |
| XPT to HUF | Forint | 575,295 |
| XPT to RON | Romanian Leu | 8,299 |
| XPT to ILS | New Israeli Sheqel | 5,529 |
| XPT to AED | UAE Dirham | 6,743 |
| XPT to SAR | Saudi Riyal | 6,894 |
| XPT to EGP | Egyptian Pound | 93,718 |
| XPT to UAH | Hryvnia | 81,638 |
| XPT to NZD | New Zealand Dollar | 3,142 |
| XPT to NPR | Nepalese Rupee | 278,558 |
| XPT to GHS | Ghana Cedi | 20,745 |
| XPT to COP | Colombian Peso | 6,332,103 |
| XPT to CLP | Chilean Peso | 1,691,895 |
| XPT to ARS | Argentine Peso | 2,744,555 |
| XPT to PEN | Sol | 6,158 |
| XPT to CRC | Costa Rican Colon | 829,700 |
| XPT to JOD | Jordanian Dinar | 1,300 |
| XPT to QAR | Qatari Rial | 6,682 |
| XPT to KWD | Kuwaiti Dinar | 565.43 |
| XPT to AFN | Afghani | 119,494 |
| XPT to ALL | Lek | 151,272 |
| XPT to AMD | Armenian Dram | 679,255 |
| XPT to AOA | Kwanza | 1,674,359 |
| XPT to AZN | Azerbaijan Manat | 3,121 |
| XPT to BAM | Convertible Mark | 3,150 |
| XPT to BBD | Barbados Dollar | 3,708 |
| XPT to BHD | Bahraini Dinar | 692.11 |
| XPT to BIF | Burundi Franc | 5,507,469 |
| XPT to BMD | Bermudian Dollar | 1,836 |
| XPT to BND | Brunei Dollar | 2,325 |
| XPT to BOB | Boliviano | 12,575 |
| XPT to BSD | Bahamian Dollar | 1,836 |
| XPT to BWP | Pula | 23,537 |
| XPT to BYN | Belarusian Ruble | 5,337 |
| XPT to BZD | Belize Dollar | 3,672 |
| XPT to CDF | Congolese Franc | 4,180,169 |
| XPT to CUP | Cuban Peso | 1,836 |
| XPT to CVE | Cabo Verde Escudo | 177,653 |
| XPT to DJF | Djibouti Franc | 324,941 |
| XPT to DOP | Dominican Peso | 108,974 |
| XPT to DZD | Algerian Dinar | 244,469 |
| XPT to ERN | Nakfa | 27,537 |
| XPT to ETB | Ethiopian Birr | 290,941 |
| XPT to FJD | Fiji Dollar | 4,076 |
| XPT to GEL | Lari | 4,793 |
| XPT to GMD | Dalasi | 132,179 |
| XPT to GNF | Guinean Franc | 16,032,243 |
| XPT to GTQ | Quetzal | 13,989 |
| XPT to GYD | Guyana Dollar | 394,702 |
| XPT to HNL | Lempira | 48,958 |
| XPT to HTG | Gourde | 239,120 |
| XPT to IQD | Iraqi Dinar | 2,404,102 |
| XPT to IRR | Iranian Rial | 2,524,357,678 |
| XPT to ISK | Iceland Krona | 221,930 |
| XPT to JMD | Jamaican Dollar | 291,896 |
| XPT to KGS | Som | 160,543 |
| XPT to KHR | Riel | 7,466,967 |
| XPT to KMF | Comorian Franc | 791,790 |
| XPT to KPW | North Korean Won | 2,847,141 |
| XPT to KYD | Cayman Islands Dollar | 1,505 |
| XPT to KZT | Tenge | 833,755 |
| XPT to LAK | Lao Kip | 40,975,571 |
| XPT to LBP | Lebanese Pound | 164,592,641 |
| XPT to LKR | Sri Lanka Rupee | 616,837 |
| XPT to LRD | Liberian Dollar | 332,284 |
| XPT to LSL | Loti | 30,049 |
| XPT to LYD | Libyan Dinar | 11,773 |
| XPT to MAD | Moroccan Dirham | 17,211 |
| XPT to MDL | Moldovan Leu | 31,692 |
| XPT to MGA | Malagasy Ariary | 7,673,740 |
| XPT to MKD | Denar | 98,877 |
| XPT to MMK | Kyat | 3,843,122 |
| XPT to MNT | Tugrik | 6,570,411 |
| XPT to MRU | Ouguiya | 73,249 |
| XPT to MUR | Mauritius Rupee | 86,357 |
| XPT to MVR | Rufiyaa | 28,308 |
| XPT to MWK | Malawi Kwacha | 3,214,526 |
| XPT to MZN | Mozambique Metical | 116,208 |
| XPT to NAD | Namibia Dollar | 30,049 |
| XPT to NIO | Cordoba Oro | 67,191 |
| XPT to OMR | Rial Omani | 706.79 |
| XPT to PAB | Balboa | 1,836 |
| XPT to PGK | Kina | 7,762 |
| XPT to PYG | Guarani | 11,142,198 |
| XPT to RSD | Serbian Dinar | 185,541 |
| XPT to RUB | Russian Ruble | 144,112 |
| XPT to RWF | Rwanda Franc | 2,661,943 |
| XPT to SBD | Solomon Islands Dollar | 14,319 |
| XPT to SCR | Seychelles Rupee | 25,254 |
| XPT to SDG | Sudanese Pound | 6,517,172 |
| XPT to SDR | SDR | 1,338 |
| XPT to SLE | Leone | 45,161 |
| XPT to SOS | Somali Shilling | 1,042,747 |
| XPT to SRD | Surinam Dollar | 68,522 |
| XPT to SSP | South Sudanese Pound | 8,811,951 |
| XPT to STN | Dobra | 39,472 |
| XPT to SYP | Syrian Pound | 206,530 |
| XPT to SZL | Lilangeni | 30,049 |
| XPT to TJS | Somoni | 16,926 |
| XPT to TMT | Turkmenistan New Manat | 6,409 |
| XPT to TND | Tunisian Dinar | 5,339 |
| XPT to TOP | Pa’anga | 4,272 |
| XPT to TTD | Trinidad and Tobago Dollar | 12,390 |
| XPT to TWD | New Taiwan Dollar | 57,866 |
| XPT to TZS | Tanzanian Shilling | 4,791,498 |
| XPT to UGX | Uganda Shilling | 6,719,112 |
| XPT to UYU | Peso Uruguayo | 73,653 |
| XPT to UZS | Uzbekistan Sum | 22,029,877 |
| XPT to VES | Bolívar Soberano | 1,140,900 |
| XPT to VUV | Vatu | 217,178 |
| XPT to WST | Tala | 4,905 |
| XPT to XAF | CFA Franc BEAC | 1,056,608 |
| XPT to XAG | Silver | 27.7322 |
| XPT to XAU | Gold | 0.416918 |
| XPT to XCD | East Caribbean Dollar | 4,957 |
| XPT to XCG | Caribbean Guilder | 3,268 |
| XPT to XDR | SDR (Special Drawing Right) | 1,337 |
| XPT to XOF | CFA Franc BCEAO | 1,049,173 |
| XPT to XPD | Palladium | 1.3339 |
| XPT to YER | Yemeni Rial | 969,315 |
| XPT to ZMW | Zambian Kwacha | 33,045 |
| XPT to ZWG | Zimbabwe Gold | 47,425 |
Where this rate comes from
- XPT — daily reference rate published by National Bank of Ukraine, 2026-09-09
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
