Zambian Kwacha (ZMW)
Rates for Zambian Kwacha against 151 other currencies, as published on 30 June 2026.
ZMW rates
| Pair | Currency | 1 ZMW buys |
|---|---|---|
| ZMW to USD | US Dollar | 0.055556 |
| ZMW to EUR | Euro | 0.047835 |
| ZMW to GBP | Pound Sterling | 0.041014 |
| ZMW to JPY | Yen | 8.5720 |
| ZMW to CNY | Yuan Renminbi | 0.372807 |
| ZMW to CAD | Canadian Dollar | 0.076694 |
| ZMW to AUD | Australian Dollar | 0.077005 |
| ZMW to CHF | Swiss Franc | 0.045084 |
| ZMW to INR | Indian Rupee | 5.2681 |
| ZMW to PHP | Philippine Peso | 3.4727 |
| ZMW to MXN | Mexican Peso | 0.941723 |
| ZMW to BRL | Brazilian Real | 0.283948 |
| ZMW to SGD | Singapore Dollar | 0.070322 |
| ZMW to HKD | Hong Kong Dollar | 0.435624 |
| ZMW to KRW | Won | 74.5374 |
| ZMW to THB | Baht | 1.8286 |
| ZMW to MYR | Malaysian Ringgit | 0.225638 |
| ZMW to IDR | Rupiah | 977.60 |
| ZMW to VND | Dong | 1,444 |
| ZMW to NGN | Naira | 76.6711 |
| ZMW to PKR | Pakistan Rupee | 15.4046 |
| ZMW to BDT | Taka | 6.8211 |
| ZMW to KES | Kenyan Shilling | 7.1861 |
| ZMW to ZAR | Rand | 0.890223 |
| ZMW to TRY | Turkish Lira | 2.6922 |
| ZMW to PLN | Zloty | 0.206542 |
| ZMW to SEK | Swedish Krona | 0.533456 |
| ZMW to NOK | Norwegian Krone | 0.513987 |
| ZMW to DKK | Danish Krone | 0.357557 |
| ZMW to CZK | Czech Koruna | 1.1569 |
| ZMW to HUF | Forint | 17.4095 |
| ZMW to RON | Romanian Leu | 0.251134 |
| ZMW to ILS | New Israeli Sheqel | 0.167322 |
| ZMW to AED | UAE Dirham | 0.204056 |
| ZMW to SAR | Saudi Riyal | 0.208627 |
| ZMW to EGP | Egyptian Pound | 2.8361 |
| ZMW to UAH | Hryvnia | 2.4705 |
| ZMW to NZD | New Zealand Dollar | 0.095082 |
| ZMW to NPR | Nepalese Rupee | 8.4297 |
| ZMW to GHS | Ghana Cedi | 0.627778 |
| ZMW to COP | Colombian Peso | 191.62 |
| ZMW to CLP | Chilean Peso | 51.2000 |
| ZMW to ARS | Argentine Peso | 83.0556 |
| ZMW to PEN | Sol | 0.186366 |
| ZMW to CRC | Costa Rican Colon | 25.1083 |
| ZMW to JOD | Jordanian Dinar | 0.039333 |
| ZMW to QAR | Qatari Rial | 0.202222 |
| ZMW to KWD | Kuwaiti Dinar | 0.017111 |
| ZMW to AFN | Afghani | 3.6161 |
| ZMW to ALL | Lek | 4.5778 |
| ZMW to AMD | Armenian Dram | 20.5556 |
| ZMW to AOA | Kwanza | 50.6693 |
| ZMW to AZN | Azerbaijan Manat | 0.094444 |
| ZMW to BAM | Convertible Mark | 0.095333 |
| ZMW to BBD | Barbados Dollar | 0.112222 |
| ZMW to BHD | Bahraini Dinar | 0.020944 |
| ZMW to BIF | Burundi Franc | 166.67 |
| ZMW to BMD | Bermudian Dollar | 0.055556 |
| ZMW to BND | Brunei Dollar | 0.070365 |
| ZMW to BOB | Boliviano | 0.380556 |
| ZMW to BSD | Bahamian Dollar | 0.055556 |
| ZMW to BWP | Pula | 0.712278 |
| ZMW to BYN | Belarusian Ruble | 0.161500 |
| ZMW to BZD | Belize Dollar | 0.111111 |
| ZMW to CDF | Congolese Franc | 126.50 |
| ZMW to CUP | Cuban Peso | 0.055556 |
| ZMW to CVE | Cabo Verde Escudo | 5.3761 |
| ZMW to DJF | Djibouti Franc | 9.8333 |
| ZMW to DOP | Dominican Peso | 3.2978 |
| ZMW to DZD | Algerian Dinar | 7.3981 |
| ZMW to ERN | Nakfa | 0.833333 |
| ZMW to ETB | Ethiopian Birr | 8.8044 |
| ZMW to FJD | Fiji Dollar | 0.123333 |
| ZMW to GEL | Lari | 0.145055 |
| ZMW to GMD | Dalasi | 4.0000 |
| ZMW to GNF | Guinean Franc | 485.17 |
| ZMW to GTQ | Quetzal | 0.423333 |
| ZMW to GYD | Guyana Dollar | 11.9444 |
| ZMW to HNL | Lempira | 1.4816 |
| ZMW to HTG | Gourde | 7.2362 |
| ZMW to IQD | Iraqi Dinar | 72.7528 |
| ZMW to IRR | Iranian Rial | 76,392 |
| ZMW to ISK | Iceland Krona | 6.7160 |
| ZMW to JMD | Jamaican Dollar | 8.8333 |
| ZMW to KGS | Som | 4.8583 |
| ZMW to KHR | Riel | 225.96 |
| ZMW to KMF | Comorian Franc | 23.9611 |
| ZMW to KPW | North Korean Won | 86.1600 |
| ZMW to KYD | Cayman Islands Dollar | 0.045556 |
| ZMW to KZT | Tenge | 25.2310 |
| ZMW to LAK | Lao Kip | 1,240 |
| ZMW to LBP | Lebanese Pound | 4,981 |
| ZMW to LKR | Sri Lanka Rupee | 18.6667 |
| ZMW to LRD | Liberian Dollar | 10.0556 |
| ZMW to LSL | Loti | 0.909333 |
| ZMW to LYD | Libyan Dinar | 0.356278 |
| ZMW to MAD | Moroccan Dirham | 0.520833 |
| ZMW to MDL | Moldovan Leu | 0.959054 |
| ZMW to MGA | Malagasy Ariary | 232.22 |
| ZMW to MKD | Denar | 2.9922 |
| ZMW to MMK | Kyat | 116.30 |
| ZMW to MNT | Tugrik | 198.83 |
| ZMW to MRU | Ouguiya | 2.2167 |
| ZMW to MUR | Mauritius Rupee | 2.6133 |
| ZMW to MVR | Rufiyaa | 0.856667 |
| ZMW to MWK | Malawi Kwacha | 97.2778 |
| ZMW to MZN | Mozambique Metical | 3.5167 |
| ZMW to NAD | Namibia Dollar | 0.909333 |
| ZMW to NIO | Cordoba Oro | 2.0333 |
| ZMW to OMR | Rial Omani | 0.021389 |
| ZMW to PAB | Balboa | 0.055556 |
| ZMW to PGK | Kina | 0.234889 |
| ZMW to PYG | Guarani | 337.18 |
| ZMW to RSD | Serbian Dinar | 5.6148 |
| ZMW to RUB | Russian Ruble | 4.3611 |
| ZMW to RWF | Rwanda Franc | 80.5556 |
| ZMW to SBD | Solomon Islands Dollar | 0.433333 |
| ZMW to SCR | Seychelles Rupee | 0.764222 |
| ZMW to SDG | Sudanese Pound | 197.22 |
| ZMW to SDR | SDR | 0.040496 |
| ZMW to SLE | Leone | 1.3667 |
| ZMW to SOS | Somali Shilling | 31.5556 |
| ZMW to SRD | Surinam Dollar | 2.0736 |
| ZMW to SSP | South Sudanese Pound | 266.67 |
| ZMW to STN | Dobra | 1.1945 |
| ZMW to SYP | Syrian Pound | 6.2500 |
| ZMW to SZL | Lilangeni | 0.909333 |
| ZMW to TJS | Somoni | 0.512222 |
| ZMW to TMT | Turkmenistan New Manat | 0.193944 |
| ZMW to TND | Tunisian Dinar | 0.161565 |
| ZMW to TOP | Pa’anga | 0.129278 |
| ZMW to TTD | Trinidad and Tobago Dollar | 0.374944 |
| ZMW to TWD | New Taiwan Dollar | 1.7511 |
| ZMW to TZS | Tanzanian Shilling | 145.00 |
| ZMW to UGX | Uganda Shilling | 203.33 |
| ZMW to UYU | Peso Uruguayo | 2.2289 |
| ZMW to UZS | Uzbekistan Sum | 666.67 |
| ZMW to VES | Bolívar Soberano | 34.5258 |
| ZMW to VUV | Vatu | 6.5722 |
| ZMW to WST | Tala | 0.148444 |
| ZMW to XAF | CFA Franc BEAC | 31.9750 |
| ZMW to XAG | Silver | 0.000839 |
| ZMW to XAU | Gold | 0.000013 |
| ZMW to XCD | East Caribbean Dollar | 0.150000 |
| ZMW to XCG | Caribbean Guilder | 0.098889 |
| ZMW to XDR | SDR (Special Drawing Right) | 0.040472 |
| ZMW to XOF | CFA Franc BCEAO | 31.7500 |
| ZMW to XPD | Palladium | 0.000040 |
| ZMW to XPT | Platinum | 0.000030 |
| ZMW to YER | Yemeni Rial | 29.3333 |
| ZMW to ZWG | Zimbabwe Gold | 1.4352 |
Where this rate comes from
- ZMW — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
