Zimbabwe Gold (ZWG)
Rates for Zimbabwe Gold against 151 other currencies, as published on 30 June 2026.
ZWG rates
| Pair | Currency | 1 ZWG buys |
|---|---|---|
| ZWG to USD | US Dollar | 0.038710 |
| ZWG to EUR | Euro | 0.033331 |
| ZWG to GBP | Pound Sterling | 0.028578 |
| ZWG to JPY | Yen | 5.9728 |
| ZWG to CNY | Yuan Renminbi | 0.259765 |
| ZWG to CAD | Canadian Dollar | 0.053439 |
| ZWG to AUD | Australian Dollar | 0.053656 |
| ZWG to CHF | Swiss Franc | 0.031414 |
| ZWG to INR | Indian Rupee | 3.6708 |
| ZWG to PHP | Philippine Peso | 2.4197 |
| ZWG to MXN | Mexican Peso | 0.656176 |
| ZWG to BRL | Brazilian Real | 0.197851 |
| ZWG to SGD | Singapore Dollar | 0.048999 |
| ZWG to HKD | Hong Kong Dollar | 0.303535 |
| ZWG to KRW | Won | 51.9364 |
| ZWG to THB | Baht | 1.2741 |
| ZWG to MYR | Malaysian Ringgit | 0.157221 |
| ZWG to IDR | Rupiah | 681.18 |
| ZWG to VND | Dong | 1,006 |
| ZWG to NGN | Naira | 53.4231 |
| ZWG to PKR | Pakistan Rupee | 10.7337 |
| ZWG to BDT | Taka | 4.7528 |
| ZWG to KES | Kenyan Shilling | 5.0072 |
| ZWG to ZAR | Rand | 0.620293 |
| ZWG to TRY | Turkish Lira | 1.8759 |
| ZWG to PLN | Zloty | 0.143915 |
| ZWG to SEK | Swedish Krona | 0.371703 |
| ZWG to NOK | Norwegian Krone | 0.358137 |
| ZWG to DKK | Danish Krone | 0.249140 |
| ZWG to CZK | Czech Koruna | 0.806134 |
| ZWG to HUF | Forint | 12.1307 |
| ZWG to RON | Romanian Leu | 0.174986 |
| ZWG to ILS | New Israeli Sheqel | 0.116587 |
| ZWG to AED | UAE Dirham | 0.142183 |
| ZWG to SAR | Saudi Riyal | 0.145368 |
| ZWG to EGP | Egyptian Pound | 1.9761 |
| ZWG to UAH | Hryvnia | 1.7214 |
| ZWG to NZD | New Zealand Dollar | 0.066251 |
| ZWG to NPR | Nepalese Rupee | 5.8737 |
| ZWG to GHS | Ghana Cedi | 0.437425 |
| ZWG to COP | Colombian Peso | 133.52 |
| ZWG to CLP | Chilean Peso | 35.6753 |
| ZWG to ARS | Argentine Peso | 57.8717 |
| ZWG to PEN | Sol | 0.129857 |
| ZWG to CRC | Costa Rican Colon | 17.4951 |
| ZWG to JOD | Jordanian Dinar | 0.027407 |
| ZWG to QAR | Qatari Rial | 0.140905 |
| ZWG to KWD | Kuwaiti Dinar | 0.011923 |
| ZWG to AFN | Afghani | 2.5196 |
| ZWG to ALL | Lek | 3.1897 |
| ZWG to AMD | Armenian Dram | 14.3228 |
| ZWG to AOA | Kwanza | 35.3055 |
| ZWG to AZN | Azerbaijan Manat | 0.065807 |
| ZWG to BAM | Convertible Mark | 0.066427 |
| ZWG to BBD | Barbados Dollar | 0.078195 |
| ZWG to BHD | Bahraini Dinar | 0.014594 |
| ZWG to BIF | Burundi Franc | 116.13 |
| ZWG to BMD | Bermudian Dollar | 0.038710 |
| ZWG to BND | Brunei Dollar | 0.049029 |
| ZWG to BOB | Boliviano | 0.265165 |
| ZWG to BSD | Bahamian Dollar | 0.038710 |
| ZWG to BWP | Pula | 0.496303 |
| ZWG to BYN | Belarusian Ruble | 0.112530 |
| ZWG to BZD | Belize Dollar | 0.077420 |
| ZWG to CDF | Congolese Franc | 88.1431 |
| ZWG to CUP | Cuban Peso | 0.038710 |
| ZWG to CVE | Cabo Verde Escudo | 3.7460 |
| ZWG to DJF | Djibouti Franc | 6.8517 |
| ZWG to DOP | Dominican Peso | 2.2978 |
| ZWG to DZD | Algerian Dinar | 5.1549 |
| ZWG to ERN | Nakfa | 0.580653 |
| ZWG to ETB | Ethiopian Birr | 6.1348 |
| ZWG to FJD | Fiji Dollar | 0.085937 |
| ZWG to GEL | Lari | 0.101072 |
| ZWG to GMD | Dalasi | 2.7871 |
| ZWG to GNF | Guinean Franc | 338.06 |
| ZWG to GTQ | Quetzal | 0.294972 |
| ZWG to GYD | Guyana Dollar | 8.3227 |
| ZWG to HNL | Lempira | 1.0323 |
| ZWG to HTG | Gourde | 5.0421 |
| ZWG to IQD | Iraqi Dinar | 50.6929 |
| ZWG to IRR | Iranian Rial | 53,229 |
| ZWG to ISK | Iceland Krona | 4.6796 |
| ZWG to JMD | Jamaican Dollar | 6.1549 |
| ZWG to KGS | Som | 3.3852 |
| ZWG to KHR | Riel | 157.45 |
| ZWG to KMF | Comorian Franc | 16.6957 |
| ZWG to KPW | North Korean Won | 60.0348 |
| ZWG to KYD | Cayman Islands Dollar | 0.031742 |
| ZWG to KZT | Tenge | 17.5806 |
| ZWG to LAK | Lao Kip | 864.01 |
| ZWG to LBP | Lebanese Pound | 3,471 |
| ZWG to LKR | Sri Lanka Rupee | 13.0066 |
| ZWG to LRD | Liberian Dollar | 7.0065 |
| ZWG to LSL | Loti | 0.633608 |
| ZWG to LYD | Libyan Dinar | 0.248248 |
| ZWG to MAD | Moroccan Dirham | 0.362908 |
| ZWG to MDL | Moldovan Leu | 0.668252 |
| ZWG to MGA | Malagasy Ariary | 161.81 |
| ZWG to MKD | Denar | 2.0849 |
| ZWG to MMK | Kyat | 81.0361 |
| ZWG to MNT | Tugrik | 138.54 |
| ZWG to MRU | Ouguiya | 1.5445 |
| ZWG to MUR | Mauritius Rupee | 1.8209 |
| ZWG to MVR | Rufiyaa | 0.596911 |
| ZWG to MWK | Malawi Kwacha | 67.7815 |
| ZWG to MZN | Mozambique Metical | 2.4504 |
| ZWG to NAD | Namibia Dollar | 0.633608 |
| ZWG to NIO | Cordoba Oro | 1.4168 |
| ZWG to OMR | Rial Omani | 0.014903 |
| ZWG to PAB | Balboa | 0.038710 |
| ZWG to PGK | Kina | 0.163667 |
| ZWG to PYG | Guarani | 234.94 |
| ZWG to RSD | Serbian Dinar | 3.9123 |
| ZWG to RUB | Russian Ruble | 3.0387 |
| ZWG to RWF | Rwanda Franc | 56.1298 |
| ZWG to SBD | Solomon Islands Dollar | 0.301939 |
| ZWG to SCR | Seychelles Rupee | 0.532497 |
| ZWG to SDG | Sudanese Pound | 137.42 |
| ZWG to SDR | SDR | 0.028217 |
| ZWG to SLE | Leone | 0.952270 |
| ZWG to SOS | Somali Shilling | 21.9874 |
| ZWG to SRD | Surinam Dollar | 1.4449 |
| ZWG to SSP | South Sudanese Pound | 185.81 |
| ZWG to STN | Dobra | 0.832308 |
| ZWG to SYP | Syrian Pound | 4.3549 |
| ZWG to SZL | Lilangeni | 0.633608 |
| ZWG to TJS | Somoni | 0.356908 |
| ZWG to TMT | Turkmenistan New Manat | 0.135137 |
| ZWG to TND | Tunisian Dinar | 0.112576 |
| ZWG to TOP | Pa’anga | 0.090079 |
| ZWG to TTD | Trinidad and Tobago Dollar | 0.261255 |
| ZWG to TWD | New Taiwan Dollar | 1.2202 |
| ZWG to TZS | Tanzanian Shilling | 101.03 |
| ZWG to UGX | Uganda Shilling | 141.68 |
| ZWG to UYU | Peso Uruguayo | 1.5531 |
| ZWG to UZS | Uzbekistan Sum | 464.52 |
| ZWG to VES | Bolívar Soberano | 24.0570 |
| ZWG to VUV | Vatu | 4.5794 |
| ZWG to WST | Tala | 0.103434 |
| ZWG to XAF | CFA Franc BEAC | 22.2796 |
| ZWG to XAG | Silver | 0.000585 |
| ZWG to XAU | Gold | 0.000009 |
| ZWG to XCD | East Caribbean Dollar | 0.104517 |
| ZWG to XCG | Caribbean Guilder | 0.068904 |
| ZWG to XDR | SDR (Special Drawing Right) | 0.028200 |
| ZWG to XOF | CFA Franc BCEAO | 22.1229 |
| ZWG to XPD | Palladium | 0.000028 |
| ZWG to XPT | Platinum | 0.000021 |
| ZWG to YER | Yemeni Rial | 20.4390 |
| ZWG to ZMW | Zambian Kwacha | 0.696783 |
Where this rate comes from
- ZWG — official quarterly rate published by U.S. Department of the Treasury, 2026-06-30
Rates between two currencies are derived from their rates against the US dollar, which is how a cross rate is calculated. These are reference rates published for information: central banks state plainly that they are not intended for transactions. The rate any provider gives you, including us, includes their fee and their margin — compare the amount that actually arrives, not the rate on its own. Corrections: [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
