INR to BGN — 2015
0.027156BGN
for 1 Indian Rupee on 31 December 2015 · opened the year at 0.025633
5.94% over 2015
Today: 1 INR = 0.017854 BGN (PayerPay indicative rate, includes our margin)
2015 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.025633 BGN | 2 January 2015 |
| Closed | 0.027156 BGN | 31 December 2015 |
| Highest | 0.029693 BGN | 13 April 2015 |
| Lowest | 0.025477 BGN | 24 August 2015 |
| Average | 0.027498 BGN | 256 trading days |
| Change | +5.94% BGN | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.025633 | 0.027895 | 0.028400 | 0.025633 | +8.82% |
| February | 0.027951 | 0.028148 | 0.028148 | 0.027551 | +0.71% |
| March | 0.028124 | 0.029072 | 0.029510 | 0.028124 | +3.37% |
| April | 0.029097 | 0.027463 | 0.029693 | 0.027463 | -5.62% |
| May | 0.027548 | 0.027944 | 0.028124 | 0.026896 | +1.44% |
| June | 0.028055 | 0.027474 | 0.028055 | 0.026910 | -2.07% |
| July | 0.027702 | 0.027806 | 0.028338 | 0.027562 | +0.37% |
| August | 0.027887 | 0.026263 | 0.028188 | 0.025477 | -5.82% |
| September | 0.026250 | 0.026617 | 0.026617 | 0.026034 | +1.40% |
| October | 0.026768 | 0.027158 | 0.027376 | 0.026375 | +1.46% |
| November | 0.027031 | 0.027731 | 0.027866 | 0.027031 | +2.59% |
| December | 0.027737 | 0.027156 | 0.027737 | 0.026521 | -2.10% |
← 2014 · All INR to BGN history · BGN to INR in 2015 · 2016 →
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did INR to BGN change in 2015?
From 0.025633 BGN per INR on 2 January 2015 to 0.027156 on 31 December 2015: +5.94% over the year, with an average of 0.027498 across 256 trading days.
What were the high and low of INR to BGN in 2015?
High: 0.029693 on 13 April 2015. Low: 0.025477 on 24 August 2015.
Data and reuse
The series, statistics and tables on this page are PayerPay's compilation (one reading per trading day; days from 28 September 2026 onward from our own record). They may not be copied, scraped or republished in ready form; quoting a figure with attribution and a link is fine. See the terms of use. These are reference rates for information, not an offer — PayerPay's indicative rate today is 1 INR = 0.017854 BGN, including our margin; the final rate for a transfer is confirmed in your order. Corrections: support@payerpay.io.
Source: European Central Bank.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
