INR to CHF — rate history
0.008676CHF
for 1 Indian Rupee on 29 September 2026 · records since 2 January 2009
60.85% over 2009–2026
Today: 1 INR = 0.008632 CHF (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 0.022159 CHF | 2 January 2009 |
| Closed | 0.008676 CHF | 29 September 2026 |
| Highest | 0.024941 CHF | 31 May 2010 |
| Lowest | 0.008148 CHF | 18 May 2026 |
| Average | 0.014681 CHF | 4543 trading days |
| Change | -60.85% CHF | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2009 | 0.022159 | 0.022130 | 0.024177 | 0.021310 | -0.13% |
| 2010 | 0.022325 | 0.020924 | 0.024941 | 0.020914 | -6.27% |
| 2011 | 0.020921 | 0.017691 | 0.021574 | 0.016072 | -15.44% |
| 2012 | 0.017629 | 0.016637 | 0.018861 | 0.016570 | -5.62% |
| 2013 | 0.016785 | 0.014380 | 0.017741 | 0.013349 | -14.32% |
| 2014 | 0.014471 | 0.015673 | 0.015840 | 0.014204 | +8.30% |
| 2015 | 0.015756 | 0.015044 | 0.016430 | 0.013903 | -4.52% |
| 2016 | 0.014998 | 0.015000 | 0.015193 | 0.014189 | +0.01% |
| 2017 | 0.015021 | 0.015276 | 0.015675 | 0.014654 | +1.70% |
| 2018 | 0.015298 | 0.014134 | 0.015426 | 0.013173 | -7.61% |
| 2019 | 0.014051 | 0.013536 | 0.014734 | 0.013535 | -3.67% |
| 2020 | 0.013597 | 0.012048 | 0.013758 | 0.011988 | -11.40% |
| 2021 | 0.012040 | 0.012265 | 0.012973 | 0.011996 | +1.87% |
| 2022 | 0.012290 | 0.011168 | 0.012924 | 0.011153 | -9.13% |
| 2023 | 0.011165 | 0.010076 | 0.011491 | 0.010062 | -9.76% |
| 2024 | 0.010193 | 0.010583 | 0.011014 | 0.010042 | +3.82% |
| 2025 | 0.010588 | 0.008820 | 0.010624 | 0.008734 | -16.69% |
| 2026 | 0.008793 | 0.008676 | 0.008873 | 0.008148 | -1.34% |
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
What is the highest INR to CHF rate on record here?
0.024941 CHF per INR on 31 May 2010. The lowest was 0.008148 on 18 May 2026. Records run from 2 January 2009 to 29 September 2026, 4543 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.008632 CHF, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
