INR to RUB — 2014
0.942882RUB
for 1 Indian Rupee on 31 December 2014 · opened the year at 0.531465
77.41% over 2014
Today: 1 INR = 0.870647 RUB (PayerPay indicative rate, includes our margin)
2014 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.531465 RUB | 2 January 2014 |
| Closed | 0.942882 RUB | 31 December 2014 |
| Highest | 1.1408 RUB | 16 December 2014 |
| Lowest | 0.531465 RUB | 2 January 2014 |
| Average | 0.631092 RUB | 255 trading days |
| Change | +77.41% RUB | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.531465 | 0.563813 | 0.563813 | 0.531465 | +6.09% |
| February | 0.562670 | 0.585461 | 0.585461 | 0.556139 | +4.05% |
| March | 0.586523 | 0.590711 | 0.599491 | 0.582887 | +0.71% |
| April | 0.585791 | 0.592868 | 0.598067 | 0.584244 | +1.21% |
| May | 0.594636 | 0.588414 | 0.596204 | 0.582297 | -1.05% |
| June | 0.589815 | 0.564192 | 0.592412 | 0.560296 | -4.34% |
| July | 0.570286 | 0.586568 | 0.593190 | 0.565691 | +2.86% |
| August | 0.584758 | 0.610708 | 0.610708 | 0.584758 | +4.44% |
| September | 0.616115 | 0.639193 | 0.641381 | 0.609659 | +3.75% |
| October | 0.641766 | 0.700781 | 0.700781 | 0.640801 | +9.20% |
| November | 0.705399 | 0.791070 | 0.791070 | 0.705399 | +12.14% |
| December | 0.843832 | 0.942882 | 1.1408 | 0.843832 | +11.74% |
← 2013 · All INR to RUB history · RUB to INR in 2014 · 2015 →
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did INR to RUB change in 2014?
From 0.531465 RUB per INR on 2 January 2014 to 0.942882 on 31 December 2014: +77.41% over the year, with an average of 0.631092 across 255 trading days.
What were the high and low of INR to RUB in 2014?
High: 1.1408 on 16 December 2014. Low: 0.531465 on 2 January 2014.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.870647 RUB, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
