INR to RUB — 2016
0.898126RUB
for 1 Indian Rupee on 30 December 2016 · opened the year at 1.0972
18.14% over 2016
Today: 1 INR = 0.870096 RUB (PayerPay indicative rate, includes our margin)
2016 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 1.0972 RUB | 4 January 2016 |
| Closed | 0.898126 RUB | 30 December 2016 |
| Highest | 1.2389 RUB | 21 January 2016 |
| Lowest | 0.887630 RUB | 28 December 2016 |
| Average | 0.996633 RUB | 257 trading days |
| Change | -18.14% RUB | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 1.0972 | 1.1180 | 1.2389 | 1.0972 | +1.90% |
| February | 1.1225 | 1.1111 | 1.1704 | 1.0980 | -1.02% |
| March | 1.0875 | 1.0116 | 1.0922 | 1.0116 | -6.98% |
| April | 1.0223 | 0.967372 | 1.0385 | 0.967372 | -5.37% |
| May | 0.974968 | 0.981041 | 1.0018 | 0.970137 | +0.62% |
| June | 0.992075 | 0.954105 | 0.998638 | 0.947657 | -3.83% |
| July | 0.951166 | 1.0011 | 1.0011 | 0.938512 | +5.25% |
| August | 0.992071 | 0.974599 | 0.997814 | 0.954061 | -1.76% |
| September | 0.975871 | 0.948209 | 0.984408 | 0.944746 | -2.83% |
| October | 0.936268 | 0.947407 | 0.947407 | 0.929228 | +1.19% |
| November | 0.943261 | 0.939086 | 0.979951 | 0.935112 | -0.44% |
| December | 0.932996 | 0.898126 | 0.942265 | 0.887630 | -3.74% |
← 2015 · All INR to RUB history · RUB to INR in 2016 · 2017 →
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did INR to RUB change in 2016?
From 1.0972 RUB per INR on 4 January 2016 to 0.898126 on 30 December 2016: -18.14% over the year, with an average of 0.996633 across 257 trading days.
What were the high and low of INR to RUB in 2016?
High: 1.2389 on 21 January 2016. Low: 0.887630 on 28 December 2016.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.870096 RUB, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
