INR to USD — 2020
0.013686USD
for 1 Indian Rupee on 31 December 2020 · opened the year at 0.014008
2.30% over 2020
Today: 1 INR = 0.010357 USD (PayerPay indicative rate, includes our margin)
2020 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.014008 USD | 2 January 2020 |
| Closed | 0.013686 USD | 31 December 2020 |
| Highest | 0.014125 USD | 15 January 2020 |
| Lowest | 0.012998 USD | 21 April 2020 |
| Average | 0.013500 USD | 257 trading days |
| Change | -2.30% USD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.014008 | 0.014007 | 0.014125 | 0.013903 | -0.01% |
| February | 0.014007 | 0.013845 | 0.014055 | 0.013845 | -1.16% |
| March | 0.013745 | 0.013216 | 0.013745 | 0.013092 | -3.85% |
| April | 0.013081 | 0.013327 | 0.013327 | 0.012998 | +1.88% |
| May | 0.013217 | 0.013241 | 0.013308 | 0.013170 | +0.18% |
| June | 0.013243 | 0.013233 | 0.013296 | 0.013099 | -0.08% |
| July | 0.013235 | 0.013367 | 0.013418 | 0.013235 | +1.00% |
| August | 0.013298 | 0.013651 | 0.013662 | 0.013298 | +2.65% |
| September | 0.013714 | 0.013567 | 0.013714 | 0.013523 | -1.07% |
| October | 0.013693 | 0.013429 | 0.013693 | 0.013429 | -1.93% |
| November | 0.013431 | 0.013501 | 0.013559 | 0.013389 | +0.52% |
| December | 0.013576 | 0.013686 | 0.013686 | 0.013505 | +0.81% |
← 2019 · All INR to USD history · USD to INR in 2020 · 2021 →
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did INR to USD change in 2020?
From 0.014008 USD per INR on 2 January 2020 to 0.013686 on 31 December 2020: -2.30% over the year, with an average of 0.013500 across 257 trading days.
What were the high and low of INR to USD in 2020?
High: 0.014125 on 15 January 2020. Low: 0.012998 on 21 April 2020.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.010357 USD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
