INR to USD — 2022
0.012097USD
for 1 Indian Rupee on 30 December 2022 · opened the year at 0.013455
10.09% over 2022
Today: 1 INR = 0.010357 USD (PayerPay indicative rate, includes our margin)
2022 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.013455 USD | 3 January 2022 |
| Closed | 0.012097 USD | 30 December 2022 |
| Highest | 0.013536 USD | 11 January 2022 |
| Lowest | 0.012043 USD | 19 October 2022 |
| Average | 0.012733 USD | 257 trading days |
| Change | -10.09% USD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.013455 | 0.013382 | 0.013536 | 0.013319 | -0.54% |
| February | 0.013373 | 0.013245 | 0.013412 | 0.013240 | -0.96% |
| March | 0.013209 | 0.013194 | 0.013209 | 0.012978 | -0.11% |
| April | 0.013160 | 0.013071 | 0.013274 | 0.013046 | -0.67% |
| May | 0.013074 | 0.012871 | 0.013109 | 0.012854 | -1.55% |
| June | 0.012898 | 0.012650 | 0.012898 | 0.012650 | -1.93% |
| July | 0.012656 | 0.012608 | 0.012672 | 0.012495 | -0.37% |
| August | 0.012644 | 0.012571 | 0.012728 | 0.012509 | -0.57% |
| September | 0.012565 | 0.012273 | 0.012633 | 0.012221 | -2.32% |
| October | 0.012221 | 0.012075 | 0.012257 | 0.012043 | -1.19% |
| November | 0.012118 | 0.012291 | 0.012386 | 0.012058 | +1.42% |
| December | 0.012309 | 0.012097 | 0.012309 | 0.012062 | -1.72% |
← 2021 · All INR to USD history · USD to INR in 2022 · 2023 →
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did INR to USD change in 2022?
From 0.013455 USD per INR on 3 January 2022 to 0.012097 on 30 December 2022: -10.09% over the year, with an average of 0.012733 across 257 trading days.
What were the high and low of INR to USD in 2022?
High: 0.013536 on 11 January 2022. Low: 0.012043 on 19 October 2022.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.010357 USD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
