KRW to JPY — rate history
0.116021JPY
for 1 Won on 30 September 2026 · records since 4 January 1999
21.34% over 1999–2026
Today: 1 KRW = 0.115441 JPY (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 0.095618 JPY | 4 January 1999 |
| Closed | 0.116021 JPY | 30 September 2026 |
| Highest | 0.134032 JPY | 6 July 2007 |
| Lowest | 0.061446 JPY | 2 March 2009 |
| Average | 0.097246 JPY | 7104 trading days |
| Change | +21.34% JPY | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 1999 | 0.095618 | 0.090330 | 0.105450 | 0.086046 | -5.53% |
| 2000 | 0.090130 | 0.090835 | 0.098866 | 0.090130 | +0.78% |
| 2001 | 0.090039 | 0.099290 | 0.099873 | 0.088931 | +10.27% |
| 2002 | 0.100802 | 0.100011 | 0.103958 | 0.097302 | -0.78% |
| 2003 | 0.099823 | 0.089656 | 0.102496 | 0.089287 | -10.19% |
| 2004 | 0.089526 | 0.099039 | 0.099523 | 0.089165 | +10.63% |
| 2005 | 0.099019 | 0.117273 | 0.117273 | 0.098327 | +18.43% |
| 2006 | 0.116517 | 0.128126 | 0.128126 | 0.115970 | +9.96% |
| 2007 | 0.128433 | 0.119691 | 0.134032 | 0.115796 | -6.81% |
| 2008 | 0.119046 | 0.068587 | 0.119046 | 0.062555 | -42.39% |
| 2009 | 0.069086 | 0.079881 | 0.079927 | 0.061446 | +15.63% |
| 2010 | 0.080379 | 0.072479 | 0.085299 | 0.070438 | -9.83% |
| 2011 | 0.072434 | 0.066858 | 0.078759 | 0.063893 | -7.70% |
| 2012 | 0.066601 | 0.080790 | 0.080790 | 0.066152 | +21.31% |
| 2013 | 0.081885 | 0.099743 | 0.099743 | 0.081834 | +21.81% |
| 2014 | 0.100145 | 0.109624 | 0.109624 | 0.093680 | +9.47% |
| 2015 | 0.108997 | 0.102336 | 0.112255 | 0.099190 | -6.11% |
| 2016 | 0.099995 | 0.097214 | 0.100723 | 0.085808 | -2.78% |
| 2017 | 0.097258 | 0.105509 | 0.105565 | 0.094975 | +8.48% |
| 2018 | 0.105611 | 0.098480 | 0.106502 | 0.097218 | -6.75% |
| 2019 | 0.097206 | 0.094069 | 0.099406 | 0.085938 | -3.23% |
| 2020 | 0.093781 | 0.094678 | 0.095989 | 0.085196 | +0.96% |
| 2021 | 0.095058 | 0.096837 | 0.098954 | 0.091996 | +1.87% |
| 2022 | 0.096397 | 0.104651 | 0.107189 | 0.093723 | +8.56% |
| 2023 | 0.102828 | 0.109043 | 0.116897 | 0.099374 | +6.04% |
| 2024 | 0.108203 | 0.106426 | 0.117080 | 0.104267 | -1.64% |
| 2025 | 0.106952 | 0.108484 | 0.109150 | 0.097857 | +1.43% |
| 2026 | 0.108613 | 0.116021 | 0.117130 | 0.103744 | +6.82% |
Sending money there?
We pay out in Japanese yen
Transfers to Japan go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
What is the highest KRW to JPY rate on record here?
0.134032 JPY per KRW on 6 July 2007. The lowest was 0.061446 on 2 March 2009. Records run from 4 January 1999 to 30 September 2026, 7104 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 KRW = 0.115441 JPY, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
