USD to INR — 2011
53.1053INR
for 1 US Dollar on 30 December 2011 · opened the year at 44.6359
18.97% over 2011
Today: 1 USD = 95.5680 INR (PayerPay indicative rate, includes our margin)
2011 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 44.6359 INR | 3 January 2011 |
| Closed | 53.1053 INR | 30 December 2011 |
| Highest | 53.9352 INR | 14 December 2011 |
| Lowest | 44.0747 INR | 8 April 2011 |
| Average | 46.6770 INR | 257 trading days |
| Change | +18.97% INR | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 44.6359 | 45.9078 | 45.9078 | 44.6359 | +2.85% |
| February | 45.7703 | 45.2725 | 45.7703 | 44.9876 | -1.09% |
| March | 44.9497 | 44.5872 | 45.2463 | 44.5872 | -0.81% |
| April | 44.5372 | 44.2147 | 44.6448 | 44.0747 | -0.72% |
| May | 44.3398 | 45.0574 | 45.3302 | 44.3398 | +1.62% |
| June | 44.8448 | 44.6703 | 45.0403 | 44.6703 | -0.39% |
| July | 44.5852 | 44.1950 | 44.7148 | 44.0849 | -0.88% |
| August | 44.0749 | 46.0692 | 46.1547 | 44.0749 | +4.52% |
| September | 46.0875 | 48.9662 | 49.5776 | 45.7874 | +6.25% |
| October | 49.1604 | 48.6951 | 50.0246 | 48.6951 | -0.95% |
| November | 49.2801 | 52.2552 | 52.4748 | 49.1050 | +6.04% |
| December | 51.3697 | 53.1053 | 53.9352 | 51.1050 | +3.38% |
← 2010 · All USD to INR history · INR to USD in 2011 · 2012 →
Sending, not just checking?
Send USD from the United States to India
We pay out in Indian rupees. The rate above is our indicative rate — our page for this route shows the fee, the payout method and what actually lands in the account.
Common questions
How did USD to INR change in 2011?
From 44.6359 INR per USD on 3 January 2011 to 53.1053 on 30 December 2011: +18.97% over the year, with an average of 46.6770 across 257 trading days.
What were the high and low of USD to INR in 2011?
High: 53.9352 on 14 December 2011. Low: 44.0747 on 8 April 2011.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 USD = 95.5680 INR, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
