India · Kolkata
Bank of India in Kolkata: IFSC codes and branch details
Bank of India operates 92 branches in Kolkata, out of 7,085 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 4.1% of the 2,271 bank branches in Kolkata, which makes it the 10th largest bank in the city by branch count. The largest in Kolkata is Punjab National Bank, with 334. Kolkata is Bank of India's 3rd largest city in India and holds about 23% of the 405 branches the bank runs across West Bengal. Nationally Bank of India is the 8th largest bank in the Reserve Bank of India's register, with 7,085 branches. Every code on this page starts with BKID0 — those four letters are Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for Bank of India branches in Kolkata
| IFSC code | Branch | Address |
|---|---|---|
| BKID0004000 | Kolkata | 23a B Netaji Subash Roadpost Box No 220 |
| BKID0004001 | Bara Bazar | 210212 Jamanalal Bajaj Streetcalcutta 700 007 |
| BKID0004002 | Bhowanipur | 101 Ashutosh Mukherjee Roadkolkata 700 025 |
| BKID0004003 | Bow Bazar | 167 167cbepin Behari Ganguly Street |
| BKID0004004 | Chittaranjan Avenue | Raja Bhavan111 Chittaranjan Avenue |
| BKID0004005 | Chowringhee Square | 3 Chittaranjan Avenuedharamtolla |
| BKID0004006 | Cit New Road | Plot No 12scheme No 52 |
| BKID0004007 | Dharamtolla Street | 502 Dharamtolla Streetkolkata 700 013 |
| BKID0004008 | Garden Reach | J 207 Paharpur Roadgarden Reach |
| BKID0004010 | Jodhpur Park | 1424 Gariahat Roadjodhpur Park |
| BKID0004011 | Kamarhatty | 172 Bt Roadkolkata 700 058 |
| BKID0004012 | Lindsay Street | 8 Lindsay Streetkolkata 700 087 |
| BKID0004013 | Manicktolla | 225 A Bvivekanand Roadkolkata 700 006 |
| BKID0004014 | Mission Row | 15 Ganesh Chandra Avenuekolkata 700 013 |
| BKID0004015 | Rash Behari Avenue | 1613 Rash Behari Avenuekolkata 700 019 |
| BKID0004018 | Sham Bazar | 1401 Bidhan Saranisham Bazar |
| BKID0004019 | Southern Avenue | Mehta House32 Southern Avenue |
| BKID0004020 | Behala | 391 Diamond Harbour Roadbehala |
| BKID0004021 | Vivekanand Road | 362 Vivekanand Roadkolkata 700 007 |
| BKID0004022 | Beliaghata | Plot No 27cit Scheme Noiv M2 Hemchandra Naskar Road |
| BKID0004024 | Maulali | 812 Acharya Jagdish Bose Roadkolkata 700 014 |
| BKID0004025 | Bangur Avenue | Plot No 415413 414bangur Avenue Vip Block C |
| BKID0004026 | Jawaharlal Nehru Road | 44 Jawharlal Nehru Roadkolkata 700 016 |
| BKID0004027 | Sealdah | 2b Mahatma Gandhi Roadsealdah |
| BKID0004028 | Park Circus | 73a Theatre Roadshakespeare Sarani |
| BKID0004029 | College Street | 89 Bankim Chatterjee Streetkolkata 700 073 |
| BKID0004030 | Ruby Park | 207 Kasba |
| BKID0004031 | Dobson Lane | P 4dobson Lanenew Howarh Bridge Approach Road |
| BKID0004032 | Free School Street | 41free School Streetkolkata 700 016 |
| BKID0004033 | Metropolitan | 1st Floor of Municipal Premises No A/p-4/b, Canal South Road Ward No 57, Pragati Maidan… |
| BKID0004035 | Ballygunge Circular Road | 67b Ballygunge Circular Roadkolkata 700 019 |
| BKID0004036 | Bhupendra Bose Avenue | 55 Bhupendra Bose Avenuekolkata 700 004 |
| BKID0004037 | Elliot Road | 108a Elliot Roadkolkata 700 016 |
| BKID0004038 | Tangra | 15 C109seal Lanekolkata 700 015 |
| BKID0004039 | Ultadanga | 85d Ultadanga Main Roadkolkata 700 067 |
| BKID0004040 | Harish Mukherjee Road | 135a135d 1st Floorharish Mukherjee Road |
| BKID0004041 | Sarat Bose Road | 26 Sarat Bose Roadkolkata 700 020 |
| BKID0004042 | Baranagore | Datta Villa39 Tobin Road |
| BKID0004044 | Kolkata Lcb | 5 B T M |
| BKID0004045 | New Alipore | 82 Tollygunge Circular Roadnew Alipore |
| BKID0004046 | Tiljala | 97 Picnic Garden Roadkolkata 700 039 |
| BKID0004047 | Bagha Jatin | Baghajatin Super Market 2nd Floorkmc Bldgraja Sc Mullick Roadkolkatta |
| BKID0004048 | Kolkata Mcb | Bank of India Bldg5btm Sarani |
| BKID0004049 | Debendra Chandra Dey Road | 105 Debendra Chandra Dey Roadkolkata Pin 700 015 |
| BKID0004054 | Kolkata Asset Recovery | Bank of India Building 5 Btm Saranibrabourne Road3rd Floor Kolkatta |
| BKID0004055 | Bidhan | Bidhannagar Branchsalt Lake City Dist 24 Paraganas N |
| BKID0004056 | Unnayan Bhawan | Dj11 Sector Iisalt Lake |
| BKID0004057 | Hiland Park | 48 Esammilani Park Survey Park Santoshpur |
| BKID0004058 | Kolkata Retail Hub | 2nd Floor Boi Building Dd 2 Sector Isalt Lake Kolkatta |
| BKID0004064 | Birati | 344 Mb Road 1st Floorbirati |
| BKID0004065 | Bansdroni | Springdale 1st Floor 2 Nndutta Road |
| BKID0004066 | Santoshpur | 159 A Survey Park |
| BKID0004070 | Kolkata Sme | 23a Netaji Subhas |
| BKID0004071 | Sector V | Plot No Y6 Block Epsector V Bidhannagar |
| BKID0004072 | Mukundapur | 1217 Ramkrishna Pallymukundapur |
| BKID0004073 | Kaikhali | Golders Green Complex First Floor1 Nazrul Islam Sarani |
| BKID0004074 | Kalikapur | 354 Purbachal Kalitala Roadkalikapur |
| BKID0004075 | Kolkata Overseas | 23a N S Road Kolkata 700001 |
| BKID0004076 | Alipur | 23 B Baker Road Ground Flooralipur |
| BKID0004077 | Tollygunge | City High 1st Floor85 Prince Anwar Shah Road |
| BKID0004078 | Narendrapur | Narmada Complex Ground Floor778 Sonarpurstation Road Po Narendrapur |
| BKID0004100 | Kolkata Service | 5 Btm Sarani 3rd Floorkolkata 700 001 |
| BKID0004105 | Madhyamgram | Badu Road Madhyamgram at Post Madhyamgraparganaspin 700129 |
| BKID0004129 | Malancha | Vill Madari Malancha Po Malancha Ps Mdist North 24 Parganas |
| BKID0004133 | Shibalaya | Vill Shibalaya Po Adi Kashimpur Ps Barasat Dist North 24 Parganas Pin 743248 |
| BKID0004135 | Baguiati Tegharia | Premises of Shri Sunil Mondal T 98 Rajarhatteghariapost Hatiara Ps Baguiati Dist Nor |
| BKID0004138 | Ghatakpukur | Vill Ghatakpukur Pobhangore Gobindapurpanchayat Jagulgachhi Block Bhangore I Dist |
| BKID0004140 | Baruipur | Premises of Shri Ratan Karmakar Rajanigandhabhattacharjee Para Kulpi Road Post Baruipur |
| BKID0004141 | Dumdum | Premises of Shri Piyush Shaha 17 Manujendradum Dum Cantonment Post Office Dum Dum Dis |
| BKID0004146 | Patuli | Co Premises of Mrs Indrani Halder 17 Baipatuli Township Block H |
| BKID0004148 | Sodepur | Mangaldeep 7 Indralokesodepur Barasat Roadnorth 24 Parganas |
| BKID0004153 | James Long Sarani | James Long Sarani Branch 34 34 James Long Sarani Thakurpukur Post Thakurpukur |
| BKID0004154 | Shakuntala Park | Shakuntala Park Branch 4 3k 1 HO Chi Min Sarani 1st Floor Shakuntala Park Post Sarsuna |
| BKID0004159 | Newtown | Bank of India, Newtown Branch, Action Area I, Kolkata, Pin 700156 |
| BKID0004160 | Shapoorji Action Area | Vill Kada Po Akanda Keshari Ps Rajarhat Pin 700135 |
| BKID0004162 | Biswa Bangla Sarani | Bank of India Biswa Bangla Sarani Astra Towers Ii C 1 Street No 4444action Area Iic… |
| BKID0004163 | Dakshineswar | Bank of India Dakshineswar Branch Block Dd2 Salt Lake Kolkata 700064 |
| BKID0004164 | Shyamnagar | Shyamnagar Branch, 209 West Ghoshpara Road, Po-shyamnagar, Ps-noapara, Kolkata-743127 |
| BKID0004165 | Champadali | Champadali Branch, 97m Sree Krishnapur Road, Ward No 19, Barasat, Dist-north 24 Parganas Wb… |
| BKID0004221 | Chakdah | Chakdah Bongaon Roadchakdah |
| BKID0004242 | Barasat | Colony More Barasat Nabapallyp O Barasatdist 24 Parganas North |
| BKID0004244 | Nager Bazar | 4681 Jessore Roadcalcutta 700 028 |
| BKID0004249 | Salt Lake | Block Dd 2sector I 1st Floor |
| BKID0004252 | Serampore | 89 G T Roadsirishtalaserampore |
| BKID0004265 | Garia | P 138 Raja Subodh Chandra Mullick Roadkanungo Park Garia |
| BKID0004289 | Chinsurah | Dutta Super Market 1st Floorakhan Bazar P O Chinsurah |
| BKID0004325 | Michael Nagar | At Post Michael Nagardistnorth 24 Parganas |
| BKID0004354 | Batanagar | 1st Floor, Maheshtala Municipal Institute of Nursing Sciences, Bata More, Maheshtala… |
| BKID000DCBL | Dhakuria Co Op Bank Ltd Dhakuria | 68 Tanupukur Road Dhakuria Kolkata 700031 |
| BKID000NB56 | National Banking Group East | National Banking Groupeast |
| BKID000TEAB | Tea Board | 23a Netaji Subhash Road Kolkata 700 001 |
| BKID000ZA56 | Eastern Zonal Audit Office | Eastern Zonal Audit of |
All 92 branches the register lists for Bank of India in Kolkata. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including Bank of India branches outside Kolkata.
How to send money to a Bank of India account in Kolkata
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for Bank of India in Kolkata?
There is no single code — each of the 92 branches in Kolkata has its own. They all begin with BKID0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which Bank of India branch in Kolkata should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and Bank of India has 92 of them in Kolkata. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Kolkata?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is Bank of India the biggest bank in Kolkata?
No. With 92 branches it ranks 10th in Kolkata, behind Punjab National Bank, which has 334. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
