India · Mumbai
Bank of India in Mumbai: IFSC codes and branch details
Bank of India operates 145 branches in Mumbai, out of 7,085 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 3.4% of the 4,306 bank branches in Mumbai, which makes it the 11th largest bank in the city by branch count. The largest in Mumbai is State Bank of India, with 300. Mumbai is Bank of India's largest city in India and holds about 15% of the 958 branches the bank runs across Maharashtra. Nationally Bank of India is the 8th largest bank in the Reserve Bank of India's register, with 7,085 branches. Every code on this page starts with BKID0 — those four letters are Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for Bank of India branches in Mumbai
| IFSC code | Branch | Address |
|---|---|---|
| BKID0000001 | Mumbai Main | 7080 Mahatma Gandhi Roadpost Box No238 |
| BKID0000002 | Andheri West | Bank of India Bldg Ground Floor28 S V Road |
| BKID0000003 | Ballard Estate | Darabshaw Housenarottam Morarji Marg |
| BKID0000004 | Ramdas Nayak Marg | Geetaneel Arcade Ramdas Nayak Margbandra West |
| BKID0000005 | Mumbai Central | Sahkti Sadan C Blkdr Dada Saheb Bhadaka |
| BKID0000006 | Borivli West | Mangal Kunjswami Vivekanand Road |
| BKID0000007 | Breach Candy | Sky Scraper A4 697bhulabhai Desai Roadmumbai 400026 |
| BKID0000008 | Bullion Exchange | 185 Sheikh Memon Streetpost Box No 2313 |
| BKID0000009 | Chembur | Near Chembur Nakapost Bag No 7207 |
| BKID0000010 | Churchgate | Eros Theatre Buildingjamshedji Tata Road |
| BKID0000012 | Cp Tank | Chandaramji Girls Highschool Bldg C P Tank |
| BKID0000013 | Cumballa Hill | Kemps Shoppe 1st Floor141 August Krianti Marg Near Hotel Shalimar |
| BKID0000015 | Dadar West | 61 Gokhale Rd Northnr Portugues Church |
| BKID0000016 | Electric House | Electric Houseorminston Road |
| BKID0000017 | Dn Road | Sadhana Rayon Housed N Road |
| BKID0000018 | Gandhi Market | Plot No 18 19290 A Anand Nagar Flank Roadopp Seva Samiti Sion Koliwada |
| BKID0000019 | Ghatkopar East | Kiran Niketantilak Road |
| BKID0000020 | Ghatkopar West | Desai Niwasmahatma Gandhi Road |
| BKID0000021 | Girgaum | Bhimrao House281 Jagganath Shankarshet Road |
| BKID0000022 | Goregaon West | Creado House Nr Municipal Schstation Rd Goregaon West |
| BKID0000023 | Grant Road | Alankar Bldgbalaram Streetmumbai 400 007 |
| BKID0000024 | Kalbadevi | Round Buildingshamaldas Gandhi Marg |
| BKID0000025 | Kalyan | Ganga 1st Floorzunjarrao Nagar Shivaji Path |
| BKID0000026 | Khar | The Shelter 32nd Roadopp National College |
| BKID0000027 | Khodadad Circle | B2 Empress Mahal1st Floor |
| BKID0000028 | Mahalaxmi | 8a Bhulabhai Desai Roadnear Mahalaxmi Temple |
| BKID0000029 | Maheshwari Udyan | 452 453 Bhau Daji Roadbehind Parasnath Jain Temple |
| BKID0000030 | Mahim | Gohil Houselady Jamshedji Road |
| BKID0000031 | Malad West | Swami Vivekanand Roadpost Box No 7603 |
| BKID0000032 | Mandvi | Kanmoor House 281287 Narsi Natha Street |
| BKID0000035 | Naigaum Cross Road | 95 Dada Saheb Phalke Roaddadar |
| BKID0000036 | Nana Chowk | 296 296 Ashankar Seth Mansion |
| BKID0000037 | Prabhadevi C and P Banking | Vip House No 88 Copp Prabhadevi Road |
| BKID0000038 | Saki Naka | Sagartech Plazaandheri Kurla Road |
| BKID0000039 | Prarthana Samaj | Servants of India Society Blgd417 Sardar Vallabhbhai Patel Marg |
| BKID0000040 | Santacruz | Green Bungalow S V Roadpost Box No 6903 |
| BKID0000041 | Sion | 29 Amba Bhavanmaharani Laxmibai Chowk |
| BKID0000042 | Tardeo Road | Milan Apartments87tardeo Road |
| BKID0000044 | Turbhe | English School Compoundplot No 34 Sector 24 |
| BKID0000045 | Ulhasnagar Main | Furniture Bazar Pbno11ulhasnagar |
| BKID0000046 | Vile Parle East | 52 Hanuman Roadvile Parle East |
| BKID0000047 | Walkeshwar | Navyug Niketan185 Walkeshwar Road |
| BKID0000048 | Wodehouse Road C P Banking | Seth Mf Panday Charibuilding 108 110 Wod |
| BKID0000049 | Worli Naka | Pankaj Mansionopp Podar Hospital |
| BKID0000050 | Mulund East | Shree Vallabh Apartmenthanuman Chowk |
| BKID0000051 | Borivli East | 1st Floor Shivam Bldgjunction of Jeshtaram Kapadia |
| BKID0000052 | Wadala West | 328 Katrak Roadwadala |
| BKID0000053 | Belapur | Belapur Villagenear Vidya Prasarak High School |
| BKID0000054 | Bangli Naka | Bangli Naka Sandurpost Vasai |
| BKID0000055 | Nagpada | Nagpada Neighbourhood Housedimtimkar Road |
| BKID0000056 | Danda Khar | Dandapadachitrakar Dhurandhar Marg |
| BKID0000057 | Nariman Point | Air India Building216 Backbay Reclamation |
| BKID0000058 | Vile Parle West | 377smith Kiran Building S V Road Vile Parles V Road Vile Parle Mumbai 400056 |
| BKID0000059 | Jacob Circle | Maulana Azad Roadjacob Circle |
| BKID0000060 | Null Bazar | Ahmed Manzil105 113 Roudat Tahira Street |
| BKID0000061 | Versova C and P Banking | Jay Prakash Roadnear Dhake Colony |
| BKID0000062 | Kandivli | Sanghvi Chambers88 Dr Dalvi X Road |
| BKID0000063 | Turner Road Bandra | 21 22 Turner Roadbandra West |
| BKID0000064 | Nepean Sea Road | 66 Nepean Sea Roadlaxmibai Jagmohandas Marg |
| BKID0000066 | Altamount Road C and P Banking | Eastmen House2669 Altamount Road |
| BKID0000067 | Chakala | Jitendra Ind Estateopp Sangam Theatresir Mvroad Andheri E |
| BKID0000069 | Mulund West | 1112 Lala Devi Dayal Roadmulund West |
| BKID0000070 | Mazgaon | 141 Porbandarwalla Estatedr Mascarenhas Road |
| BKID0000071 | Seepz | Seepz Service Centre Buildingmarol Industrial Area |
| BKID0000073 | Ulhasnagar Five | Prem Nivas Above Post Officeulhasnagardist Thane |
| BKID0000074 | Tamtalao | Mulgaonpost Vasai |
| BKID0000075 | Bhiwandi | 26 Prabhuali Bhiwandidistthane |
| BKID0000076 | Opera House | Hermes Housemama Parmanand Marg |
| BKID0000078 | Edwan | Shakuntala Niwasvill Post Edwan |
| BKID0000080 | Juchandra | At Post Juchandrataluka Vasai |
| BKID0000081 | Juhu | Nehru Nagar Ajuhu Tara Road |
| BKID0000083 | Parel | 183 St Xavier Streetparel |
| BKID0000084 | Malad East | Dwarkesh Nevatia Nagarrani Sati Marg |
| BKID0000085 | Bhayandar | Bharati Apts 1st Flooroffbproadbhayandar East |
| BKID0000086 | Stock Exchange | Phiroze Jeejeebhoy Towersnew Stock Exchange Building |
| BKID0000087 | Bandra East | Sterling Centre Opp Cardinal Gracius Schoolsubhas Nagarbandra East |
| BKID0000088 | Satpati | At Post Satpatitaluka Palghar |
| BKID0000089 | Vashi | Market Complex Bldgsector 1516 |
| BKID0000090 | Small Scale Industries Andheri | Mathuria Apartment49 Sir Mv Road Andh |
| BKID0000093 | Dahisar | Suyog Apartmentsmhatre Road |
| BKID0000094 | Bandra Reclamation | Pinheiro Apartment19 A Stjohn Baptist Road |
| BKID0000095 | Dombivli | Shreedhar Niwas Off Manpada Roadrajendra Prasad Road |
| BKID0000096 | Achhad | At Achhad Post Uplattal Talasari Distthane |
| BKID0000097 | Tambe Nagar | Anagha Coophousing Societydr Sarojini Naidu Road |
| BKID0000098 | Goregaon East | Ajay Apartment7 Ishwarbhai Patel Road |
| BKID0000099 | Wadala East | Eucress Buildingwadala East |
| BKID0000100 | Vikhroli Parksite | Aarti Amrutnagaroff Park Site Road No 6 |
| BKID0000101 | Card Products Department | Card Productsfree Press Housenariman Pointmumbai Bombay India 400028 |
| BKID0000102 | Indira Gandhi Instof Devrese | Suchidham Complexgoregaon Mulund Road |
| BKID0000103 | Rajaji Path | Plot No46 Samadhanrajaji Pathdombivli East |
| BKID0000104 | Wakadpada | Vill Wakadpadakasara Jawahar Road |
| BKID0000105 | Yari Road | Kalyan Complexyari Road |
| BKID0000107 | Mumbai NRI | Boi Building Ground Flr7080 Mg Road Fort |
| BKID0000111 | Mumbai Housing Finance | Mangal Kunjsvroad Borivllie West |
| BKID0000119 | Andheri Lcb | Mdi Bldg 1st Floor 28sv Road Andheri W |
| BKID0000122 | Bandra Kurla Complex | Star Housebandra Kurla Complex |
| BKID0000124 | Kharghar | 1st Floor Swarna Complexplot No 14 Sector7 |
| BKID0000126 | Kalyan East | Shivd Urga Sadansurvey No 58 A Hissa No 9 |
| BKID0000127 | Link Road Malad West | Keshav Shrushti Shop No 7link Road Malad West |
| BKID0000128 | Andheri Hsg and Per Finance | Bank of India Building1st Floor |
| BKID0000130 | Bhakti Park | Topazshop No 789 Anik Wadala Link Roadbhakti Parkwadala E |
| BKID0000132 | Powai | Paradise E Wingunit No 1 2raheja Vihar Chandivli Farm Roadpowai |
| BKID0000133 | Mumbai South Retail Hub | 70 80 Mahatma Gandhi Roadist Floor Fort |
| BKID0000135 | Bhandup West | Shop No 1 A Wing Aniraj Towers Chs Ltdjanta Market L B S Marg Bhandup W |
| BKID0000136 | Mahavir Nagar | Veena Geeta Sangeetha Bld No 3b Wing 1st Floor Mahavir Nagar |
| BKID0000145 | Dahanu Road | Shop No51 to 55 First Floor Vaibhav Commcomplex Irani Road Danahu Road West |
| BKID0000146 | Sakinaka Mid Corporate | Sagar Tech Plaza Andheri Kurla Roadsakinaka Junction Andheri E Mumbai 400072 |
| BKID0000147 | Nariman Point Large Corporate | 92 93 Free Press House 9th Flrfree Press Journal Marg 215 Nariman Point |
| BKID0000148 | J J Flyover | Oriental Bhavan 211sheriff Devji Street Ne Opp Mahatma Phule Market |
| BKID0000150 | Mumbai Overseas | Mumbai Overseas Br Mezanine Floor7080 Mgroad Fort Mumbai 400001 |
| BKID0000153 | Shivajipark Branch | Indravadan Coophsgsociety Ltdground Floor |
| BKID0000154 | Spl Asset Recovery Managemen | 1st Floorbank of India Building |
| BKID0000157 | Star Cms Hub Brnach | Co Mumbai Main Branch70 80 Mg Road Fort |
| BKID0000159 | Asset Recovery Management | Boi Building 2nd Floor 28 S V Road Andheri West Mumbai 400058 |
| BKID0000160 | Mumbai Large Corporate | Oriental Bldg Ground Floor364 Dn Road Fort |
| BKID0000161 | Seepz Mid Corporate Branch | Seepz Midc Andheri East Mumbai 400096 |
| BKID0000163 | Jogeshwari West | Ground Floor Flexcel Park Sv Raodjnof Jvlr and S V Road Jogeshwari West |
| BKID0000164 | Jogeshwari East | Shanta Mangesh Apt Gr Flropp Ismail College Hindu Friend Society |
| BKID0000165 | Dahisar East | Lukhi Empire Opp Dahisar Police Stmain S V Road Dahisar East |
| BKID0000166 | Sewri West Branch | 12 Rajiv Industrial Estate Tokershi Jivrajsewri West |
| BKID0000167 | Bharat Diamond Bourse | D 2d 4 Ground Floor G Blockbandra Kurla Complex Bandra E Fax 26754210 |
| BKID0000168 | Ashokvan Borivali East | Siddhivinayak Gardens Chs Ltdoff Shiv Vallabh Road Near Gokul Hotel |
| BKID0000170 | Kurla West | Milestone Business Point Cts No 327lbsroad Opp Fauziya Hospital Kurla |
| BKID0000172 | Marve Road | Triveni Coop Housing Society Ltd Shop No8marve Roadmith Chowki Junction Malad W |
| BKID0000173 | Lokhandwala Andheri West | Silver Arch Ground Floor A Wing Indradarshan Layout Lokhandwala Complex Opp Mil |
| BKID0000174 | Lokhandwala Kandivli East | Anita Accord Akurli Sai Darshan Chs Ltd 120main Road Lokhandwala Townshipkandivli East |
| BKID0000176 | Lower Parel | Mumbai |
| BKID0000179 | Marol Andheri East Branch | Marol Bhavan Marol Co Op Industrial Estateoff No 123j B Nagar Andheri East |
| BKID0000180 | Borivli Link Road | Borivli Manorath Chs Ltd Tps Iii 29th Roadoff Link Road Near Mtnl Exchange Borivli W |
| BKID0000187 | Malavani | Savera Heights Cts No2878b Malavani |
| BKID0000188 | Lalbaug Mumbai | Grfloor Indra Prastha Chsl Lalbaugmumbai 400 012 |
| BKID0000191 | Diamond Bourse Bkc | D2 D4 Ground Floor West Core Bharat Diamond Bourse G Block Bkc 400051 |
| BKID0000193 | Vidyavihar West | Shop No 17 Nilkanth Corporate Park |
| BKID0000200 | Mumbai Service | Mumbai Service Branch Regent Chambers11th Floor Nariman Point Mumbai 400 021 |
| BKID0000202 | Strategic Business Branch | Regent Chambers, Nariman Point |
| BKID0000221 | Thakur Village | Shop No 1, Municipal Retail Market C Wing of Viceroy Savana Poisar, Thakur Village, Kandivali… |
| BKID0000222 | Mumbai North Eccb | Bank of India Building 1st Floor Opposite Natraj Market S V Road Malad West 400064 |
| BKID0000301 | Founding Branch | Oriental Building Ground Floor 364d N Road Fort |
| BKID0001232 | Nhawa Shewa | Port Users Bldgjnptnhawa Shewa |
| BKID000ZO59 | Mumbai Lcb Office | 70 80 Mg Road Mezzanine Floor Fort |
| BKID00CCUPI | Creditcardonupi | Digital Banking Department, Pnb-boi Tower, C-29, G-block, Bandra Kurla Complex, Bandra (e) |
| BKID00VAN04 | Boi Payment System | Bkc |
| BKID00VAN06 | Boipayment System | Bkc |
| BKID0SABPAI | Bandra Kurla Complex | C 5 G Block Bkc Bandra Kurla Complex Bandra East Mumbai Maharashtra 400051 |
| BKID0WAINGB | Vidharbha Kokan Gramin Bank IMPS | Na |
All 145 branches the register lists for Bank of India in Mumbai. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including Bank of India branches outside Mumbai.
How to send money to a Bank of India account in Mumbai
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for Bank of India in Mumbai?
There is no single code — each of the 145 branches in Mumbai has its own. They all begin with BKID0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which Bank of India branch in Mumbai should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and Bank of India has 145 of them in Mumbai. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Mumbai?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is Bank of India the biggest bank in Mumbai?
No. With 145 branches it ranks 11th in Mumbai, behind State Bank of India, which has 300. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
