India · New Delhi
Bank of India in New Delhi: IFSC codes and branch details
Bank of India operates 95 branches in New Delhi, out of 7,085 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 8.8% of the 1,083 bank branches in New Delhi, which makes it the 3rd largest bank in the city by branch count. The largest in New Delhi is Punjab National Bank, with 147. New Delhi is Bank of India's 2nd largest city in India and holds about 89% of the 107 branches the bank runs across Delhi. Nationally Bank of India is the 8th largest bank in the Reserve Bank of India's register, with 7,085 branches. Every code on this page starts with BKID0 — those four letters are Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for Bank of India branches in New Delhi
| IFSC code | Branch | Address |
|---|---|---|
| BKID0006000 | Janpath | 54 Janpathpost Box No357 |
| BKID0006001 | Asaf Ali Road | 48 Asafali Roadpost Box No7044 |
| BKID0006002 | Bank Street | 2631 Bank Streetkarol Bagh |
| BKID0006003 | Connaught Circus | Central Ringpost Box No404 |
| BKID0006005 | Hauz Khas C and P Banking | A21 Green Park Main Nr Church Main |
| BKID0006006 | Karol Bagh | 1338 Arya Samaj Roadpost Box No2571 |
| BKID0006007 | Khan Market C and P Banking | 3233 Raja Gyan Nath Bldgcornwallis Road |
| BKID0006008 | Kirti Nagar | B3 Tagore Marketkirti Nagar |
| BKID0006009 | Paharganj | 46 D Desh Bandhu Gupta Roadpaharganj |
| BKID0006010 | Rajindra Place | 16 Vikram Towers1st Floor |
| BKID0006011 | Chandni Chowk | Jain Mahabir Bhavanpost Box No1316 |
| BKID0006012 | Hamdard Dawakhana | 1545 Gali Qasimjan Bazar Lal Kuandelhi 110006 |
| BKID0006013 | Kamla Nagar | 29 A Kamla Nehru Roadsubjimandi |
| BKID0006014 | Narela | 2111 Kirpa Niwasbawana Road |
| BKID0006015 | Shahadra | Gt Roadshahadra |
| BKID0006016 | Parliament Street | Pti Building4 Parliament Street |
| BKID0006017 | Bakhtawarpur | Kasturba Roadbakhatawarpur |
| BKID0006018 | Nehru Place | Paras Cinema Bldgnehru Place |
| BKID0006019 | Lajpat Nagar | Tdi Mal 1st Floorlajpat Nagar Iii |
| BKID0006020 | Azadpur | Plot No12new Sabzi Mandi Azadpur |
| BKID0006021 | East of Kailash | D 142 East of Kailashnew Delhi 110 065 |
| BKID0006022 | Panchsheel | 7 Panchsheel Shopping |
| BKID0006023 | Janakpuri | Plot No 19 Block Bcommunity Cent Janakpu |
| BKID0006024 | Jhandewalan Extension | 3 E4 Jhandewalan Extensionnew Delhi 110 055 |
| BKID0006025 | Malai Mandir C and P Banking | Raghuvendra Swamy Muttsector 12 |
| BKID0006026 | Malviya Nagar | D 80 1st Floormalviya Nagar Main Market |
| BKID0006028 | Chittaranjan Park | A 25 Chittaranjan Parknew Delhi 110 019 |
| BKID0006029 | Okhla Industrial Estate Sme | Administrative Block Complex Iphase Inew Okhla Indestate |
| BKID0006030 | Bahadurshah Zaffar Marg | Hans Bhavanbahadurshah Zaffar Marg |
| BKID0006031 | Ashok Vihar Wazirpur Sme | 26 A Community Centreashok Vihar |
| BKID0006032 | Ansari Road | 3 Ansari Roaddaryaganj |
| BKID0006033 | Mayapuri Industrial Area Sme | 22 23 Community Centrephase I Mayapuri Industrial Area |
| BKID0006034 | Rajouri Garden | A 248 Rajouri |
| BKID0006035 | Tilak Nagar | Wz 16 Santpura Bindra Markettilak Nagar |
| BKID0006036 | Safdarjung Enclave | B 68 Local Shopping Centrechowdhary Harsukh Marg |
| BKID0006037 | Greater Kailash Ii C and P Banking | M 78 Shopping Centregreater Kailash Ii |
| BKID0006038 | New Friends Colony | 32 Community Centrenew Friends Colony |
| BKID0006039 | Vikaspuri | Central Market Bodelavikaspuri |
| BKID0006040 | Vishnu Garden | Wz 195a Khayala Roadvishnu Garden |
| BKID0006042 | New Delhi Overseas | Vijaya Building17barakhamba Road |
| BKID0006043 | Mayur Vihar | 1314 Sri Balaji Shopping Centrepocket Ii Phase I |
| BKID0006044 | Keshopur Village | Wz 30 Village Keshopurpotilak Nagar |
| BKID0006045 | Saket C and P | Ywa Hostel Buildingavenue 21 Saket |
| BKID0006046 | New Delhi NRI | Ptibuilding4 Sansad Marg |
| BKID0006048 | Cgo Complex | Electronic Niketan Cgo Complexplot No 6 Lodhi Road |
| BKID0006049 | New Delhi Sme | D 4 Udyog Nagarindustrial Area |
| BKID0006052 | Mandir Marg | Swati Working Girls Hostelmandir Marg |
| BKID0006053 | Vikas Marg C and P Banking | A45 46 Laxmi Nagarnear Madhuban Chowk |
| BKID0006054 | Paschim Vihar C and P Banking | 4 Block F Lscbehra Enclave |
| BKID0006055 | Delhi Sphsgfin Personal Ba | 40 Rani Jhansi Road |
| BKID0006056 | Rohini C and P | Vikas Tower Plot No 6community Centre Sector 8 |
| BKID0006057 | Dwarka | F 10 Plot No 2hl Galleria |
| BKID0006058 | Patparganj | Local Shopping Centre Iisavitri Plaza Ii |
| BKID0006059 | New Delhi Large Corporate | Pti Building4sansad Margnew Delhi 110001 |
| BKID0006060 | Gandhi Nagar New Delhi | X918 Chand Mohalla Nr Jheel Bus Stopgandhi Nagar |
| BKID0006061 | Dilshad Garden | F 9 Dilshad Colony |
| BKID0006062 | Mukherjee Nagar | 1050 Dr Mukherjee Nagar |
| BKID0006063 | Punjabi Bagh | 22 Nwa Club Road Punjabi Bagh Extension |
| BKID0006064 | Pitampura | Plot No 52 Harsh Viharroad No 44 Pitampura |
| BKID0006066 | Delhi Cantt | Army College of Medical Sciences Near Basehospital Delhi Cantt New Delhi 110010 |
| BKID0006068 | Mid Corporate Banking Branch N | 54 Old Ishwar Nagar Main Mathura Roadnew Delhi 110065 |
| BKID0006070 | Bawana | Shop Cum Facility Centre Housing Pocket Adsiidc Sector 3bawana Ind Area |
| BKID0006072 | Jesus and Mary College | University of Delhichanakya Puri |
| BKID0006073 | Chhatarpur | 40 41 Main Roadopp Tivoli Garden Chhatrpur |
| BKID0006074 | Rohini Sector Twentyfour | Plot No 85 Pocket 5sector 24 Rohini |
| BKID0006075 | Sangam Vihar | Khasra No 22142 Block C Plot 200 Bmain Holi Chowk Sangam Vihar |
| BKID0006076 | Jwalaheri Paschim Vihar | Residential Scheme Main Roadpaschim Vihar |
| BKID0006077 | South Extension | N 5 South Extension Part 1 Main Ring |
| BKID0006078 | Mahipalpur | Shop No 14 Khasra No536 Near Mcd Boys Schoolvasant Kunj Main Road Mahipalpur |
| BKID0006079 | Ram Vihar | 199 Ram Vihar Opp A Block Lsc Surajmal Vihasurajmal Vihar |
| BKID0006080 | Deoli Khanpur | C 7 8 Duggal Colonydeoli Road Khanpur |
| BKID0006081 | Vasant Vihar | D 12 Local Shopping Centre Vasant Vihar |
| BKID0006082 | Jamia Millia Islamia | Maulana Mohd Ali Jauhar Margmasjid Lane |
| BKID0006083 | Shalimar Bagh | Ae 90 Shalimar Bagh New Delhi 110 088 |
| BKID0006084 | Sultanpur | Hno 48sultanpur |
| BKID0006085 | Budhpur Branch | Khasra No 227budhpur Bijapur |
| BKID0006086 | Dwarka Sector Seven | A 67 to A70 Palam Extnram Phal Chowk Sector 7 Dwarka |
| BKID0006087 | Meera Bagh | A 6 Meera |
| BKID0006088 | Prasant Vihar | E 6 Prashant Vihar |
| BKID0006090 | West Patel Nagar | 716 West Patel Nagar Marketwest Patel Nagar |
| BKID0006091 | Budhanpur Majra Dabas | Vill Po Budhanpur Majra Dabas Near Ma Main Bus Stand |
| BKID0006092 | Khampur | Mandir Wali Gali Plot No 5 Khampur |
| BKID0006093 | Earth Sciences Complex | Ministry of Earth Sciences M2 Bunglow Lodhiadjacent to Prithvi Bhavan Lodhi Road New D |
| BKID0006094 | Govindpuri | 1667 A 1667 A1 Govindpuri Extnnew Delhi 110 019 |
| BKID0006095 | Kapashera | Khasra No 52 837 Main Old Delhigurgaon Road Kapashera |
| BKID0006096 | Najafgarh | 16 B Roshan Mandi Najafgarhnew Delhi 110 043 |
| BKID0006097 | Dabri Palam Road | Rz 1 and Rz 6 Village Dabri Colony Dabri Extension |
| BKID0006098 | Kirari Suleman Nagar | Khasra No 957 Kirarisuleman Nagar |
| BKID0006100 | New Delhi Service | Vijaya Building Barakhamba Roadnew Delhi 110001 Wef 09 03 2009 |
| BKID0006102 | New Delhi Asset Recovery | 40 Rani Jhansi Roadist Floor |
| BKID0006103 | Mohan Garden Uttam Nagar | A 105 Mohan Garden Uttam Nagarmain Najafgarh Road |
| BKID0006111 | New Delhi Eccb Branch | Bank of India, Eccb Branch, Ground Floor, H-2, Star House, Connaught Circus |
| BKID0006772 | Delhi Asset Recovery Branch | M 125, M Block, Vikaspuri, New Delhi 110018 |
| BKID000DO64 | Divisional Office New Delhi | Divisional Office Ne |
| BKID000ZA64 | Northern Zonal Audit Office | Northern Zonal Audit O |
All 95 branches the register lists for Bank of India in New Delhi. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including Bank of India branches outside New Delhi.
How to send money to a Bank of India account in New Delhi
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for Bank of India in New Delhi?
There is no single code — each of the 95 branches in New Delhi has its own. They all begin with BKID0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which Bank of India branch in New Delhi should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and Bank of India has 95 of them in New Delhi. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in New Delhi?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is Bank of India the biggest bank in New Delhi?
No. With 95 branches it ranks 3rd in New Delhi, behind Punjab National Bank, which has 147. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
