India · Chandrapur
Maharashtra Gramin Bank in Chandrapur: IFSC codes and branch details
Maharashtra Gramin Bank operates 37 branches in Chandrapur, out of 761 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 25% of the 146 bank branches in Chandrapur, which makes it the largest bank in the city by branch count. The next largest is Yes Bank with 20. Chandrapur is Maharashtra Gramin Bank's largest city in India and holds about 5.0% of the 742 branches the bank runs across Maharashtra. Nationally Maharashtra Gramin Bank is the 40th largest bank in the Reserve Bank of India's register, with 761 branches. Every code on this page starts with MAHG0 — those four letters are Maharashtra Gramin Bank's own identifier, used at all of its branches nationwide.
IFSC codes for Maharashtra Gramin Bank branches in Chandrapur
| IFSC code | Branch | Address |
|---|---|---|
| MAHG0006801 | Chandrapur | Laxmi Tower Nagpur Road Civil Lines Chandrapur - 442401 |
| MAHG0006802 | Shankarpur | Grampanchayat Bhavan, Shankarpur, Tq - Chimur Dt-chandrapur - 442903 |
| MAHG0006803 | Ghodpeth | Ward No 1, at Post Ghodpeth, Near Jaiswal Kirana, Tah Bhadrawati, Dist Chandrapur - 442902 |
| MAHG0006804 | Palasgaon Jat | Near Bus Stop at Post Palasgaon Jat Tah Sindewahi Dist Chandrapur - 441222 |
| MAHG0006805 | Chandankheda | Grampanchayat Premises A/p Chandankheda Tah-bhadrawati, Dist - Chandrapur - 442906 |
| MAHG0006806 | Gangalwadi | In Front of Grampanchayat at Po Gangalwadi Tah Bramhapuri Dist - Chandrapur - 441206 |
| MAHG0006807 | Nandori | C/0 Swapnil Suryabhan Lambat, Near Shivaji Statue, at Po Nandori, Tah - Bhadrawati, Dist -… |
| MAHG0006808 | Tohogaon | At Po Tohogaon Tah Gondpipari Dist Chandrapur - 442701 |
| MAHG0006809 | Kelzar | Atpo Kelzar, Taluka-mul, Dist-chandrapur - 442918 |
| MAHG0006810 | Khambada | Drkesharao Shende Complex Ward No 2, Old Bus Stand Square Sindewahi 441222 |
| MAHG0006811 | Mohadi Mokasa | At Po Mohadi (mokasa), Tah Nagbhid Dist Chandrapur - 441205 |
| MAHG0006812 | Nandafata | Gadchandur Roadat Post Nandafata Tahkorpana Distchandrapur - 442917 |
| MAHG0006813 | Dhaba | C/o Kishor Agasti, at Po Dhaba Tah Gondpipri Dist Chandrapur - 442702 |
| MAHG0006814 | Korpana | C/o Uttamrao Mohitkar Near Bus Stop Tahasil Road Korpana Dist Chandrapur - 442916 |
| MAHG0006815 | Brahmapuri | Near Geet Petrol Pump, Sheshnagar, Nagbhid Road Bramhapuri - 441206 |
| MAHG0006816 | Chimur | 1st Floor, House No 117, Maa Vindhya Complex, Tilak Ward, Above Vaibhav Bar, Chimur - 442903 |
| MAHG0006817 | Jiwati | Shri Deorav Motiram Pawar, Tahsil Road , Jiwati Tah Jiwati Dist Chandrapur - 442908 |
| MAHG0006818 | Motegaon | At Po Motegoan, Tha - Chimur Dist Chandrapur - 442904 |
| MAHG0006819 | Chichpalli | At Post Chichpalli, Mul Road, Tah & Dist Chandrapur 441224 |
| MAHG0006820 | Dewada Khurd | Near Grampanchayat, at Po-dewada(kh), Tha-pomburna, Dist Chandrapur - 442918 |
| MAHG0006821 | Visapur | C/o Smtvpyuahadkar, Shivaji Chouk, Ward No2, Visapur, Tah Ballarpur, Dist Chandrapur - 442701 |
| MAHG0006822 | Tukum | The Quin Complex, 1st Floor, Tadoba Road, Tukum, Chandrapur - 442401 |
| MAHG0006823 | Gadchandur | At Sherki Complex Near Bus Stand Gadchandur Tah Korpana Dist Chandrapur - 442908 |
| MAHG0006824 | Talodhi Balapur | Near New Bus Stop, at Po Talodhi Balapur, Tanagbhir Dist Chandrapur - 441221 |
| MAHG0006825 | Sindewahi | Drkesharao Shende Complexward No 2, Old Bus Stand Square Sindewahi Dist Chandrapur - 441222 |
| MAHG0006826 | Bhisi | Near Phc Bhisi at Post Bhisi Tah - Chimur Dist Chandrapur - 442903 |
| MAHG0006827 | Saoli | 1st Floor, Near Bus Stop, at Potah Saoli, Dist Chandrapur - 441225 |
| MAHG0006828 | Nagbhid | Bazar Chouk, Near Vitthal Mandir, at Potah Nagbhid, Dist Chandrapur - 441205 |
| MAHG0006829 | Rajura | Near Forest Office, Infront of Tahsil Office, Rajura at Post Tahsil - Rajura, Dist Chandrapur -… |
| MAHG0006830 | Ballarpur | 1st Floor, Ballarpur Business Center, Main Road, Ballarpur - 442701 |
| MAHG0006831 | Shegaon Bk | C/o Padmawar Building, Main Road, at Post Shegaon Bk Tah- Warora, Dist Chandrapur - 442906 |
| MAHG0006832 | Bhadravati | Near Old Bus Stop, Bazar Ward, Besides Rajdhani Sadi Center, Tah- Bhadrawati Dist Chandrapur -… |
| MAHG0006833 | Warora | C/o Ramgirwar Bhavan, Near Dr Ambedkar Statue, Main Road, Warora, Tah Warora Dist Chandrapur -… |
| MAHG0006834 | Gondpipri | Near St Bus Stand, Ashti Road, at Post Tahsil Gondpipari District Chandrapur - 442702 |
| MAHG0006835 | Mul | Gandhi Chowk, Nagpur Road, at Potah Mul, Dist Chandrapur - 441224 |
| MAHG0006836 | Ghugus | Near Gram Panchayat at Potah Ghuggus, Dist Chandrapur - 442505 |
| MAHG0006837 | Bengali Camp | Camp 1st Floor, Sameer Complex, Uttam Nagar Bengali Camp Mul Road Chandrapur - 442401 |
All 37 branches the register lists for Maharashtra Gramin Bank in Chandrapur. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including Maharashtra Gramin Bank branches outside Chandrapur.
How to send money to a Maharashtra Gramin Bank account in Chandrapur
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for Maharashtra Gramin Bank in Chandrapur?
There is no single code — each of the 37 branches in Chandrapur has its own. They all begin with MAHG0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which Maharashtra Gramin Bank branch in Chandrapur should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and Maharashtra Gramin Bank has 37 of them in Chandrapur. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Chandrapur?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is Maharashtra Gramin Bank the biggest bank in Chandrapur?
Yes, by branch count: its 37 branches are more than any other bank in the city. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
