India · Guntur
State Bank of India in Guntur: IFSC codes and branch details
State Bank of India operates 91 branches in Guntur, out of 25,281 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 27% of the 343 bank branches in Guntur, which makes it the largest bank in the city by branch count. The next largest is Union Bank of India with 42. Guntur is State Bank of India's 22nd largest city in India and holds about 5.6% of the 1,617 branches the bank runs across Andhra Pradesh. Nationally State Bank of India is the largest bank in the Reserve Bank of India's register, with 25,281 branches. Every code on this page starts with SBIN0 — those four letters are State Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for State Bank of India branches in Guntur
| IFSC code | Branch | Address |
|---|---|---|
| SBIN0000815 | Bapatla | Bapatla |
| SBIN0000844 | Guntur | Kannavari Thota, Guntur, Andhra Pradesh - 522 004 |
| SBIN0001014 | Arundelpet | 4 By 5 Arundelpet, Guntur, Ap, 522002 |
| SBIN0001454 | Pedakurapadu | Dist Guntur, A P 522402 |
| SBIN0001457 | Guntur Bazar | Guntur, Andhra Pradesh, Pin-522003 |
| SBIN0001915 | Mothadaka | Dist Guntur, A P 522016 |
| SBIN0001923 | Nadikudi | Dist Guntur State Andhra Pradesh Pin 522414 |
| SBIN0002697 | Bhattiprolu | Guntur, Andhra Pradesh 522256 |
| SBIN0002712 | Duggirala | Guntur, Andhra Pradesh 522330 |
| SBIN0002745 | Kollur | Dist Guntur, A P 522324 |
| SBIN0003726 | Edlapadu | Main Road, Dt Guntur, A P 522233 |
| SBIN0004104 | Pbb Brindavan Gardens | Opposite UCO Bank, Guntur, Andhra Pradesh - 522006 |
| SBIN0004758 | Sangadigunta, Guntur | D. No.20-9-62, Kanyaka Parameshwari Temple, Etukuri Road, , Guntur, Andhra Pradesh , Pin -… |
| SBIN0004793 | N U Campus | Nagarjuna Nagar, Distt Guntur, St A P, Ph 0863 By 2293352 |
| SBIN0004825 | Ganapavaram | Dist Guntur, A P 522619 |
| SBIN0005151 | Kothapeta Guntur | D No. 12-21-58, Gowrishankar Theatre Road, Kothapeta, Guntur 522 001 |
| SBIN0005256 | Rasmecc Sarc,guntur | Dist |
| SBIN0005641 | Durgi | Dist Guntur, Ap 522612 |
| SBIN0005873 | Khajipalem Adb | Gunturstate Andhra Pradeshpin 522311 |
| SBIN0005882 | Vinukonda Adb | Opp Rtc Bus Stand Distt Guntur Andhra Pradesh 522647 |
| SBIN0006517 | Arumbaka | Dist Gunturstate Andhra Pradeshpin 522309 |
| SBIN0006830 | Industrial Estate, Guntur | Amaravathi Road, Guntur, Ap, 522007 , Pin - 522007 |
| SBIN0007084 | Prathipadu | Dist Guntur, A P 522019 |
| SBIN0010278 | Govt General Hospital, Guntur | Government General Hospital, Guntur, Opposite Railway Station |
| SBIN0010279 | Pattabhipuram | D No 3 1 195, Pattabhipuram Main Road , Guntur , Dist Guntur, Ap, India , 522006 |
| SBIN0011092 | Old Guntur | Door No 16 19 151 Main Road, Old Guntur Guntur 522 001 |
| SBIN0011094 | Lakshmipuram, Guntur | Door No 5 87 75, Lakshmipuram, Guntur 522 007 |
| SBIN0011095 | Brodipet | Door No 5 37 81 4 By 11, Brodipet, Guntur 522 002 |
| SBIN0011995 | Athota | Dist |
| SBIN0012678 | Sagar Road Branch | Door No 131151, Raiway Station Road, Macherla, Pin 522426 |
| SBIN0012679 | Sattenapalli Bazar | D No 9736 to 38, Old Bus Stand Centre, 8th Ward, Sattenapalli, Pin 522403 |
| SBIN0012680 | Nehrunagar ,guntur | 8 11 125a, D. No.213 By D, Opp. Avula Sangham, Mainroad, Nehru Nagar, Distguntur 522001 |
| SBIN0012681 | Chuttugunta Centre ,guntur | Sri Saivilla Apartments, Chuttugunta Centre, Lalpuram Road |
| SBIN0012682 | Mutyalareddy Nagar | Amaravathi Road Main, Bharatpet 9th Lane, Guntur District 522007 |
| SBIN0012870 | Tadepalli | D. No.12455 By 24, N. H.5, Tadepalli, 522501 |
| SBIN0013136 | Cash Administration Cell, Guntur | 2/14, Brodipet, Guntur 522002 |
| SBIN0013483 | Specialised Commercial Branch, Guntur | Guntur, Kannavarithota, Guntur, Guntur District 522004 |
| SBIN0015312 | Admn Office, Guntur | D. No.26 1 52, Kannavari Thota, Guntur, Andhra Pradesh 522004 |
| SBIN0015623 | Naaz Centre | D. No.1 1 107, P R Raju Plaza, Rajagarithota, Guntur, Andhra Pradesh 522001 |
| SBIN0016431 | Mangaldas Nagar | D. No.8 20 34/a, Sitarama Nagar, 4th Lane, Mangaldas Nagar, Guntur. Distt. Guntur. Andhra… |
| SBIN0017357 | Kaza | D. No.1 31, Ratchabanda, Nambur Road, Kaza, Mangalagiri Mandal, Distt. Guntur. Andhra Pradesh… |
| SBIN0018793 | Chowdavaram | Chilakalurupet Road, Chowdavaram, Guntur Rural, Distt. Guntur. Andhra Pradesh-522019 |
| SBIN0018884 | A.p. Secretariat, Velagapudi | Ap Secretariat Buildings, Block No.3, Velagapudi, Tulluru Mandal, Distt. Guntur. Andhra… |
| SBIN0018901 | Savalyapuram | Savalyapuram, Karumanchi Road(post Office Lane), Savalyapuram, Dist. Guntur, Andhra… |
| SBIN0018902 | Rentachintala | Main Road , Rentachintala, Distt. Guntur. Andhra Pradesh-522421 |
| SBIN0018923 | Narakoduru | Opposite Road to Sivalayam Temple, Narakoduru, Chebrole Mandal, Distt Guntur A. P 522212 |
| SBIN0019154 | Sbiintouch, Guntur | West Krishna Plaza, Lakshmipuram Main Road, Opp. Kala Nikethan, Guntur, Dist. Guntur, Andhra… |
| SBIN0020171 | Guntur Arundelpet | Slrsamaabuildingnearplicesainarundelpemainradgunur |
| SBIN0020346 | Kothapet | Scomplexkothapetgunturist |
| SBIN0020349 | Tenali | H Mx Guu |
| SBIN0020440 | Medikondur | Eiouuuuis |
| SBIN0020441 | Chavali | Euutqguntudist |
| SBIN0020487 | Rompicherla | R234mairaarasarapettqguturist |
| SBIN0020491 | Sattenapalle | N4 |
| SBIN0020507 | Chilakaluripet | Aabapanaiahsreechilakaluripegunurd |
| SBIN0020541 | Guntur Chandramouli Nagar | Fbacd58750maadcadamlaa |
| SBIN0020579 | Velpur | Yurotofficegunturditrict |
| SBIN0020613 | Gummanampadu | Errumhlthetrersropetrodviukodguturdist |
| SBIN0020621 | Vijayapuri South | 7po Iic |
| SBIN0020715 | Guntur A T Agraharam | Otbagno313263120atagraharam5 |
| SBIN0020764 | Guntur Tobacco Board | Ttnfhydrdtccrddmnldggtrdguntur4 |
| SBIN0020792 | Ponnur | Rtoigcolexirodguturdit |
| SBIN0021103 | Seethanagaram | N3530 |
| SBIN0021130 | Mangalagiri | N82671 |
| SBIN0021153 | Syamalanagar | Ltno1231 |
| SBIN0021155 | Bapatla | Adno27gbcoadbapatlaguntudist |
| SBIN0021178 | Nehrunagar | N72080421 |
| SBIN0021210 | Gujjanagundla Guntur | N124 |
| SBIN0021211 | Burripalem | N182 |
| SBIN0021231 | Autonagar Guntur | Ltn316afirstflrhase12 |
| SBIN0021232 | Old Guntur | N3nnvlgrlgntr |
| SBIN0021263 | A P H B Colony Guntur | Anrdbehndhousngboardarchcolonyguntur |
| SBIN0021286 | Boyapalem | N4238 |
| SBIN0021345 | Phirangipuram | Erslodcetremirodphirgipurmguturdist |
| SBIN0021361 | K L University Vaddeswaram | Lntawaamllagtapallmanalgntt |
| SBIN0021410 | Macherla | O 122563srisailamrmacherlamacherlaistguti |
| SBIN0021509 | Abburu | Dno268 Main Roadabburu Sattenapalli Mandalguntur District |
| SBIN0021525 | Korrapadu | Water Tank Bazarkorrapadu V Medukonduru Mandalguntur District |
| SBIN0021596 | Rasmeccc Guntur | O58792iifloorlaxmipurammainrdguturistgutur |
| SBIN0021598 | Gurazala | Dno 15 198 Main Road Karampudi Road Gurazalaguntur District |
| SBIN0022101 | Pothur | R7gogisettiveeramoanraopthurvillage |
| SBIN0040301 | Guntur | 5 By 1 Arundalpet Iv Lane, Ap |
| SBIN0061492 | Jkc College Road,guntur | 68/1, Lucky Complex, Near Mourya Function Hall, Jkc College Road, Guntur.-522007 |
| SBIN0063652 | Sme Kothapet Guntur | D. No.12-25-48, Opp Reliance Fresh, Kothapet, Guntur Ap-522001 |
| SBIN0063653 | Sme Mangalagiri | Near Urvasi Theatre, Gt Road, Mangalagiri Distt Guntur-522503 Ap |
| SBIN0063654 | Sme Narasaraopet | Old Police Station Road, Narasaraopet, Distt Guntur-522601 Ap |
| SBIN0063655 | Sme Tenali | Ground Floor, Hotel Princess Building, Tenali, Distt. Guntur 522601 Ap |
| SBIN0064127 | Racpc Mangalagiri | 1st Floor, SBI Sowmya Bhavan, Ca5, Cfc Area, Autonagar, Mangalagiri, Guntur District, Andhra… |
| SBIN0064253 | Ravipadu | State Bank of India, D. No.16-122near Hp Petrol Bunk, Main Road, Guntur District, Andhra… |
| SBIN0065131 | Inner Ring Road | D. No.107, Mahatma Gandhi Inner Inner Ring Road, Phase-01 Guntur-522037 |
| SBIN0065172 | Amcc- Guntur | 4th Floor, Rams Premia, 17/1 Arundelpet, Guntur 522002 |
All 91 branches the register lists for State Bank of India in Guntur. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including State Bank of India branches outside Guntur.
How to send money to a State Bank of India account in Guntur
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for State Bank of India in Guntur?
There is no single code — each of the 91 branches in Guntur has its own. They all begin with SBIN0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which State Bank of India branch in Guntur should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and State Bank of India has 91 of them in Guntur. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Guntur?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is State Bank of India the biggest bank in Guntur?
Yes, by branch count: its 91 branches are more than any other bank in the city. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
