Germany · SWIFT/BIC
Raiffeisenbank im Hochtaunus -alt- SWIFT/BIC codes
The SWIFT/BIC code of Raiffeisenbank im Hochtaunus -alt- (Germany) is GENODE51ABH. 55 codes found in the sources below.
Institution details
| Institution | Raiffeisenbank im Hochtaunus -alt- |
|---|---|
| Country | Germany |
| Address on the register | 61352, Bad Homburg, Germany |
| Primary SWIFT/BIC | GENODE51ABH |
SWIFT/BIC codes found for Raiffeisenbank im Hochtaunus -alt-
| Code | Branch code | City | Source |
|---|---|---|---|
| GENODE51ABH | ABH | Alsbach-Hähnlein, 64659 | Deutsche Bundesbank |
| GENODE51ABO | ABO | Schwabenheim an der Selz, 55270 | Deutsche Bundesbank |
| GENODE51ABT | ABT | Abtsteinach, 69518 | Deutsche Bundesbank |
| GENODE51AGR | AGR | Alsfeld, 36295 | Deutsche Bundesbank |
| GENODE51ARZ | ARZ | Arzbach, 56337 | Deutsche Bundesbank |
| GENODE51BEC | BEC | Bechtheim, 67595 | Deutsche Bundesbank |
| GENODE51BEX | BEX | Homburg, 66424 | Deutsche Bundesbank |
| GENODE51BH1 | BH1 | Bad Homburg, 61352 | Deutsche Bundesbank |
| GENODE51BHE | BHE | Bad Hersfeld, 36251 | Deutsche Bundesbank |
| GENODE51BIV | BIV | Birstein, 63633 | Deutsche Bundesbank |
| GENODE51BKZ | BKZ | Bad König, 64732 | Deutsche Bundesbank |
| GENODE51BUE | BUE | Büdingen, 63654 | Deutsche Bundesbank |
| GENODE51DIL | DIL | Dillenburg, 35668 | Deutsche Bundesbank |
| GENODE51DSA | DSA | Dillingen, 66763 | Deutsche Bundesbank |
| GENODE51EGE | EGE | Egelsbach, 63323 | Deutsche Bundesbank |
| GENODE51EPT | EPT | Eppertshausen, 64859 | Deutsche Bundesbank |
| GENODE51ERB | ERB | Erbes-Büdesheim, 55234 | Deutsche Bundesbank |
| GENODE51FEL | FEL | Feldatal, 36325 | Deutsche Bundesbank |
| GENODE51FGH | FGH | Frankfurt am Main, 65933 | Deutsche Bundesbank |
| GENODE51FHC | FHC | Frankfurt am Main, 65929 | Deutsche Bundesbank |
| GENODE51GAA | GAA | Rüsselsheim am Main, 65407 | Deutsche Bundesbank |
| GENODE51GRI | GRI | Griesheim, 64347 | Deutsche Bundesbank |
| GENODE51HDS | HDS | Mainz, 55052 | Deutsche Bundesbank |
| GENODE51HER | HER | Herborn, 35728 | Deutsche Bundesbank |
| GENODE51KBH | KBH | Kelsterbach, 65444 | Deutsche Bundesbank |
| GENODE51KEL | KEL | Kelkheim (Taunus), 65766 | Deutsche Bundesbank |
| GENODE51KOB | KOB | Koblenz, 56009 | Deutsche Bundesbank |
| GENODE51LB1 | LB1 | Lauterbach (Hessen), 36332 | Deutsche Bundesbank |
| GENODE51LIM | LIM | Limburg, 65532 | Deutsche Bundesbank |
| GENODE51LOS | LOS | Losheim am See, 66679 | Deutsche Bundesbank |
| GENODE51MBT | MBT | Homburg, 66424 | Deutsche Bundesbank |
| GENODE51MON | MON | Montabaur, 56404 | Deutsche Bundesbank |
| GENODE51MWA | MWA | Mörfelden-Walldorf, 64532 | Deutsche Bundesbank |
| GENODE51MZ2 | MZ2 | Mainz, 55052 | Deutsche Bundesbank |
| GENODE51MZ4 | MZ4 | Mainz, 55052 | Deutsche Bundesbank |
| GENODE51NIH | NIH | Nidderau, 61123 | Deutsche Bundesbank |
| GENODE51NIS | NIS | Nierstein, 55280 | Deutsche Bundesbank |
| GENODE51NOH | NOH | Nohfelden, 66625 | Deutsche Bundesbank |
| GENODE51OBH | OBH | Obertshausen, 63171 | Deutsche Bundesbank |
| GENODE51OBU | OBU | Bad Homburg, 61352 | Deutsche Bundesbank |
| GENODE51OF1 | OF1 | Offenbach am Main, 63014 | Deutsche Bundesbank |
| GENODE51OF2 | OF2 | Offenbach am Main, 63033 | Deutsche Bundesbank |
| GENODE51REI | REI | Reinheim, 64354 | Deutsche Bundesbank |
| GENODE51RUS | RUS | Rüsselsheim am Main, 65407 | Deutsche Bundesbank |
| GENODE51SBH | SBH | Beselich, 65614 | Deutsche Bundesbank |
| GENODE51SHM | SHM | Schaafheim, 64847 | Deutsche Bundesbank |
| GENODE51SLF | SLF | Saarlouis, 66724 | Deutsche Bundesbank |
| GENODE51SLS | SLS | Saarlouis, 66724 | Deutsche Bundesbank |
| GENODE51SLU | SLU | Schlüchtern, 36381 | Deutsche Bundesbank |
| GENODE51SWB | SWB | Schwabenheim an der Selz, 55270 | Deutsche Bundesbank |
| GENODE51USI | USI | Usingen, 61250 | Deutsche Bundesbank |
| GENODE51WBH | WBH | Wächtersbach, 63607 | Deutsche Bundesbank |
| GENODE51WEM | WEM | Weilmünster, 35786 | Deutsche Bundesbank |
| GENODE51WEN | WEN | St. Wendel, 66606 | Deutsche Bundesbank |
| GENODE51WGH | WGH | Weiterstadt, 64331 | Deutsche Bundesbank |
These are the codes present in the sources listed below — not necessarily every code the institution uses. A code ending in XXX is the head office.
How to send money to Raiffeisenbank im Hochtaunus -alt-
- Ask the recipient for their bank's SWIFT/BIC code and their account number or IBAN.
- Check that the code's characters 5–6 match the country of the recipient's bank.
- Use the 11-character code if the bank gave you one; an 8-character code addresses the head office.
- Open a PayerPay account, add the recipient with these details and send in their local currency.
Common questions
What is the SWIFT code of Raiffeisenbank im Hochtaunus -alt-?
The head-office code is GENODE51ABH. The sources list 55 codes for this institution; a branch may use its own.
Do I need the 8- or the 11-character version?
Both address the same institution: GENODE51 is the 8-character form, GENODE51ABH the 11-character form with XXX for the head office. Use the exact code your recipient gives you.
Is this list complete?
No. It contains the codes found in the SWIFT/GLEIF mapping table and the national registers we use, with the date of each source. Confirm the code with the recipient before sending.
Data and reuse
The codes, names and addresses on this page are PayerPay's compilation, checked and presented by us. They may not be copied, scraped or republished in ready form; quoting a single code with attribution and a link is fine. See the terms of use. The entity status shown is the status of the legal entity, not a statement that a code is connected to SWIFT or valid for a particular payment; registers change — confirm the code with the recipient's bank before sending a large transfer. Corrections: support@payerpay.io.
SWIFT © and database rights September 2026. All rights reserved. This Mapping Table has been developed by SWIFT. Any use of the Mapping Table, in whole or in part, is subject to the BIC/LEI Mapping Table License Agreement as published with the Mapping Table available on GLEIF’s website. The Mapping Table is updated monthly. For the latest BIC information and updates, always refer to www.swift.com/bic.
German bank codes, names, postcodes and towns: Quelle: Deutsche Bundesbank, Bankleitzahlendatei valid from 2026-09-29, values unchanged.
PayerPay is not affiliated with or endorsed by SWIFT, GLEIF or any central bank.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
