AUD to ISK — rate history
84.1191ISK
for 1 Australian Dollar on 30 September 2026 · records since 4 January 1999
97.19% over 1999–2026
Today: 1 AUD = 83.6985 ISK (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 42.6597 ISK | 4 January 1999 |
| Closed | 84.1191 ISK | 30 September 2026 |
| Highest | 164.39 ISK | 4 November 2008 |
| Lowest | 42.6597 ISK | 4 January 1999 |
| Average | 69.8100 ISK | 4763 trading days |
| Change | +97.19% ISK | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 1999 | 42.6597 | 47.2248 | 50.2780 | 42.6597 | +10.70% |
| 2000 | 47.5889 | 46.9887 | 48.1737 | 43.2295 | -1.26% |
| 2001 | 47.3434 | 52.9398 | 57.5936 | 43.2627 | +11.82% |
| 2002 | 52.3718 | 45.6672 | 53.5596 | 45.2069 | -12.80% |
| 2003 | 45.6182 | 53.2436 | 54.8135 | 44.8467 | +16.72% |
| 2004 | 53.5635 | 47.8836 | 55.2436 | 46.7417 | -10.60% |
| 2005 | 48.1217 | 46.2909 | 51.2089 | 44.2626 | -3.80% |
| 2006 | 46.2884 | 55.7965 | 58.7622 | 45.8452 | +20.54% |
| 2007 | 56.2238 | 54.8427 | 56.7691 | 50.6647 | -2.46% |
| 2008 | 55.1731 | 147.99 | 164.39 | 53.9927 | +168.23% |
| 2018 | 80.3045 | 82.1208 | 91.6586 | 75.3161 | +2.26% |
| 2019 | 81.9763 | 84.9015 | 88.8123 | 81.9763 | +3.57% |
| 2020 | 85.5304 | 98.2008 | 101.94 | 81.5130 | +14.81% |
| 2021 | 98.0035 | 94.5245 | 101.09 | 90.8697 | -3.55% |
| 2022 | 94.0667 | 96.5398 | 98.8407 | 88.3390 | +2.63% |
| 2023 | 96.6304 | 92.5413 | 102.28 | 84.3037 | -4.23% |
| 2024 | 93.3300 | 85.7978 | 93.9535 | 85.7978 | -8.07% |
| 2025 | 86.5929 | 83.7268 | 89.2683 | 78.8199 | -3.31% |
| 2026 | 84.1901 | 84.1191 | 89.5338 | 83.8968 | -0.08% |
Receiving money in Australia?
Transfers to Australia arrive in Australian dollars
Money reaches Australia from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
What is the highest AUD to ISK rate on record here?
164.39 ISK per AUD on 4 November 2008. The lowest was 42.6597 on 4 January 1999. Records run from 4 January 1999 to 30 September 2026, 4763 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 AUD = 83.6985 ISK, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
