AUD to USD — 2007
0.878498USD
for 1 Australian Dollar on 31 December 2007 · opened the year at 0.794896
10.52% over 2007
Today: 1 AUD = 0.694274 USD (PayerPay indicative rate, includes our margin)
2007 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.794896 USD | 2 January 2007 |
| Closed | 0.878498 USD | 31 December 2007 |
| Highest | 0.937528 USD | 7 November 2007 |
| Lowest | 0.771715 USD | 31 January 2007 |
| Average | 0.838902 USD | 255 trading days |
| Change | +10.52% USD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.794896 | 0.771715 | 0.794896 | 0.771715 | -2.92% |
| February | 0.775831 | 0.788199 | 0.792453 | 0.773724 | +1.59% |
| March | 0.786547 | 0.807935 | 0.809399 | 0.772816 | +2.72% |
| April | 0.816444 | 0.828209 | 0.835585 | 0.813502 | +1.44% |
| May | 0.826018 | 0.826910 | 0.832453 | 0.818792 | +0.11% |
| June | 0.828667 | 0.850173 | 0.850173 | 0.828667 | +2.60% |
| July | 0.856800 | 0.859319 | 0.884972 | 0.847280 | +0.29% |
| August | 0.851330 | 0.821052 | 0.860029 | 0.781619 | -3.56% |
| September | 0.821601 | 0.882162 | 0.882162 | 0.820879 | +7.37% |
| October | 0.888279 | 0.922659 | 0.922659 | 0.878784 | +3.87% |
| November | 0.923013 | 0.886920 | 0.937528 | 0.871730 | -3.91% |
| December | 0.882856 | 0.878498 | 0.885188 | 0.858194 | -0.49% |
← 2006 · All AUD to USD history · USD to AUD in 2007 · 2008 →
Receiving money in Australia?
Transfers to Australia arrive in Australian dollars
Money reaches Australia from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did AUD to USD change in 2007?
From 0.794896 USD per AUD on 2 January 2007 to 0.878498 on 31 December 2007: +10.52% over the year, with an average of 0.838902 across 255 trading days.
What were the high and low of AUD to USD in 2007?
High: 0.937528 on 7 November 2007. Low: 0.771715 on 31 January 2007.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 AUD = 0.694274 USD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
